wcsl123 a29670 o4489 |
|
India in New Zealand 2022/23 (3rd ODI) | |
Venue | Hagley Oval, Christchurch on 30th November 2022 (50-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | No result |
Points | New Zealand 5; India 5 |
Umpires | CM Brown, CB Gaffaney |
TV umpire | SB Haig |
Referee | JJ Crowe |
Scorers | AK Manickavasagam, LR Neilson |
Reserve Umpire | WR Knights |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*S Dhawan | b Milne | 28 | 45 | 54 | 3 | 1 | 33 | 62.22 |
S Gill | c Santner b Milne | 13 | 22 | 35 | 2 | - | 17 | 59.09 |
SS Iyer | c Conway b Ferguson | 49 | 59 | 80 | 8 | - | 35 | 83.05 |
+RR Pant | c Phillips b Mitchell | 10 | 16 | 35 | 2 | - | 12 | 62.50 |
SA Yadav | c Southee b Milne | 6 | 10 | 16 | - | - | 6 | 60.00 |
D Hooda | c Latham b Southee | 12 | 25 | 42 | - | - | 14 | 48.00 |
MS Washington Sundar | c Latham b Southee | 51 | 64 | 103 | 5 | 1 | 38 | 79.69 |
DL Chahar | c Southee b Mitchell | 12 | 9 | 12 | - | 2 | 7 | 133.33 |
YS Chahal | c Southee b Santner | 8 | 22 | 35 | - | - | 18 | 36.36 |
Arshdeep Singh | lbw b Mitchell | 9 | 9 | 9 | - | 1 | 6 | 100.00 |
Umran Malik | not out | 0 | 4 | 6 | - | - | 4 | 0.00 |
Extras | (8 lb, 13 w) | 21 | ||||||
Total | (all out, 47.3 overs) | 219 | ||||||
Fall of wickets: | ||||||||
1-39 (Gill, 8.4 ov), 2-55 (Dhawan, 12.6 ov), 3-85 (Pant, 20.3 ov), 4-110 (Yadav, 24.1 ov), 5-121 (Iyer, 25.3 ov), 6-149 (Hooda, 33.4 ov), 7-170 (Chahar, 36.3 ov), 8-201 (Chahal, 44.3 ov), 9-213 (Arshdeep Singh, 46.2 ov), 10-219 (Washington Sundar, 47.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Southee | 8.3 | 1 | 36 | 2 | - | - | 38 | 2 | 3 | 25.50 | 4.24 |
Henry | 10 | 2 | 29 | 0 | - | - | 46 | 4 | - | - | 2.90 |
Milne | 10 | 0 | 57 | 3 | 2 | - | 34 | 9 | - | 20.00 | 5.70 |
Ferguson | 10 | 0 | 49 | 1 | 6 | - | 41 | 4 | - | 60.00 | 4.90 |
Mitchell | 7 | 0 | 25 | 3 | 1 | - | 28 | - | 2 | 14.00 | 3.57 |
Santner | 2 | 0 | 15 | 1 | - | - | 3 | 1 | - | 12.00 | 7.50 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
FH Allen | c Yadav b Umran Malik | 57 | 54 | 78 | 8 | 1 | 32 | 105.56 |
DP Conway | not out | 38 | 51 | 86 | 6 | - | 32 | 74.51 |
*KS Williamson | not out | 0 | 3 | 6 | - | - | 3 | 0.00 |
+TWM Latham | did not bat | |||||||
DJ Mitchell | did not bat | |||||||
GD Phillips | did not bat | |||||||
MJ Santner | did not bat | |||||||
AF Milne | did not bat | |||||||
MJ Henry | did not bat | |||||||
TG Southee | did not bat | |||||||
LH Ferguson | did not bat | |||||||
Extras | (6 lb, 3 w) | 9 | ||||||
Total | (1 wicket, 18 overs) | 104 | ||||||
Fall of wickets: | ||||||||
1-97 (Allen, 16.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Chahar | 5 | 0 | 30 | 0 | - | - | 19 | 6 | - | - | 6.00 |
Arshdeep Singh | 5 | 1 | 21 | 0 | 1 | - | 23 | 4 | - | - | 4.20 |
Umran Malik | 5 | 0 | 31 | 1 | 2 | - | 18 | 4 | - | 30.00 | 6.20 |
Washington Sundar | 3 | 0 | 16 | 0 | - | - | 7 | - | 1 | - | 5.33 |