tt10212 itt1381 wctt206 |
|
Venue | Dubai Sports City Stadium, Dubai on 31st October 2021 (20-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | New Zealand won by 8 wickets |
Points | India 0; New Zealand 2 |
Umpires | M Erasmus (South Africa), RA Kettleborough (England) |
TV umpire | AT Holdstock (South Africa) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | L Rusere (Zimbabwe) |
Player of the Match | IS Sodhi |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KL Rahul | c Mitchell b Southee | 18 | 16 | 29 | 3 | - | 7 | 112.50 |
IP Kishan | c Mitchell b Boult | 4 | 8 | 14 | 1 | - | 7 | 50.00 |
RG Sharma | c Guptill b Sodhi | 14 | 14 | 23 | 1 | 1 | 8 | 100.00 |
*V Kohli | c Boult b Sodhi | 9 | 17 | 20 | - | - | 10 | 52.94 |
+RR Pant | b Milne | 12 | 19 | 33 | - | - | 7 | 63.16 |
HH Pandya | c Guptill b Boult | 23 | 24 | 39 | 1 | - | 6 | 95.83 |
RA Jadeja | not out | 26 | 19 | 27 | 2 | 1 | 6 | 136.84 |
SN Thakur | c Guptill b Boult | 0 | 3 | 3 | - | - | 3 | 0.00 |
Mohammed Shami | not out | 0 | 0 | 6 | - | - | 0 | 0.00 |
VV Chakravarthy | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
Extras | (2 lb, 2 w) | 4 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 110 | ||||||
Fall of wickets: | ||||||||
1-11 (Kishan, 2.5 ov), 2-35 (Rahul, 5.5 ov), 3-40 (Sharma, 7.4 ov), 4-48 (Kohli, 10.1 ov), 5-70 (Pant, 14.3 ov), 6-94 (Pandya, 18.1 ov), 7-94 (Thakur, 18.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 4 | 0 | 20 | 3 | - | - | 13 | 3 | - | 8.00 | 5.00 |
Southee | 4 | 0 | 26 | 1 | - | - | 11 | 2 | 1 | 24.00 | 6.50 |
Santner | 4 | 0 | 15 | 0 | - | - | 11 | - | - | - | 3.75 |
Milne | 4 | 0 | 30 | 1 | 1 | - | 10 | 3 | 1 | 24.00 | 7.50 |
Sodhi | 4 | 0 | 17 | 2 | 1 | - | 9 | - | - | 12.00 | 4.25 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c Thakur b Bumrah | 20 | 17 | 15 | 3 | - | 8 | 117.65 |
DJ Mitchell | c Rahul b Bumrah | 49 | 35 | 57 | 4 | 3 | 15 | 140.00 |
*KS Williamson | not out | 33 | 31 | 53 | 3 | - | 9 | 106.45 |
+DP Conway | not out | 2 | 4 | 10 | - | - | 2 | 50.00 |
GD Phillips | did not bat | |||||||
JDS Neesham | did not bat | |||||||
MJ Santner | did not bat | |||||||
TG Southee | did not bat | |||||||
AF Milne | did not bat | |||||||
IS Sodhi | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (1 lb, 6 w) | 7 | ||||||
Total | (2 wickets, 14.3 overs) | 111 | ||||||
Fall of wickets: | ||||||||
1-24 (Guptill, 3.4 ov), 2-96 (Mitchell, 12.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Chakravarthy | 4 | 0 | 23 | 0 | - | - | 9 | 2 | - | - | 5.75 |
Bumrah | 4 | 0 | 19 | 2 | 3 | - | 15 | 1 | - | 12.00 | 4.75 |
Jadeja | 2 | 0 | 23 | 0 | - | - | 4 | 3 | 1 | - | 11.50 |
Mohammed Shami | 1 | 0 | 11 | 0 | 1 | - | 1 | - | 1 | - | 11.00 |
Thakur | 1.3 | 0 | 17 | 0 | - | - | 3 | 2 | 1 | - | 11.33 |
Pandya | 2 | 0 | 17 | 0 | 1 | - | 2 | 2 | - | - | 8.50 |