wa9622 wo1182 |
|
Venue | Allan Border Field, Brisbane on 5th October 2020 (50-over match) |
Balls per over | 6 |
Toss | Australia Women won the toss and decided to field |
Result | Australia Women won by 4 wickets |
Umpires | MW Graham-Smith, DM Koch (South Africa) |
TV umpire | BNJ Oxenford |
Referee | RW Stratford |
Reserve Umpire | D Taylor |
Player of the Match | MM Lanning |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
NC Dodd | b Molineux | 34 | 59 | 5 | - | 40 | 57.63 | |
*SFM Devine | c Haynes b Jonassen | 79 | 115 | 7 | - | 62 | 68.70 | |
AE Satterthwaite | c and b Molineux | 69 | 73 | 9 | - | 32 | 94.52 | |
AC Kerr | c Sutherland b Carey | 11 | 16 | 1 | - | 8 | 68.75 | |
+KJ Martin | b Jonassen | 26 | 14 | 3 | 1 | 4 | 185.71 | |
ML Green | c Gardner b Jonassen | 21 | 13 | 2 | 1 | 3 | 161.54 | |
HNK Jensen | c Wareham b Jonassen | 0 | 2 | - | - | 2 | 0.00 | |
HM Rowe | st Healy b Schutt | 1 | 3 | - | - | 2 | 33.33 | |
KT Perkins | not out | 5 | 3 | 1 | - | 1 | 166.67 | |
RA Mair | c Sutherland b Schutt | 0 | 1 | - | - | 1 | 0.00 | |
LM Tahuhu | not out | 0 | 1 | - | - | 1 | 0.00 | |
Extras | (2 lb, 4 w) | 6 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 252 | ||||||
Fall of wickets: | ||||||||
1-75 (Dodd, 17.5 ov), 2-168 (Devine, 38.5 ov), 3-193 (Kerr, 43.1 ov), 4-203 (Satterthwaite, 44.3 ov), 5-245 (Green, 48.1 ov), 6-245 (Martin, 48.2 ov), 7-246 (Jensen, 48.6 ov), 8-247 (Rowe, 49.2 ov), 9-247 (Mair, 49.3 ov) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Schutt | 10 | 2 | 54 | 2 | 2 | - | 35 | 7 | 1 | 30.00 | 5.40 |
Sutherland | 5 | 0 | 24 | 0 | 1 | - | 16 | 3 | - | - | 4.80 |
Jonassen | 10 | 0 | 36 | 4 | - | - | 36 | 3 | - | 15.00 | 3.60 |
Wareham | 8 | 1 | 38 | 0 | 1 | - | 21 | 2 | - | - | 4.75 |
Molineux | 8 | 0 | 49 | 2 | - | - | 25 | 7 | 1 | 24.00 | 6.12 |
Gardner | 2 | 0 | 15 | 0 | - | - | 3 | 2 | - | - | 7.50 |
Carey | 7 | 1 | 34 | 1 | - | - | 20 | 4 | - | 42.00 | 4.86 |
Australia Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+AJ Healy | b Devine | 21 | 19 | 3 | 1 | 12 | 110.53 | |
RL Haynes | c Perkins b Devine | 82 | 89 | 13 | 1 | 52 | 92.13 | |
*MM Lanning | not out | 101 | 96 | 9 | 3 | 39 | 105.21 | |
BL Mooney | lbw b Kerr | 6 | 8 | - | - | 3 | 75.00 | |
SG Molineux | st Martin b Kerr | 14 | 23 | 2 | - | 15 | 60.87 | |
AK Gardner | c Martin b Kerr | 0 | 1 | - | - | 1 | 0.00 | |
AJ Sutherland | c Green b Jensen | 17 | 30 | 2 | - | 19 | 56.67 | |
NJ Carey | not out | 5 | 7 | 1 | - | 5 | 71.43 | |
JL Jonassen | did not bat | |||||||
GL Wareham | did not bat | |||||||
M Schutt | did not bat | |||||||
Extras | (3 lb, 2 nb, 4 w) | 9 | ||||||
Total | (6 wickets, 45.1 overs) | 255 | ||||||
Fall of wickets: | ||||||||
1-37 (Healy, 6.2 ov), 2-154 (Haynes, 26.3 ov), 3-166 (Mooney, 29.2 ov), 4-196 (Molineux, 35.1 ov), 5-196 (Gardner, 35.2 ov), 6-245 (Sutherland, 43.5 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Tahuhu | 2.4 | 0 | 26 | 0 | 1 | - | 8 | 4 | 1 | - | 9.75 |
Mair | 10 | 1 | 41 | 0 | - | - | 37 | 5 | - | - | 4.10 |
Devine | 10 | 1 | 50 | 2 | - | 1 | 41 | 8 | 1 | 30.00 | 5.00 |
Kerr | 10 | 0 | 47 | 3 | - | 1 | 32 | 4 | 1 | 20.00 | 4.70 |
Jensen | 6.3 | 0 | 45 | 1 | 1 | - | 13 | 6 | - | 39.00 | 6.92 |
Green | 3 | 0 | 25 | 0 | 2 | - | 8 | 1 | 2 | - | 8.33 |
Rowe | 3 | 0 | 18 | 0 | - | - | 6 | 2 | - | - | 6.00 |