wtt3579 witt577 |
|
Venue | Seddon Park, Hamilton on 10th February 2019 (20-over match) |
Balls per over | 6 |
Toss | New Zealand Women won the toss and decided to bat |
Result | New Zealand Women won by 2 runs |
Umpires | KD Cotton, AL Gillies |
TV umpire | A Mehrotra |
Referee | GAV Baxter |
Scorers | TW Andersson, PG Rice |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SFM Devine | b Joshi | 72 | 52 | 65 | 8 | 2 | 15 | 138.46 |
SW Bates | c Kaur b Reddy | 24 | 18 | 19 | 5 | - | 9 | 133.33 |
HM Rowe | lbw b P Yadav | 12 | 9 | 13 | 1 | - | 3 | 133.33 |
*AE Satterthwaite | c Rodrigues b RP Yadav | 31 | 23 | 37 | 3 | - | 5 | 134.78 |
+KJ Martin | run out (Joshi) | 8 | 8 | 10 | 1 | - | 3 | 100.00 |
AM Peterson | not out | 7 | 5 | 12 | 1 | - | 1 | 140.00 |
LM Kasperek | lbw b Sharma | 0 | 1 | 2 | - | - | 1 | 0.00 |
LM Tahuhu | c Joshi b Sharma | 5 | 4 | 3 | - | - | 1 | 125.00 |
AC Kerr | did not bat | |||||||
HNK Jensen | did not bat | |||||||
RA Mair | did not bat | |||||||
Extras | (2 lb) | 2 | ||||||
Total | (7 wickets, innings closed, 82 minutes, 20 overs) | 161 | ||||||
Fall of wickets: | ||||||||
1-46 (Bates, 5.3 ov), 2-69 (Rowe, 8.4 ov), 3-140 (Devine, 16.4 ov), 4-142 (Satterthwaite, 17.3 ov), 5-151 (Martin, 18.5 ov), 6-155 (Kasperek, 19.1 ov), 7-161 (Tahuhu, 19.6 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sharma | 4 | 0 | 28 | 2 | - | - | 7 | 3 | - | 12.00 | 7.00 |
Joshi | 4 | 0 | 27 | 1 | - | - | 10 | 4 | - | 24.00 | 6.75 |
RP Yadav | 4 | 0 | 35 | 1 | - | - | 6 | 5 | - | 24.00 | 8.75 |
Reddy | 4 | 0 | 33 | 1 | - | - | 8 | 5 | - | 24.00 | 8.25 |
P Yadav | 4 | 0 | 36 | 1 | - | - | 7 | 2 | 2 | 24.00 | 9.00 |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PS Punia | st Martin b Kasperek | 1 | 2 | 10 | - | - | 1 | 50.00 |
SS Mandhana | c Tahuhu b Devine | 86 | 62 | 62 | 12 | 1 | 20 | 138.71 |
JI Rodrigues | c Satterthwaite b Devine | 21 | 17 | 26 | 3 | - | 5 | 123.53 |
*H Kaur | c Peterson b Kerr | 2 | 3 | 10 | - | - | 1 | 66.67 |
MD Raj | not out | 24 | 20 | 31 | 3 | - | 5 | 120.00 |
DB Sharma | not out | 21 | 16 | 17 | 1 | 1 | 5 | 131.25 |
+T Bhatia | did not bat | |||||||
A Reddy | did not bat | |||||||
RP Yadav | did not bat | |||||||
M Joshi | did not bat | |||||||
P Yadav | did not bat | |||||||
Extras | (4 w) | 4 | ||||||
Total | (4 wickets, innings closed, 80 minutes, 20 overs) | 159 | ||||||
Fall of wickets: | ||||||||
1-29 (Punia, 2.4 ov), 2-76 (Rodrigues, 8.6 ov), 3-102 (Kaur, 11.5 ov), 4-123 (Mandhana, 15.3 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Tahuhu | 3 | 0 | 21 | 0 | 1 | - | 7 | 3 | - | - | 7.00 |
Peterson | 2 | 0 | 23 | 0 | - | - | 4 | 3 | 1 | - | 11.50 |
Kasperek | 4 | 0 | 37 | 1 | - | - | 4 | 5 | - | 24.00 | 9.25 |
Mair | 2 | 0 | 21 | 0 | - | - | 4 | 4 | - | - | 10.50 |
Jensen | 1 | 0 | 10 | 0 | 1 | - | - | 1 | - | - | 10.00 |
Kerr | 4 | 0 | 26 | 1 | 1 | - | 8 | 1 | 1 | 24.00 | 6.50 |
Devine | 4 | 0 | 21 | 2 | 1 | - | 10 | 2 | - | 12.00 | 5.25 |