misc779764 | |
Venue | Cricket Ground, Denniston on 6th February 1927 (1-day match) |
Balls per over | 6 |
Players | 12 per side |
Toss | Buller won the toss and decided to field |
Result | Match drawn |
West Coast (South Island) first innings | Runs | Balls | Mins | 4s | 6s | ||
J Kelly | lbw b Horner | 7 | |||||
GM Knapp | st Allott b RJ Griffiths | 17 | |||||
EN Dewar | run out | 4 | |||||
P Thompson | st Allott b RJ Griffiths | 13 | |||||
WH Spender | b GJS Griffiths | 22 | |||||
LF Casey | retired out | 55 | |||||
R Cooper | run out | 8 | |||||
GA Revell | retired out | 18 | |||||
+TE McIntosh | c and b GJS Griffiths | 0 | |||||
AJ Fass | run out | 3 | |||||
CJ Dewar | not out | 23 | |||||
*W Barlow | not out | 3 | |||||
Extras | 25 | ||||||
Total | (10 wickets, declared) | 197 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-? |
Buller bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Horner | ? | ? | ? | 1 | - | - | |
RJ Griffiths | ? | ? | ? | 2 | - | - | |
GJS Griffiths | ? | ? | ? | 2 | - | - | |
Buller first innings | Runs | Balls | Mins | 4s | 6s | ||
E Smith | not out | 47 | |||||
+G Allott | c Thompson b Fass | 42 | |||||
RJ Griffiths | not out | 4 | |||||
GJS Griffiths | did not bat | ||||||
DJ Horner | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 6 | ||||||
Total | (1 wicket) | 100 | |||||
Fall of wickets: | |||||||
1-92 (Allott) |
West Coast (South Island) bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fass | ? | ? | ? | 1 | - | - | |