| M | Inns | NO | Runs | HS | Avge | 100 | 50 | |
| SW Bates | 34 | 31 | 5 | 1219 | 168 | 46.88 | 4 | 5 |
| DA Hockley | 45 | 43 | 8 | 1503 | 100* | 42.94 | 2 | 10 |
| HM Tiffen | 21 | 18 | 3 | 555 | 100 | 37.00 | 1 | 4 |
| SFM Devine | 32 | 27 | 1 | 958 | 145 | 36.84 | 3 | 4 |
| EC Drumm | 22 | 18 | 2 | 582 | 108* | 36.37 | 1 | 4 |
| AE Satterthwaite | 25 | 23 | 2 | 734 | 103 | 34.95 | 1 | 4 |
| NJ Turner | 16 | 16 | 1 | 505 | 114 | 33.66 | 1 | 2 |
| BL Bevege | 16 | 16 | 1 | 488 | 101 | 32.53 | 1 | 3 |
| KE Bond | 14 | 10 | 5 | 144 | 36* | 28.80 | - | - |
| NJ Browne | 21 | 16 | 6 | 284 | 51* | 28.40 | - | 1 |
| AC Kerr | 20 | 15 | 2 | 351 | 50 | 27.00 | - | 1 |
| MAM Lewis | 21 | 20 | 5 | 365 | 77 | 24.33 | - | 1 |
| SJ McGlashan | 20 | 18 | 2 | 361 | 88* | 22.56 | - | 2 |
| LJ Murdoch | 17 | 15 | 2 | 293 | 69 | 22.53 | - | 1 |
| RJ Rolls | 22 | 16 | 0 | 346 | 65 | 21.62 | - | 2 |
| PF McKelvey | 15 | 14 | 4 | 214 | 42 | 21.40 | - | - |
| ML Green | 17 | 12 | 1 | 234 | 52* | 21.27 | - | 1 |
| KJ Martin | 15 | 13 | 3 | 206 | 44 | 20.60 | - | - |
| RH Priest | 19 | 14 | 3 | 220 | 90 | 20.00 | - | 1 |
| AL Watkins | 11 | 11 | 1 | 198 | 49* | 19.80 | - | - |
| KV Gunn | 15 | 10 | 4 | 116 | 46* | 19.33 | - | - |
| CE Marett | 14 | 12 | 2 | 148 | 24 | 14.80 | - | - |
| MH Peters | 16 | 12 | 5 | 79 | 24 | 11.28 | - | - |
| EA Badham | 13 | 10 | 1 | 86 | 30 | 9.55 | - | - |
| JM Kerr | 14 | 11 | 1 | 89 | 25 | 8.90 | - | - |
| RJ Pullar | 15 | 10 | 1 | 75 | 16 | 8.33 | - | - |
| J Lord | 15 | 13 | 0 | 101 | 25 | 7.76 | - | - |
| LM Tahuhu | 24 | 13 | 3 | 77 | 23 | 7.70 | - | - |
The list shows the top 28 averages