Highest Career Batting Average for New Zealand in International Twenty20 matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
DP Conway 62 56 11 1675 99* 37.22 - 12
BB McCullum 71 70 10 2140 123   35.66 2 13
KS Williamson 93 90 13 2575 95   33.44 - 18
MJ Guptill 122 118 7 3531 105   31.81 2 20
TB Robinson 23 20 3 540 106* 31.76 1 2
C Munro 65 62 7 1724 109* 31.34 3 11
GD Phillips 83 74 12 1929 108   31.11 2 10
TL Seifert 77 72 10 1850 97* 29.83 - 12
MS Chapman 81 68 14 1498 104* 27.74 1 9
DJ Mitchell 90 80 18 1674 72* 27.00 - 8
LRPL Taylor 102 94 21 1909 63   26.15 - 7
TWM Latham 26 23 3 516 65* 25.80 - 3
FH Allen 52 52 1 1285 137   25.19 2 5
CJ Anderson 31 24 4 485 94* 24.25 - 2
JD Ryder 22 21 1 457 62   22.85 - 3
SB Styris 31 29 2 578 66   21.40 - 1
DAJ Bracewell 20 11 5 126 44   21.00 - -
JDP Oram 36 30 7 474 66* 20.60 - 2
R Ravindra 38 34 7 549 69   20.33 - 3
JDS Neesham 93 71 21 1010 48* 20.20 - -
JEC Franklin 38 31 8 463 60   20.13 - 2
MG Bracewell 47 31 9 434 61* 19.72 - 2
TC Bruce 17 17 2 279 59* 18.60 - 2
MJ Santner 122 80 34 848 77* 18.43 - 2
L Ronchi 29 23 6 312 51* 18.35 - 1
WA Young 20 19 0 344 56   18.10 - 2
RJ Nicol 21 19 0 327 58   17.21 - 2
CJ Bowes 11 11 0 187 54   17.00 - 1
C de Grandhomme 41 39 7 505 59   15.78 - 3
GD Elliott 16 14 4 157 27   15.70 - -

The list shows the top 30 averages