Highest Career Batting Average for New Zealand in International Twenty20 matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
BB McCullum 71 70 10 2140 123   35.66 2 13
DP Conway 66 60 11 1739 99* 35.48 - 12
KS Williamson 93 90 13 2575 95   33.44 - 18
GD Phillips 95 84 13 2281 108   32.12 2 12
MJ Guptill 122 118 7 3531 105   31.81 2 20
C Munro 65 62 7 1724 109* 31.34 3 11
TB Robinson 24 21 3 561 106* 31.16 1 2
TL Seifert 88 82 11 2169 97* 30.54 - 15
FH Allen 60 59 2 1554 137   27.26 2 7
MS Chapman 92 76 14 1679 104* 27.08 1 9
DJ Mitchell 102 89 20 1862 72* 26.98 - 8
LRPL Taylor 102 94 21 1909 63   26.15 - 7
TWM Latham 26 23 3 516 65* 25.80 - 3
CJ Anderson 31 24 4 485 94* 24.25 - 2
JD Ryder 22 21 1 457 62   22.85 - 3
SB Styris 31 29 2 578 66   21.40 - 1
DAJ Bracewell 20 11 5 126 44   21.00 - -
CE McConchie 15 11 4 145 31* 20.71 - -
R Ravindra 50 44 8 745 69   20.69 - 4
JDS Neesham 98 72 22 1033 48* 20.66 - -
JDP Oram 36 30 7 474 66* 20.60 - 2
MJ Santner 133 89 38 1030 77* 20.19 - 2
JEC Franklin 38 31 8 463 60   20.13 - 2
MG Bracewell 47 31 9 434 61* 19.72 - 2
TC Bruce 17 17 2 279 59* 18.60 - 2
L Ronchi 29 23 6 312 51* 18.35 - 1
WA Young 20 19 0 344 56   18.10 - 2
ZG Foulkes 19 11 6 88 27* 17.60 - -
RJ Nicol 21 19 0 327 58   17.21 - 2
CJ Bowes 11 11 0 187 54   17.00 - 1

The list shows the top 30 averages