Highest Career Batting Average for New Zealand in International Twenty20 matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
DP Conway 54 50 10 1542 99* 38.55 - 11
BB McCullum 71 70 10 2140 123   35.66 2 13
KS Williamson 93 90 13 2575 95   33.44 - 18
MJ Guptill 122 118 7 3531 105   31.81 2 20
C Munro 65 62 7 1724 109* 31.34 3 11
GD Phillips 83 74 12 1929 108   31.11 2 10
TL Seifert 71 68 9 1736 97* 29.42 - 12
TB Robinson 12 12 2 278 75* 27.80 - 2
MS Chapman 71 62 13 1360 104* 27.75 1 8
DJ Mitchell 79 74 17 1540 72* 27.01 - 8
LRPL Taylor 102 94 21 1909 63   26.15 - 7
TWM Latham 26 23 3 516 65* 25.80 - 3
FH Allen 52 52 1 1285 137   25.19 2 5
CJ Anderson 31 24 4 485 94* 24.25 - 2
MG Bracewell 36 25 9 382 61* 23.87 - 2
JD Ryder 22 21 1 457 62   22.85 - 3
SB Styris 31 29 2 578 66   21.40 - 1
DAJ Bracewell 20 11 5 126 44   21.00 - -
JDS Neesham 84 67 21 955 48* 20.76 - -
JDP Oram 36 30 7 474 66* 20.60 - 2
R Ravindra 30 28 6 452 69   20.54 - 3
JEC Franklin 38 31 8 463 60   20.13 - 2
TC Bruce 17 17 2 279 59* 18.60 - 2
L Ronchi 29 23 6 312 51* 18.35 - 1
WA Young 20 19 0 344 56   18.10 - 2
RJ Nicol 21 19 0 327 58   17.21 - 2
CJ Bowes 11 11 0 187 54   17.00 - 1
MJ Santner 114 76 32 735 77* 16.70 - 1
C de Grandhomme 41 39 7 505 59   15.78 - 3
GD Elliott 16 14 4 157 27   15.70 - -

The list shows the top 30 averages