Highest Career Batting Average for New Zealand in International Twenty20 matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
BB McCullum 71 70 10 2140 123   35.66 2 13
DP Conway 69 63 11 1839 99* 35.36 - 13
KS Williamson 93 90 13 2575 95   33.44 - 18
MJ Guptill 122 118 7 3531 105   31.81 2 20
GD Phillips 97 85 13 2286 108   31.75 2 12
C Munro 65 62 7 1724 109* 31.34 3 11
TL Seifert 90 84 11 2279 97* 31.21 - 17
FH Allen 62 61 3 1663 137   28.67 3 7
TB Robinson 29 26 3 642 106* 27.91 1 2
TWM Latham 29 26 4 597 65* 27.13 - 4
DJ Mitchell 104 90 20 1879 72* 26.84 - 8
MS Chapman 94 77 14 1682 104* 26.69 1 9
LRPL Taylor 102 94 21 1909 63   26.15 - 7
CJ Anderson 31 24 4 485 94* 24.25 - 2
JD Ryder 22 21 1 457 62   22.85 - 3
SB Styris 31 29 2 578 66   21.40 - 1
DAJ Bracewell 20 11 5 126 44   21.00 - -
JDP Oram 36 30 7 474 66* 20.60 - 2
R Ravindra 52 46 9 759 69   20.51 - 4
MJ Santner 138 92 38 1108 77* 20.51 - 2
JEC Franklin 38 31 8 463 60   20.13 - 2
JDS Neesham 105 77 22 1105 48* 20.09 - -
MG Bracewell 47 31 9 434 61* 19.72 - 2
CE McConchie 21 15 5 189 31* 18.90 - -
TC Bruce 17 17 2 279 59* 18.60 - 2
L Ronchi 29 23 6 312 51* 18.35 - 1
WA Young 20 19 0 344 56   18.10 - 2
RJ Nicol 21 19 0 327 58   17.21 - 2
CJ Bowes 11 11 0 187 54   17.00 - 1
C de Grandhomme 41 39 7 505 59   15.78 - 3

The list shows the top 30 averages