Highest Career Batting Average for New Zealand in International Twenty20 matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
DP Conway 50 46 9 1408 99* 38.05 - 10
BB McCullum 71 70 10 2140 123   35.66 2 13
KS Williamson 93 90 13 2575 95   33.44 - 18
GD Phillips 80 71 12 1892 108   32.06 2 10
MJ Guptill 122 118 7 3531 105   31.81 2 20
C Munro 65 62 7 1724 109* 31.34 3 11
MS Chapman 59 52 13 1159 104* 29.71 1 7
LRPL Taylor 102 94 21 1909 63   26.15 - 7
DJ Mitchell 67 63 13 1296 72* 25.92 - 7
TWM Latham 26 23 3 516 65* 25.80 - 3
TL Seifert 61 58 7 1291 88   25.31 - 9
FH Allen 47 47 0 1141 137   24.27 2 4
CJ Anderson 31 24 4 485 94* 24.25 - 2
JD Ryder 22 21 1 457 62   22.85 - 3
JDS Neesham 79 63 21 944 48* 22.47 - -
SB Styris 31 29 2 578 66   21.40 - 1
DAJ Bracewell 20 11 5 126 44   21.00 - -
JDP Oram 36 30 7 474 66* 20.60 - 2
JEC Franklin 38 31 8 463 60   20.13 - 2
TC Bruce 17 17 2 279 59* 18.60 - 2
L Ronchi 29 23 6 312 51* 18.35 - 1
WA Young 20 19 0 344 56   18.10 - 2
RJ Nicol 21 19 0 327 58   17.21 - 2
CJ Bowes 11 11 0 187 54   17.00 - 1
MJ Santner 106 72 29 710 77* 16.51 - 1
MG Bracewell 24 17 5 194 61* 16.16 - 1
C de Grandhomme 41 39 7 505 59   15.78 - 3
GD Elliott 16 14 4 157 27   15.70 - -
R Ravindra 23 21 6 231 68   15.40 - 1
DL Vettori 34 22 6 205 38   12.81 - -

The list shows the top 30 averages