Bowling in Vehicle and General Knockout Cup 1969/70 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
HJ Howarth (NZ)11114885-226.00 0113.87 2.59
GD Watson (Vic)13135885-207.25 0116.37 2.65
IJ Brayshaw (WA)12817563-2812.50 0021.33 3.51
AL Thomson (Vic)18419063-2015.00 0030.66 2.93
IH King (Qld)6413355-336.60 0112.80 3.09
RP Collins (NSW)11607753-4815.40 0023.20 3.98
DJ Colley (NSW)10405342-2413.25 0026.00 3.05
JD Swanson (Vic)16046742-2316.75 0040.00 2.51
KG Cunningham (SAus)6403233-3210.66 0021.33 3.00
MG Burgess (NZ)7204332-2814.33 0024.00 3.58
RAL Massie (WA)11424432-2814.66 0038.00 2.31
RS Cunis (NZ)10424833-2516.00 0034.66 2.76
KJ O'Keeffe (NSW)12025732-3919.00 0040.00 2.85
RM Cowper (Vic)6421722-178.50 0032.00 1.59
DK Lillee (WA)6413022-3015.00 0032.00 2.81
RO Collinge (NZ)9413322-1716.50 0047.00 2.10
HH Allen (Tas)5603722-3718.50 0028.00 3.96
RK Rowan (Vic)16054021-220.00 0080.00 1.50
JB Gannon (WA)6404022-4020.00 0032.00 3.75
DA Renneberg (NSW)11134421-1922.00 0055.50 2.37
RJ Inverarity (WA)11214822-1624.00 0056.00 2.57
GAR Lock (WA)12807622-3738.00 0064.00 3.56
PLA Bedford (Vic)40211-22.00 004.00 3.00
J Benaud (NSW)2401511-1515.00 0024.00 3.75
GS Chappell (SAus)6402611-2626.00 0064.00 2.43
BE Congdon (NZ)8804011-2440.00 0088.00 2.72
RG Paulsen (Qld)4804111-4141.00 0048.00 5.12
KJ McCarthy (SAus)6414511-4545.00 0064.00 4.21
OJ Morgan (Qld)6404711-4747.00 0064.00 4.40
DR Hadlee (NZ)8015511-2955.00 0080.00 4.12
AL Mann (WA)80160     12.00
RE Joyce (Qld)320200     3.75
LJF Appleton (Tas)320200     3.75
KE Dudgeon (Qld)240210     5.25
RF Surti (Qld)240240     6.00
BM Campbell (Vic)400260     3.90
GR Davies (NSW)320320     6.00
BC Patterson (Tas)320320     6.00
JRF Duncan (Qld)640330     3.09
BF Hodgetts (Tas)470350     4.46
TJ Jenner (SAus)641360     3.37
LR Gibbs (SAus)630390     3.71
JF Martin (NSW)560450     4.82