Bowling in Top End Under-19 Series 2013 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MF Fotia (Aus)2662203105-3820.30 0126.60 4.57
K Yadav (Ind)19255893-196.44 0021.33 1.81
CT Valente (Aus)226614794-4116.33 1025.11 3.90
D Hooda (Ind)276214083-2217.50 0034.50 3.04
AA Gani (Ind)11814263-257.00 0019.66 2.13
AR Lamba (Ind)228814362-2123.83 0038.00 3.76
CV Milind (Ind)15157952-1615.80 0030.20 3.13
GT Bell (Aus)126110353-3420.60 0025.20 4.90
KBB Watson (NZ)11517442-3218.50 0028.75 3.86
LJ Carter (NZ)9007842-2219.50 0022.50 5.20
JS Hunter (NZ)156310343-2725.75 0039.00 3.96
ML Kelly (Aus)180211342-3328.25 0045.00 3.76
DL Watson (NZ)228217342-3443.25 0057.00 4.55
Mohammad Saif (Ind)11005131-1517.00 0036.66 2.78
RR Ayre (Aus)264518031-2560.00 0088.00 4.09
AT Hodgson (NZ)6005322-5326.50 0030.00 5.30
GD Tryon (NZ)8406121-2630.50 0042.00 4.35
Atul Singh (Ind)9626221-1431.00 0048.00 3.87
KA Jamieson (NZ)198216221-3081.00 0099.00 4.90
JR Doran (Aus)120511-55.00 0012.00 2.50
SN Khan (Ind)3601811-1818.00 0036.00 3.00
J Maher (Aus)3602711-2727.00 0036.00 4.50
MW Short (Aus)4814211-1042.00 0048.00 5.25
NEN Blundell (NZ)10818811-4488.00 00108.00 4.88
DJP Mortimer (Aus)6020     2.00
SS Iyer (Ind)6040     4.00
RK Weerasundara (NZ)6080     8.00
AA Herwadkar (Ind)120140     7.00
JJ Dunning (Aus)360360     6.00
RT Arothe (Ind)420370     5.28
AJ Gregory (Aus)600510     5.10