Bowling in Road Safety World Series 2022/23 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Yuvraj Singh (Ind)60711-77.00 006.00 7.00
MS Tshabalala (SAf)240933-93.00 008.00 2.25
RG Sharma (Ind)2401733-175.66 008.00 4.25
KMDN Kulasekara (SL)1080135134-3610.38 108.30 7.50
R Vinay Kumar (Ind)4705553-3811.00 009.40 7.02
Elias Sunny (Bang)5405854-811.60 1010.80 6.44
K Santokie (WI)7609573-713.57 0010.85 7.50
PP Ojha (Ind)6609563-3615.83 0011.00 8.63
ST Jayasuriya (SL)7827774-311.00 1011.14 5.92
A Mithun (Ind)7208362-2513.83 0012.00 6.91
KD Mills (NZ)2402622-1113.00 0012.00 6.50
MI Black (WI)1201111-1111.00 0012.00 5.50
GM Horlin-Smith (Aus)1201511-1515.00 0012.00 7.50
AD Mascarenhas (Eng)1201911-319.00 0012.00 9.50
D Mohammed (WI)3707232-2224.00 0012.33 11.67
SD Parry (Eng)9009473-1913.42 0012.85 6.26
NJ Reardon (Aus)6609252-2418.40 0013.20 8.36
YK Pathan (Ind)4207132-3623.66 0014.00 10.14
J Botha (SAf)7206854-1113.60 1014.40 5.66
TM Dilshan (SL)7209353-2618.60 0014.40 7.75
MM Patel (Ind)3003722-2418.50 0015.00 7.40
JJ van der Wath (SAf)3003822-2819.00 0015.00 7.60
Abdur Razzak (Bang)9609162-2615.16 0016.00 5.68
BE McGain (Aus)96013063-2321.66 0016.00 8.12
DAS Gunaratne (SL)4807432-2424.66 0016.00 9.25
BMAJ Mendis (SL)6608242-1420.50 0016.50 7.45
RV Pawar (Ind)6608843-1222.00 0016.50 8.00
SJ Benn (WI)8409852-2019.60 0016.80 7.00
PC de Silva (SL)7207042-1717.50 0018.00 5.83
VD Philander (SAf)1801811-1818.00 0018.00 6.00
BP Martin (NZ)1802211-2222.00 0018.00 7.33
Alamgir Kabir (Bang)1802911-2929.00 0018.00 9.66
Dolar Mahmud (Bang)1803011-930.00 0018.00 10.00
R Sharma (Ind)6005731-1219.00 0020.00 5.70
I Udana (SL)108015052-3430.00 0021.60 8.33
D Bishoo (WI)6609232-1730.66 0022.00 8.36
SR Watson (Aus)72010332-1634.33 0024.00 8.58
JJ Krejza (Aus)72011232-2837.33 0024.00 9.33
DR Smith (WI)4807921-2139.50 0024.00 9.87
R Clarke (Eng)4808222-1641.00 0024.00 10.25
SE Bond (NZ)2402611-1726.00 0024.00 6.50
IK Pathan (Ind)2403811-2938.00 0024.00 9.50
M Ntini (SAf)2405211-5252.00 0024.00 13.00
B Lee (Aus)8009731-1232.33 0026.66 7.27
STR Binny (Ind)5406621-2133.00 0027.00 7.33
GJP Kruger (SAf)54011122-4355.50 0027.00 12.33
DP Nannes (Aus)84111932-3239.66 0028.00 8.50
HK Bennett (NZ)2903211-2032.00 0029.00 6.62
JE Taylor (WI)3005211-3452.00 0030.00 10.40
CP Schofield (Eng)63012521-1162.50 0031.50 11.90
Alok Kapali (Bang)6508921-2044.50 0032.50 8.21
HIA Jayaratne (SL)72010721-1253.50 0036.00 8.91
Shahadat Hossain (Bang)3604711-3547.00 0036.00 7.83
JW Hastings (Aus)3608711-3987.00 0036.00 14.50
DBL Powell (WI)7817121-2135.50 0039.00 5.46
KTGD Prasad (SL)4205711-2657.00 0042.00 8.14
MS Gony (Ind)4206511-3165.00 0042.00 9.28
JW Dernbach (Eng)4209111-2091.00 0042.00 13.00
Abul Hasan (Bang)54010911-55109.00 0054.00 12.11
E Leie (SAf)6006811-3568.00 0060.00 6.80
Mohammad Sharif (Bang)60010911-33109.00 0060.00 10.90
LRPL Taylor (NZ)6060     6.00
BJ Hodge (Aus)12090     4.50
MDK Perera (SL)12090     4.50
K Weeraratne (SL)120100     5.00
AJ Redmond (NZ)60110     11.00
Z de Bruyn (SAf)60110     11.00
Nazmus Sadat (Bang)60120     12.00
H Davids (SAf)120140     7.00
Tushar Imran (Bang)60140     14.00
DL Maddy (Eng)120140     7.00
JDP Oram (NZ)120170     8.50
JEC Franklin (NZ)120200     10.00
WPUJC Vaas (SL)120210     10.50
JE Spice (NZ)120250     12.50
NT Broom (NZ)150280     11.20
ND Stewart (WI)180290     9.66
AP Devcich (NZ)240290     7.25
SK Raina (Ind)300390     7.80
AC Dawson (SAf)240400     10.00
AN Petersen (SAf)360460     7.66
SC Meaker (Eng)300640     12.80
CT Tremlett (Eng)660730     6.63
CJ Sayers (Aus)660990     9.00