Bowling in Prudential World Cup 1979 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
G Miller (Eng)12110     0.50
GD Porter (Aus)10853332-1311.00 0036.00 1.83
G Dymock (Aus)18676421-1732.00 0093.00 2.06
RGD Willis (Eng)267810974-1115.57 1038.14 2.44
Majid Khan (Pak)282811773-2716.71 0040.28 2.48
MA Holding (WI)246510684-3313.25 1030.75 2.58
RJ Hadlee (NZ)2701111752-2023.40 0054.00 2.60
Sikander Bakht (Pak)2461010873-3215.42 0035.14 2.63
M Hendrick (Eng)33614149104-1514.90 1033.60 2.66
CM Old (Eng)3481015794-817.44 1038.66 2.70
DLS de Silva (SL)12025422-3627.00 0060.00 2.70
PH Edmonds (Eng)15637332-4024.33 0052.00 2.80
RG Callender (Can)5412611-1426.00 0054.00 2.88
Imran Khan (Pak)253712352-2924.60 0050.60 2.91
S Venkataraghavan (Ind)21631080     3.00
BJ McKechnie (NZ)275414193-2415.66 0030.55 3.07
JM Patel (Can)910470     3.09
IT Botham (Eng)3181316862-3828.00 0053.00 3.16
BS Bedi (Ind)21631140     3.16
Mudassar Nazar (Pak)228512211-31122.00 00228.00 3.21
CEH Croft (WI)258314083-2917.50 0032.25 3.25
GB Troup (NZ)192310442-3626.00 0048.00 3.25
GRA de Silva (SL)7213911-3939.00 0072.00 3.25
JCB Vaughan (Can)661360     3.27
Asif Iqbal (Pak)282515794-5617.44 1031.33 3.34
GJ Cosier (Aus)16449553-5419.00 0032.80 3.47
JN Valentine (Can)11456631-1822.00 0038.00 3.47
G Boycott (Eng)16219452-1418.80 0032.40 3.48
GR Sealy (Can)360210     3.50
KD Ghavri (Ind)19231120     3.50
CC Henry (Can)9005322-2726.50 0045.00 3.53
DS de Silva (SL)12017133-2923.66 0040.00 3.55
M Amarnath (Ind)189411443-4028.50 0047.25 3.61
ARM Opatha (SL)10316233-3120.66 0034.33 3.61
J Garner (WI)282217285-3821.50 0135.25 3.65
BL Cairns (NZ)287417673-3625.14 0041.00 3.67
AG Hurst (Aus)192611975-2117.00 0127.42 3.71
AME Roberts (WI)237614973-4321.28 0033.85 3.77
FRMD Gunatilleke (SL)541340     3.77
JV Coney (NZ)186012032-4040.00 0062.00 3.87
JFM Morrison (NZ)480310     3.87
LW Stott (NZ)7214833-4816.00 0024.00 4.00
CL King (WI)192212821-3664.00 0096.00 4.00
B Warnapura (SL)11407711-4777.00 00114.00 4.05
EJ Chatfield (NZ)6604511-4545.00 0066.00 4.09
TJ Laughlin (Aus)5503822-3819.00 0027.50 4.14
Kapil Dev (Ind)198613721-4668.50 0099.00 4.15
SP Pasqual (SL)280200     4.28
Sarfraz Nawaz (Pak)13229743-2624.25 0033.00 4.40
GA Gooch (Eng)481360     4.50
RM Hogg (Aus)6615111-2551.00 0066.00 4.63
IVA Richards (WI)10808733-5229.00 0036.00 4.83
MP Stead (Can)290240     4.96
GN Yallop (Aus)480560     7.00
AR Border (Aus)2403811-3838.00 0024.00 9.50
W Larkins (Eng)120210     10.50