Bowling in Prudential World Cup 1975 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GJ Gilmour (Aus)144862116-145.63 0213.09 2.58
BD Julien (WI)36011177104-2017.70 2036.00 2.95
KD Boyce (WI)3123185104-5018.50 1031.20 3.55
DR Hadlee (NZ)276516283-2120.25 0034.50 3.52
AME Roberts (WI)3401116583-3920.62 0042.50 2.91
DK Lillee (Aus)318622385-3427.87 0139.75 4.20
CM Old (Eng)19588673-2912.28 0027.85 2.64
JA Snow (Eng)21686564-1110.83 1036.00 1.80
AW Greig (Eng)18628964-4514.83 1031.00 2.87
S Abid Ali (Ind)216711562-2219.16 0036.00 3.19
RO Collinge (NZ)2881313763-2822.83 0048.00 2.85
MHN Walker (Aus)3441021063-2235.00 0057.33 3.66
Imran Khan (Pak)10335953-1511.80 0020.60 3.43
P Lever (Eng)21639253-3218.40 0043.20 2.55
Naseer Malik (Pak)18059852-3719.60 0036.00 3.26
Sarfraz Nawaz (Pak)144110754-4421.40 1028.80 4.45
Madan Lal (Ind)200414153-1528.20 0040.00 4.23
HJ Howarth (NZ)240514853-2929.60 0048.00 3.70
VA Holder (WI)260418453-3036.80 0052.00 4.24
JR Thomson (Aus)264912942-4432.25 0066.00 2.93
M Amarnath (Ind)180313942-3934.75 0045.00 4.63
DS de Silva (SL)192515442-6038.50 0048.00 4.81
BJ McKechnie (NZ)264516343-4940.75 0066.00 3.70
Zulfikar Ali (EA)210316643-6341.50 0052.50 4.74
IVA Richards (WI)6003932-1813.00 0020.00 3.90
Javed Miandad (Pak)11426832-2222.66 0038.00 3.57
GG Arnold (Eng)17877031-1523.33 0059.33 2.35
B Warnapura (SL)10208233-4227.33 0034.00 4.82
Mehmood Quaraishy (EA)10809432-5531.33 0036.00 5.22
RJ Hadlee (NZ)2161012432-4841.33 0072.00 3.44
CH Lloyd (WI)216412531-3141.66 0072.00 3.47
AA Mallett (Aus)210315631-3552.00 0070.00 4.45
Sadiq Mohammad (Pak)3612022-2010.00 0018.00 3.33
IM Chappell (Aus)4212322-1411.50 0021.00 3.28
BS Bedi (Ind)144143421-617.00 0072.00 1.41
DL Underwood (Eng)13274122-3020.50 0066.00 1.86
Parvez Mir (Pak)9025921-1729.50 0045.00 3.93
ARM Opatha (SL)150011822-6759.00 0075.00 4.72
Asif Masood (Pak)180312821-5064.00 0090.00 4.26
HSM Pieris (SL)132013522-6867.50 0066.00 6.13
Wasim Raja (Pak)5842311-723.00 0058.00 2.37
JMR Nagenda (EA)5415011-5050.00 0054.00 5.55
Asif Iqbal (Pak)7205811-5858.00 0072.00 4.83
KD Walters (Aus)10218511-2985.00 00102.00 5.00
RK Sethi (EA)120110011-51100.00 00120.00 5.00
LWS Kaluperuma (SL)166210211-50102.00 00166.00 3.68
PG Nana (EA)173411611-34116.00 00173.00 4.02
JA Jameson (Eng)12130     1.50
B Wood (Eng)725140     1.16
LR Gibbs (WI)240170     4.25
Mushtaq Mohammad (Pak)420230     3.28
BL Cairns (NZ)372230     3.72
ED Solkar (Ind)240280     7.00
GRA de Silva (SL)421460     6.57
DJ Pringle (EA)900550     3.66
AN Ranasinghe (SL)600650     6.50
KD Ghavri (Ind)661830     7.54
GS Chappell (Aus)1080880     4.88
Frasat Ali (EA)14411070     4.45
S Venkataraghavan (Ind)21641090     3.02