Bowling in Pearce Cup 2002/03 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
D Carey (NC)003122-3115.50 00? 0.00
QE de Bruin (UV)75751217235-149.43 1032.91 1.71
SA Fairley (NC)60211-22.00 006.00 2.00
V Srivastava (On)228109232-2430.66 0076.00 2.42
MR Jefferson (HD)78533321194-3816.89 0041.31 2.45
MV Houghton (Tai)19248021-1740.00 0096.00 2.50
RJ Fouhy (UV)61630264234-1511.47 0026.78 2.57
PJ Brennan (UV)77330333184-4318.50 1042.94 2.58
MD Bell (UV)321140     2.62
LR Dry (ES)77144341316-4311.00 1124.87 2.65
RG Petrie (Kar)19111154187-438.55 2017.36 2.67
CE Dagnall (NC)81741365236-8815.86 3035.52 2.68
EJ Gray (Kar)51619235165-1914.68 1032.25 2.73
AD Turner (HD)123044568263-2721.84 0047.30 2.77
SJ Hotter (ES)146650681476-3814.48 5031.19 2.78
D Johnson (On)71332373244-5615.54 0032.40 2.78
A Cameron (On)47418225164-1814.06 1029.62 2.84
MDJ Walker (UV)88031421305-2914.03 2029.33 2.87
AJ Mercer (Kar)151366733606-4112.21 6225.21 2.90
DS Little (Tai)110853638395-6416.35 2034.62 2.98
AJ Penn (On)53021285245-2511.87 1024.09 3.00
PJB Chandler (UV)13256633-822.00 0044.00 3.00
GT Donaldson (UV)962480     3.00
SM Battock (Nae)94931526335-4915.93 1032.72 3.06
CP Dixon (HD)81532419236-1218.21 2035.43 3.08
PA Hitchcock (ES)90433479407-3711.97 4122.60 3.17
CE Shreck (HD)140239754596-6512.77 5223.76 3.22
TA Boyer (ES)3721520383-925.37 0046.50 3.27
S Baker (Kar)77424427174-2425.11 0045.52 3.31
RD Webster (Tai)121952805456-3917.88 3035.85 3.32
NCA Hillier (NC)3271418173-3225.85 0046.71 3.32
KJR Calnon (UV)17139564-4815.83 0028.50 3.33
MJD Billmore (UV)3128175115-1515.90 0128.36 3.36
MJ Tulloch (On)27410193133-1614.84 0024.90 3.41
G Williams (On)10225833-3119.33 0034.00 3.41
KA Forde (On)12637252-1514.40 0025.20 3.42
MY Pasupati (On)1098387195310-3113.56 3124.40 3.44
MJ Cornish (Nae)116326704347-5320.70 3038.76 3.57
N O'Connor (On)784470     3.61
M Cook (UV)4802911-1929.00 0048.00 3.62
YS Pasupati (On)6614022-4020.00 0033.00 3.63
D Pegg (Tai)2671016384-2320.37 0033.37 3.66
NE Batson (Tai)72227446174-1326.23 1042.47 3.70
MR Gillespie (NC)141138873455-2919.40 4131.35 3.71
C Riley (NC)80220524294-4518.06 0030.84 3.71
SJ Cross (Nae)92326676254-2727.04 0046.15 3.73
DL Crook (Nae)7214532-515.00 0024.00 3.75
GC Bidwell (On)2281014621-1373.00 00114.00 3.84
RJ Kennedy (UV)4202711-2627.00 0042.00 3.85
JP McNamee (HD)421270     3.85
FM Diver (UV)62012400275-4414.81 2022.96 3.87
BR Jansen (NC)71914467185-5825.94 1039.94 3.89
JJ Stuart (ES,Kar)69022449226-3120.40 0131.36 3.90
DJ Bowden (NC)389925362-1342.16 0064.83 3.90
BJ Crook (HD,Nae)306720092-1422.22 0034.00 3.92
GJ Maher (Nae)58114382163-2123.87 0036.31 3.94
CAT Cross (Nae)3812511-425.00 0038.00 3.94
JS Patel (ES)5401836183-2645.12 0067.50 4.01
A Weir (UV)174711962-2219.83 0029.00 4.10
R Andrews (HD)7815522-3827.50 0039.00 4.23
C Stewart (HD)3048215134-2616.53 0023.38 4.24
B Seddon (Tai)8836331-121.00 0029.33 4.29
R Sheehan (ES)6024311-4343.00 0060.00 4.30
S Kent (Kar)52514379122-731.58 0043.75 4.33
LJ Edwards (Kar)97925713254-5528.52 0039.16 4.36
BM Smith (Nae)3226234103-2023.40 0032.20 4.36
LT Reeves (Nae)51410375206-5418.75 1025.70 4.37
HR Morgan (On)3417250123-3720.83 0028.41 4.39
MJ Hayman (Nae)378628192-931.22 0042.00 4.46
FP Boyle (Tai)278820893-2823.11 0030.88 4.48
TC Crabb (ES)168612651-825.20 0033.60 4.50
SI McLauchlan (HD)9317011-1770.00 0093.00 4.51
CJ Nevin (HD)4813722-2118.50 0024.00 4.62
J Barton (Kar)4803711-2837.00 0048.00 4.62
FJ Quarterman (NC)3654283101-1628.30 0036.50 4.65
SG McNamee (Tai)232418083-2522.50 0029.00 4.65
S Nightingale (UV)226517741-644.25 0056.50 4.69
D Taylor (NC)540430     4.77
J Newdick (HD)1201022-105.00 006.00 5.00
M Hill (Kar)6050     5.00
J Bank (UV)3603122-3115.50 0018.00 5.16
J Sinclair (UV)5414722-2923.50 0027.00 5.22
C Morrison (Kar)4814211-2742.00 0048.00 5.25
S McCardle (Tai)4213711-1537.00 0042.00 5.28
BH Jones (NC)360320     5.33
Jurgeleit (Kar)781700     5.38
SA Brockelbank (UV)1801163104-5116.30 0018.00 5.43
KR Lennon (HD)120110     5.50
SR Veitch (NC)360330     5.50
MWJ Atkin (Kar)173116122-3880.50 0086.50 5.58
B Mould (NC)180170     5.66
J Dyke (ES)361340     5.66
JE Boyle (Tai)138113121-1465.50 0069.00 5.69
MI Young (Nae)8408342-3420.75 0021.00 5.92
J Consedine (ES)6060     6.00
K Selvamaheswaran (On)6406911-3469.00 0064.00 6.46
LJ Morgan (UV)120130     6.50
NJ Hearn (Kar)120130     6.50
SJ Murdoch (Kar)1802032-166.66 006.00 6.66
N Martin (Kar)360410     6.83
G Thurlow (UV)3614311-2043.00 0036.00 7.16
NR Parlane (On)120160     8.00
SP McGavin (Tai)120190     9.50
AB Crummy (Tai)80130     9.75
SJ Gellatly (Tai)60100     10.00
JS Khan (ES)60240     24.00