Bowling in Northern Brave Smash 2024/25 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SK Patel (Ham)50322-31.50 002.50 3.60
OD Curtis (BP)60611-66.00 006.00 6.00
FH Morey (WV)60063106-166.30 016.00 6.30
C Crowe (Ham)1811622-168.00 009.00 5.33
RZG Somani (CM)7207385-269.12 019.00 6.08
CI McKegg (WV)4805765-269.50 018.00 7.12
BR Hampton (BP)7207264-1812.00 1012.00 6.00
FL Walker (Ham)6006853-3213.60 0012.00 6.80
KDC Clarke (WV)5514232-1914.00 0018.33 4.58
JW Clare (WV)4204632-2115.33 0014.00 6.57
LE Beaven (Nor)7106243-1815.50 0017.75 5.23
R Bhagat (Ham)4804733-1115.66 0016.00 5.87
SS Johnston (CM)4805032-3116.66 0016.00 6.25
S Kharwin (Ham)4805532-1718.33 0016.00 6.87
LG Jones (Nor)6007543-2418.75 0015.00 7.50
H Patel (CM)6007642-3119.00 0015.00 7.60
U Kumar (Ham)3003821-1819.00 0015.00 7.60
RPO Drysdale (BP)6605932-2019.66 0022.00 5.36
JJ Naylor (CM)7208342-1320.75 0018.00 6.91
BJ Syme (BP)3604221-1221.00 0018.00 7.00
JH Brown (Ham)4804421-1222.00 0024.00 5.50
FF Lellman (BP)4204521-1922.50 0021.00 6.42
MJ Fisher (WV)3604622-2223.00 0018.00 7.66
RGT Metcalfe (NDXI)4204821-1424.00 0021.00 6.85
AJ Tustin (NDXI)1802411-2424.00 0018.00 8.00
RK Gulati (CM)6609942-3324.75 0016.50 9.00
HSW Burns (BP)4205121-1925.50 0021.00 7.28
A Arora (BP)2402711-1027.00 0024.00 6.75
N Wagner (BP)4813011-2230.00 0048.00 3.75
B Rowell (Ham)1803311-3333.00 0018.00 11.00
BM Roberton (NDXI)2403611-2536.00 0024.00 9.00
TA Litchfield (Nor)3603711-1737.00 0036.00 6.16
L Mockford (NDXI)1603811-3838.00 0016.00 14.25
EN Price (WV)3603911-2239.00 0036.00 6.50
JC Riley (NDXI)6008321-2241.50 0030.00 8.30
HR Cooper (Nor)4805011-2250.00 0048.00 6.25
DG Kingham (CM)3605011-3350.00 0036.00 8.33
TJ Mitchell (Ham)6005911-1359.00 0060.00 5.90
CJ Boswell-Smith (Nor)4806511-2365.00 0048.00 8.12
RT Benefield (NDXI)3706711-4267.00 0037.00 10.86
BA Beardsell (Nor)6040     4.00
JK Morey (WV)12070     3.50
XE Bell (Ham)60110     11.00
LPR Hayman (WV)60120     12.00
BD Bell (NDXI)180170     5.66
FA Farrell (CM)60180     18.00
TA Boult (BP)240210     5.25
JJ Gordon (WV)240290     7.25
R Carter (NDXI)330480     8.72
NJ Parkes (Nor)600910     9.10