Bowling in Newman Shield 1998/99 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SB Inglis (Mot)5403644-369.00 1013.50 4.00
DR Cederman (Mot)3002122-2110.50 0015.00 4.20
CR Hampton (Mot)4222022-2010.00 0021.00 2.85
BE Hefford (Mar)8433232-2610.66 0028.00 2.28
GB Stretch (Mar)8433833-3012.66 0028.00 2.71
DJ Leonard (Nel)3001311-1313.00 0030.00 2.60
AM Schwass (Nel)3012611-2626.00 0030.00 5.20
CJ Batt (Mot)4822011-2020.00 0048.00 2.50
J Gardiner (Mar)4803711-3737.00 0048.00 4.62
JC Nelson (Mar)10244522-2722.50 0051.00 2.64
BJ Boniface (Mar)10216322-3331.50 0051.00 3.70
C Armstrong (Nel)5404011-4040.00 0054.00 4.44
GS Milnes (Mot)6004511-4545.00 0060.00 4.50
JI Englefield (Mar)11406411-3364.00 00114.00 3.36
BJ Diamanti (Mar)12040     2.00
G Stokes (Mar)240150     3.75
JS Carter (Mot)300210     4.20
CE Bartlett (Nel)300260     5.20
G Irvine (Nel)551300     3.27
DD Woodhead (Nel)420310     4.42
IG Dodson (Mar)300360     7.20