Bowling in New Zealand Cricket Shield 2012/13 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
E Coultas (Hea)60211-22.00 006.00 2.00
K Maynard (Hea)6022496-132.66 016.66 2.40
SK Pyott (HN)6232665-54.33 0110.33 2.51
A Garvey (Hea)5413575-55.00 017.71 3.88
L McGregor (TT)1201022-105.00 006.00 5.00
OE Campbell (HN)7513442-138.50 0018.75 2.72
B Nolan (Hea)1201011-510.00 0012.00 5.00
C Jonasson-Bell (HN)4813332-1611.00 0016.00 4.12
BG Armstrong (AN)7204742-1211.75 0018.00 3.91
A Brittin (HN)1201311-813.00 0012.00 6.50
T Johnston (Hea)6604032-813.33 0022.00 3.63
S Spencer (TT)6605842-1714.50 0016.50 5.27
PM van Beurten (Hea)5713221-316.00 0028.50 3.36
L Manson (TT)7826332-2221.00 0026.00 4.84
C Mills (TT)6306532-2321.66 0021.00 6.19
O Evans (AN)6004821-1024.00 0030.00 4.80
J Patel (AN)7206221-1131.00 0036.00 5.16
S Van Nes (HN)4213211-1532.00 0042.00 4.57
C Bruce (TT)7219831-1632.66 0024.00 8.16
Z Parker (HN)3003311-933.00 0030.00 6.60
A Brown (Hea)7223611-1336.00 0072.00 3.00
R Pero (TT)3004111-1641.00 0030.00 8.20
U Johnson (AN)5415711-1557.00 0054.00 6.33
MM Way (HN)6706011-2460.00 0067.00 5.37
P Blaikie (AN)7228411-2184.00 0072.00 7.00
GH O'Loughlin (Hea)6090     9.00
J Tidswell (HN)140180     7.71
N Kane (AN)300480     9.60
L Davidson (TT)360490     8.16