Bowling in NatWest Women's ODI Series 2011 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JN Goswami (Ind)2126113116-3110.27 0119.27 3.19
SJ Coyte (Aus)2332156124-3913.00 1019.41 4.01
KH Sciver-Brunt (Eng)222410485-1813.00 0127.75 2.81
FL Mackay (NZ)13817852-2415.60 0027.60 3.39
JE Duffin (Aus)1801611-1616.00 0018.00 5.33
EK Bisht (Ind)16868253-1516.40 0033.60 2.92
S Nitschke (Aus)232115883-3519.75 0029.00 4.08
SEA Ruck (NZ)17476131-920.33 0058.00 2.10
NJ Browne (NZ)216512762-1921.16 0036.00 3.52
G Sultana (Ind)210311552-3023.00 0042.00 3.28
LC Sthalekar (Aus)234116273-3023.14 0033.42 4.15
A Brindle (Eng)13429542-1623.75 0033.50 4.25
DN Wyatt (Eng)12027431-1324.66 0040.00 3.70
AL Watkins (NZ)6005422-5427.00 0030.00 5.40
KE Ebrahim (NZ)180210943-3327.25 0045.00 3.63
HL Colvin (Eng)192015052-5030.00 0038.40 4.68
CR Smith (Aus)222515252-2230.40 0044.40 4.10
A Sharma (Ind)219214343-3035.75 0054.75 3.91
IT Guha (Eng)10817321-2936.50 0054.00 4.05
LR Doolan (NZ)132211032-3136.66 0044.00 5.00
SW Bates (NZ)129011531-038.33 0043.00 5.34
EA Osborne (Aus)138011632-4038.66 0046.00 5.04
D Hazell (Eng)7805111-3051.00 0078.00 3.92
LA Marsh (Eng)196117833-5059.33 0065.33 5.44
KS Anderson (NZ)150212621-1963.00 0075.00 5.04
HC Knight (Eng)180100     3.33
N Tanwar (Ind)240210     5.25
SN Pradhan (Ind)361250     4.16
S Gupta (Ind)300260     5.20
A Maloney (Aus)360300     5.00
PA Roy (Ind)360320     5.33
MM Lanning (Aus)600390     3.90
H Kaur (Ind)360560     9.33
D David (Ind)14411010     4.20