Bowling in Junior Secondary School Boys Finals 2020/21 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
HM Shore (CC)1621116114-1910.54 2014.72 4.29
SR Pickering (Nap)186107894-128.66 1020.66 2.51
LJ Barron (JM)210215793-2117.44 0023.33 4.48
AJ Palenski (Auck)15028784-1810.87 1018.75 3.48
MA Field (Nap)222511784-1614.62 1027.75 3.16
J Wilson (Nap)240158573-412.14 0034.28 2.12
HF Waite (Auck)23489972-1314.14 0033.42 2.53
TC Jones (Auck)12649763-2816.16 0021.00 4.61
BM Roberton (Tau)19829765-2416.16 0133.00 2.93
LJ Hansen (StP)108110864-1218.00 1018.00 6.00
AWW Eglinton (CC)162211663-2719.33 0027.00 4.29
HW Raynor (StP)216711863-2919.66 0036.00 3.27
E Spencer (Nap)150012862-1621.33 0025.00 5.12
L Scrimgeour (Tau)192114862-2724.66 0032.00 4.62
MD Bassett (StP)240517562-2629.16 0040.00 4.37
LA Jones (JM)9307852-1715.60 0018.60 5.03
HDJ Sixton (Auck)153310553-2721.00 0030.60 4.11
OC Norwood (Tau)157312252-3224.40 0031.40 4.66
OJ Davenport (JM)132012353-4824.60 0026.40 5.59
G Rathnayaka (Auck)9615243-1013.00 0024.00 3.25
P Kharel (Auck)10217042-2417.50 0025.50 4.11
JH Stott (Tau)15818042-1120.00 0039.50 3.03
MR Brdanovic (Auck)10218443-2721.00 0025.50 4.94
JER Stratton (Tau)10739441-923.50 0026.75 5.27
AJ Smith (CC)180412342-2630.75 0045.00 4.10
JTR Young (Nap)6214532-1515.00 0020.66 4.35
WA Kara (JM)8106132-1420.33 0027.00 4.51
B Laing (CC)14237332-1624.33 0047.33 3.08
BNS Duder (Auck)14437431-1324.66 0048.00 3.08
BZ Ramsden (Tau)9017931-2026.33 0030.00 5.26
FJ Meates (CC)138110132-2933.66 0046.00 4.39
S Cavanagh (JM)162311632-2038.66 0054.00 4.29
JW Riley (JM)198113532-3245.00 0066.00 4.09
HJ McKinlay (Tau)1811522-67.50 009.00 5.00
Z Forster (Nap)3602822-2314.00 0018.00 4.66
EM Smith (StP)10826722-2633.50 0054.00 3.72
F McCormack-Young (CC)7307121-1335.50 0036.50 5.83
JN Devereux-Kilpatrick (JM)8417522-1937.50 0042.00 5.35
JC Riley (Tau)138112021-1660.00 0069.00 5.21
NI George (JM)2411311-1313.00 0024.00 3.25
H Joblin (Nap)3603011-1130.00 0036.00 5.00
JF McMullen (Auck)6633111-1431.00 0066.00 2.81
LJ Daly-Stinson (StP)6103811-1838.00 0061.00 3.73
AJ Steere (StP)4806311-763.00 0048.00 7.87
W Ockwell (CC)6606611-1666.00 0066.00 6.00
KL O'Connell (StP)9708811-2988.00 0097.00 5.44
JJ Cotter (Nap)108010611-19106.00 00108.00 5.88
JG Garry (CC)198411211-35112.00 00198.00 3.39
RY Jayakuru (StP)0010     0.00
SW Cross (Tau)6080     8.00
KW Sharkey (StP)180140     4.66
FT Anderson (JM)60140     14.00
J Thomson (JM)120240     12.00
AW Piebenga (JM)180260     8.66
DBD Geange (Nap)480460     5.75
RJ Tinney (StP)780620     4.76
AJ Cronin-Stone (StP)601750     7.50