Bowling in ICC World Cup 2006/07 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Mohammad Yousuf (Pak)10011-00.00 001.00 0.00
Shahid Afridi (Pak)2402033-206.66 008.00 5.00
S Mukuddem (Berm)9016953-1913.80 0018.00 4.60
A Kumble (Ind)5503833-3812.66 0018.33 4.14
GD McGrath (Aus)4855357263-1413.73 0018.65 4.41
SL Malinga (SL)3506284184-5415.77 1019.44 4.86
RP Arnold (SL)6104632-2015.33 0020.33 4.52
Mohammad Kashif (Neth)4222922-2914.50 0021.00 4.14
SW Tait (Aus)5071467234-3920.30 1022.04 5.52
M Muralitharan (SL)5081351234-1915.26 2022.08 4.14
Mohammad Sami (Pak)9004443-2911.00 0022.50 2.93
E Chigumbura (Zim)136311663-5019.33 0022.66 5.11
GB Hogg (Aus)4976332214-2715.80 2023.66 4.00
Iftikhar Anjum (Pak)12037353-4414.60 0024.00 3.65
GB Brent (Zim)120110853-6821.60 0024.00 5.40
WF Stelling (Neth)9645543-1213.75 0024.00 3.43
SC Ganguly (Ind)2402211-2222.00 0024.00 5.50
LP van Troost (Neth)2405911-5959.00 0024.00 14.75
RM Haq (Sco)101012142-4330.25 0025.25 7.18
Mohammad Hafeez (Pak)7805432-3918.00 0026.00 4.15
Danish Kaneria (Pak)7829332-4831.00 0026.00 7.15
A Nel (SAf)3146217125-4518.08 0126.16 4.14
NW Bracken (Aus)43010258164-1916.12 1026.87 3.60
CK Langeveldt (SAf)3963361145-3925.78 0128.28 5.46
SO Tikolo (Ken)11409742-3424.25 0028.50 5.10
MF Maharoof (SL)264519894-2322.00 2029.33 4.50
A Flintoff (Eng)4143298144-4321.28 1029.57 4.31
WB Rankin (Ire)3564324123-3227.00 0029.66 5.46
DJ Bravo (WI)3894361133-4227.76 0029.92 5.56
V Sehwag (Ind)6003222-1716.00 0030.00 3.20
KT Sandher (Can)6005822-5829.00 0030.00 5.80
DCC Borden (Berm)6007222-3036.00 0030.00 7.20
Shoaib Malik (Pak)3003311-933.00 0030.00 6.60
Aftab Ahmed (Bang)3103811-1238.00 0031.00 7.35
DLS van Bunge (Neth)3106011-460.00 0031.00 11.61
AM Samad (Can)6408521-3142.50 0032.00 7.96
SE Bond (NZ)4189213133-3116.38 0032.15 3.05
AJ Hall (SAf)4565335145-1823.92 0132.57 4.40
MP Vaughan (Eng)13208743-3921.75 0033.00 3.95
MBS Jonkman (Neth)6725722-2228.50 0033.50 5.10
Abdur Razzak (Bang)4424344133-2026.46 0034.00 4.66
Umar Gul (Pak)13827242-1018.00 0034.50 3.13
DR Smith (WI)138011143-3627.75 0034.50 4.82
LE Plunkett (Eng)138016042-4640.00 0034.50 6.95
Z Khan (Ind)174312252-3224.40 0034.80 4.20
WK McCallan (Ire)3523233102-1223.30 0035.20 3.97
JEC Franklin (NZ)3927331113-7430.09 0035.63 5.06
WPUJC Vaas (SL)46615286133-3322.00 0035.84 3.68
SI Mahmood (Eng)288325984-5032.37 1036.00 5.39
TM Odoyo (Ken)144111442-5528.50 0036.00 4.75
PJ Ongondo (Ken)144014642-6436.50 0036.00 6.08
KJ O'Brien (Ire)108110031-833.33 0036.00 5.55
TBM de Leede (Neth)108111232-4037.33 0036.00 6.22
SR Tendulkar (Ind)7204921-124.50 0036.00 4.08
RS Bopara (Eng)7205622-4328.00 0036.00 4.66
BJ Hodge (Aus)3601711-1717.00 0036.00 2.83
AR White (Ire)10918932-4529.66 0036.33 4.89
DBL Powell (WI)5109385143-3827.50 0036.42 4.52
DL Vettori (NZ)5862447164-2327.93 1036.62 4.57
JDP Oram (NZ)3757252103-2325.20 0037.50 4.03
GC Smith (SAf)150015242-5638.00 0037.50 6.08
DT Johnston (Ire)302325882-4032.25 0037.75 5.12
SB Styris (NZ)342324294-4326.88 1038.00 4.24
JM Kemp (SAf)7806522-1832.50 0039.00 5.00
RR Sarwan (WI)7817321-1736.50 0039.00 5.61
JAR Blain (Sco)7809022-2945.00 0039.00 6.92
MM Patel (Ind)159410542-3926.25 0039.75 3.96
S Dhaniram (Can)162114743-4136.75 0040.50 5.44
AB Agarkar (Ind)168111243-3828.00 0042.00 4.00
AJ Ireland (Zim)4203811-3838.00 0042.00 5.42
EC Rainsford (Zim)4204411-4444.00 0042.00 6.28
MO Jones (Berm)4207411-7474.00 0042.00 10.57
CB Mpofu (Zim)174516642-5841.50 0043.50 5.72
TM Dilshan (SL)221315852-2231.60 0044.20 4.28
A Symonds (Aus)134113531-645.00 0044.66 6.04
CD McMillan (NZ)135011033-2336.66 0045.00 4.88
SC Williams (Zim)9017921-2139.50 0045.00 5.26
KAD Hurdle (Berm)138113932-6146.33 0046.00 6.04
Syed Rasel (Bang)372723982-2529.87 0046.50 3.85
JS Patel (NZ)326224573-2535.00 0046.57 4.50
Mashrafe Mortaza (Bang)428832394-3835.88 1047.55 4.52
SR Clark (Aus)4811911-1919.00 0048.00 2.37
MJ Clarke (Aus)10209622-3348.00 0051.00 5.64
Shakib Al Hasan (Bang)365030272-1243.14 0052.14 4.96
Mohammad Rafique (Bang)432730283-3537.75 0054.00 4.19
PW Borren (Neth)108014121-5270.50 0054.00 7.83
JM Anderson (Eng)438432982-2741.12 0054.75 4.50
MS Panesar (Eng)384428373-2540.42 0054.85 4.42
MJ Mason (NZ)165313432-2944.66 0055.00 4.87
GA Rogers (Sco)110111421-4757.00 0055.00 6.21
D Langford-Smith (Ire)396429172-2741.57 0056.57 4.40
T Mupariwa (Zim)11439121-3445.50 0057.00 4.78
ST Jayasuriya (SL)404030273-3843.14 0057.71 4.48
PD Collingwood (Eng)348029262-3348.66 0058.00 5.03
CRD Fernando (SL)290627853-4155.60 0058.00 5.75
HMCM Bandara (SL)5805311-5353.00 0058.00 5.48
AC Botha (Ire)294718152-536.20 0058.80 3.69
RN ten Doeschate (Neth)120015122-7675.50 0060.00 7.55
GR Codrington (Can)6007011-7070.00 0060.00 7.00
LN Onyango (Ken)6007711-6377.00 0060.00 7.70
SM Pollock (SAf)5041029682-1737.00 0063.00 3.52
M Ntini (SAf)378429362-2648.83 0063.00 4.65
CD Collymore (WI)380426862-1144.66 0063.33 4.23
JE Taylor (WI)384330662-4251.00 0064.00 4.78
SR Watson (Aus)267221741-2054.25 0066.75 4.87
RDM Leverock (Berm)141018221-6791.00 0070.50 7.74
CH Gayle (WI)355128152-2356.20 0071.00 4.74
JK Kamande (Ken)144111022-2555.00 0072.00 4.58
RJ Peterson (SAf)7206111-3961.00 0072.00 5.08
LOB Cann (Berm)7208811-3488.00 0072.00 7.33
JH Kallis (SAf)366127152-3654.20 0073.20 4.44
AC Cummins (Can)150114921-3274.50 0075.00 5.96
CM Wright (Sco)8417511-5875.00 0084.00 5.35
JM Davison (Can)174113022-6765.00 0087.00 4.48
IDR Bradshaw (WI)174016721-2783.50 0087.00 5.75
DR Brown (Sco)90012611-86126.00 0090.00 8.40
PJC Hoffmann (Sco)102010411-57104.00 00102.00 6.11
DJ Reekers (Neth)102210611-23106.00 00102.00 6.23
Umar Bhatti (Can)134111011-44110.00 00134.00 4.92
HA Varaiya (Ken)13839811-1998.00 00138.00 4.26
MN Samuels (WI)144112911-58129.00 00144.00 5.37
KP Pietersen (Eng)6020     2.00
Younis Khan (Pak)6050     5.00
S Matsikenyeri (Zim)6060     6.00
Mohammad Ashraful (Bang)2070     21.00
KED Carroll (Ire)6080     8.00
CO Obuya (Ken)18080     2.66
CJ Chibhabha (Zim)60110     11.00
Yuvraj Singh (Ind)180150     5.00
AO Suji (Ken)180150     5.00
KA Pollard (WI)180200     6.66
JD Nel (Sco)180240     8.00
Azhar Mahmood (Pak)461250     3.26
IH Romaine (Berm)180290     9.66
KMDN Kulasekara (SL)663300     2.72
SCJ Broad (Eng)361320     5.33
DL Hemp (Berm)120320     16.00
NN Odhiambo (Ken)180330     11.00
Tapash Baisya (Bang)170350     12.35
JF Mooney (Ire)301360     7.20
PJK Mooney (Ire)210400     11.42
DR Tuffey (NZ)360400     6.66
Naved-ul-Hasan (Pak)541490     5.44
Shahadat Hossain (Bang)541510     5.66
Adeel Raja (Neth)470610     7.78
JWM Dalrymple (Eng)600690     6.90
H Osinde (Can)560760     8.14
Harbhajan Singh (Ind)1201830     4.15
P Utseya (Zim)15611010     3.88
MR Gillespie (NZ)7311090     8.95
JJ Tucker (Berm)13211310     5.95