Bowling in ICC World Cup 2002/03 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JJC Lawson (WI)4801622-168.00 0024.00 2.00
JN Gillespie (Aus)18049883-1312.25 0022.50 3.26
AJ Bichel (Aus)3427197167-2012.31 0121.37 3.45
WW Hinds (WI)11908873-3512.57 0017.00 4.43
VC Drakes (WI)3117208165-3313.00 0219.43 4.01
Yuvraj Singh (Ind)8727054-614.00 1017.40 4.82
WPUJC Vaas (SL)52814331236-2514.39 1122.95 3.76
GD McGrath (Aus)52218310217-1514.76 0124.85 3.56
Saeed Anwar (Pak)2401511-1515.00 0024.00 3.75
PD Collingwood (Eng)2401511-1515.00 0024.00 3.75
Wasim Akram (Pak)2854201125-2816.75 0123.75 4.23
SO Tikolo (Ken)219115393-1417.00 0024.33 4.19
DLS van Bunge (Neth)7208553-1617.00 0014.40 7.08
Ehsanul Haque (Bang)6003422-3417.00 0030.00 3.40
M Ntini (SAf)3136176104-2417.60 1031.30 3.37
B Lee (Aus)4999394225-4217.90 0122.68 4.73
SE Bond (NZ)46812305176-2317.94 0127.52 3.91
ID Blackwell (Eng)6003722-3718.50 0030.00 3.70
JM Davison (Can)2525187103-1518.70 0025.20 4.45
M Muralitharan (SL)5267319174-2818.76 1030.94 3.63
Saqlain Mushtaq (Pak)11227742-4419.25 0028.00 4.12
A Nehra (Ind)4159289156-2319.26 1127.66 4.17
RC Irani (Eng)8405833-3019.33 0028.00 4.14
IJ Harvey (Aus)216315784-5819.62 1027.00 4.36
C White (Eng)270517993-3319.88 0030.00 3.97
A Flintoff (Eng)292914072-1520.00 0041.71 2.87
Adeel Raja (Neth)137012364-4220.50 1022.83 5.38
AJ Hall (SAf)138310352-1520.60 0027.60 4.47
Z Khan (Ind)5305374184-4220.77 1029.44 4.23
AF Giles (Eng)6004222-4221.00 0030.00 4.20
JDP Oram (NZ)4208295144-5221.07 1030.00 4.21
A Kumble (Ind)162110754-3221.40 1032.40 3.96
SM Pollock (SAf)2881217282-821.50 0036.00 3.58
A Codrington (Can)150412965-2721.50 0125.00 5.16
Sanwar Hossain (Bang)144010853-4921.60 0028.80 4.50
RL Powell (WI)3622211-822.00 0036.00 3.66
AR Caddick (Eng)264817884-3522.25 1033.00 4.04
JM Anderson (Eng)2823225104-2522.50 2028.20 4.78
Shoaib Akhtar (Pak)2642252114-4622.90 1024.00 5.72
TBM de Leede (Neth)2750253114-3523.00 1025.00 5.52
DS Lehmann (Aus)216013862-2223.00 0036.00 3.83
AY Karim (Ken)14066933-723.00 0046.66 2.95
J Srinath (Ind)5474369164-3023.06 2034.18 4.04
JF Kloppenburg (Neth)230016874-4224.00 1032.85 4.38
TM Odoyo (Ken)324321994-2824.33 1036.00 4.05
A Patel (Can)6007333-4124.33 0020.00 7.30
GB Hogg (Aus)4544322133-4624.76 0034.92 4.25
MO Odumbe (Ken)264022694-3825.11 1029.33 5.13
Waqar Younis (Pak)181217772-3725.28 0025.85 5.86
Khaled Mahmud (Bang)192215363-4625.50 0032.00 4.78
JO Angara (Ken)4205322-5326.50 0021.00 7.57
D Mongia (Ind)193113552-2427.00 0038.60 4.19
CL Cairns (NZ)4805422-1627.00 0024.00 6.75
S Thuraisingam (Can)112110942-5327.25 0028.00 5.83
L Klusener (SAf)150213754-1627.40 1030.00 5.48
NJ Astle (NZ)9608333-3427.66 0032.00 5.18
BA Murphy (Zim)180313953-4427.80 0036.00 4.63
RAP Nissanka (SL)150311244-1228.00 1037.50 4.48
CO Obuya (Ken)4674374135-2428.76 0135.92 4.80
SM Ervine (Zim)7208731-1929.00 0024.00 7.25
HK Olonga (Zim)4212911-2129.00 0042.00 4.14
NA de Groot (Can)8108832-4529.33 0027.00 6.51
SC Ganguly (Ind)12018833-2229.33 0040.00 4.40
GJ Whittall (Zim)135112142-2030.25 0033.75 5.37
Harbhajan Singh (Ind)5125335112-2830.45 0046.54 3.92
PA de Silva (SL)348227692-3630.66 0038.66 4.75
ST Jayasuriya (SL)3841315103-3031.50 0038.40 4.92
DA Marillier (Zim)180113342-4933.25 0045.00 4.43
CRD Fernando (SL)288226883-4733.50 0036.00 5.58
D Joseph (Can)186317052-4234.00 0037.20 5.48
MA Suji (Ken)4081027783-1934.62 0051.00 4.07
AJ Burger (Nam)96010431-1834.66 0032.00 6.50
AR Adams (NZ)3463347104-4434.70 1034.60 6.01
RP Lefebvre (Neth)240414142-3835.25 0060.00 3.52
RJ van Vuuren (Nam)300529885-4337.25 0137.50 5.96
Mashrafe Mortaza (Bang)7807622-3838.00 0039.00 5.84
M Zondeki (SAf)12027621-1738.00 0060.00 3.80
M Dillon (WI)295219252-4738.40 0059.00 3.90
SR Tendulkar (Ind)10807722-2838.50 0054.00 4.27
Manjural Islam (Bang)253320753-6241.40 0050.60 4.90
CH Gayle (WI)204216842-6042.00 0051.00 4.94
HH Streak (Zim)378230372-3543.28 0054.00 4.80
GW Flower (Zim)205113132-1443.66 0068.33 3.83
RP Arnold (SL)141013233-4744.00 0047.00 5.61
V Sehwag (Ind)13228821-344.00 0066.00 4.00
DT Hondo (Zim)302426561-1644.16 0050.33 5.26
HJC Mol (Neth)7808921-2444.50 0039.00 6.84
SB Styris (NZ)208018342-2345.75 0052.00 5.27
G Snyman (Nam)288028163-6946.83 0048.00 5.85
Shahid Afridi (Pak)159014432-3648.00 0053.00 5.43
Alok Kapali (Bang)13819621-348.00 0069.00 4.17
LJ Burger (Nam)330329763-3949.50 0055.00 5.40
CL Hooper (WI)198116632-6355.33 0066.00 5.03
PJ Ongondo (Ken)332422642-4456.50 0083.00 4.08
PW Gunaratne (SL)228123042-2457.50 0057.00 6.05
JL Louw (Nam)6006011-6060.00 0060.00 6.00
A Symonds (Aus)162112322-761.50 0081.00 4.55
Tapash Baisya (Bang)132112521-2262.50 0066.00 5.68
AM Blignaut (Zim)342225542-4163.75 0085.50 4.47
JH Kallis (SAf)246319333-4164.33 0082.00 4.70
CZ Harris (NZ)210312921-1964.50 00105.00 3.68
E Schiferli (Neth)294526142-4365.25 0073.50 5.32
PT Collins (WI)156115121-3575.50 0078.00 5.80
DR Tuffey (NZ)9017711-4177.00 0090.00 5.13
Mohammad Rafique (Bang)199315521-3477.50 0099.50 4.67
N Boje (SAf)8418411-4484.00 0084.00 6.00
BL Kotze (Nam)258227632-5192.00 0086.00 6.41
AO Suji (Ken)120011711-45117.00 00120.00 5.85
BO van Rooi (Nam)120011911-24119.00 00120.00 5.95
DB Kotze (Nam)282025621-32128.00 00141.00 5.44
Abdul Razzaq (Pak)156012911-23129.00 00156.00 4.96
DL Vettori (NZ)390125921-38129.50 00195.00 3.98
BB Seebaran (Can)108013011-61130.00 00108.00 7.22
AA Donald (SAf)149213311-52133.00 00149.00 5.35
CD McMillan (NZ)12140     2.00
S Chanderpaul (WI)12060     3.00
GC Smith (SAf)60100     10.00
TJ Friend (Zim)120130     6.50
S Matsikenyeri (Zim)120130     6.50
RJ Peterson (SAf)360210     3.50
DR Martyn (Aus)240210     5.25
LP van Troost (Neth)180220     7.33
I Maraj (Can)270220     4.88
CK Langeveldt (SAf)300240     4.80
KD Mills (NZ)360320     5.33
Mohammad Ashraful (Bang)390330     5.07
Younis Khan (Pak)360360     6.00
NAM McLean (WI)360380     6.33
MP Vaughan (Eng)480410     5.12
SF Burger (Nam)660670     6.09
Talha Jubair (Bang)600700     7.00
N Ifill (Can)720880     7.33
JJ Esmeijer (Neth)18601540     4.96