Bowling in ICC World Cup 1999 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JAR Blain (Sco)2231210104-3721.00 1022.30 5.65
RD King (WI)18949583-3011.87 0023.62 3.01
AD Jadeja (Ind)2402211-2222.00 0024.00 5.50
RR Singh (Ind)195115385-3119.12 0124.37 4.70
NC Johnson (Zim)3004233124-4219.41 1025.00 4.66
CA Walsh (WI)2828108114-259.81 1025.63 2.29
GI Allott (NZ)5267325204-3716.25 2026.30 3.70
D Gough (Eng)2924192114-3417.45 1026.54 3.94
L Klusener (SAf)4555350175-2120.58 0126.76 4.61
Waqar Younis (Pak)5413622-3618.00 0027.00 4.00
HK Olonga (Zim)218123083-2228.75 0027.25 6.33
M Dillon (WI)221214084-4617.50 1027.62 3.80
SK Warne (Aus)56613361204-2918.05 2028.30 3.82
Saqlain Mushtaq (Pak)5024379175-3522.29 0129.52 4.52
AD Mullally (Eng)3006176104-3717.60 1030.00 3.52
MA Ealham (Eng)3005191102-2819.10 0030.00 3.82
Minhajul Abedin (Bang)120210741-1226.75 0030.00 5.35
Shoaib Akhtar (Pak)4856391163-1124.43 0030.31 4.83
HR Bryan (WI)9205932-2919.66 0030.66 3.84
AA Donald (SAf)4927325164-1720.31 2030.75 3.96
DS Mohanty (Ind)3122260104-5626.00 1031.20 5.00
NR Dyer (Sco)156211752-2623.40 0031.20 4.50
GD McGrath (Aus)5749367185-1420.38 0131.88 3.83
GP Wickramasinghe (SL)294320893-3023.11 0032.66 4.24
Mohammad Rafique (Bang)6605021-2225.00 0033.00 4.54
CEL Ambrose (WI)24059473-3113.42 0034.28 2.35
CL Cairns (NZ)4194333123-1927.75 0034.91 4.76
Abdul Razzaq (Pak)4625302133-2523.23 0035.53 3.92
SR Waugh (Aus)10809232-830.66 0036.00 5.11
CZ Harris (NZ)325225594-728.33 1036.11 4.70
Wasim Akram (Pak)5446342154-4022.80 1036.26 3.77
J Srinath (Ind)44011313123-3726.08 0036.66 4.26
Khaled Mahmud (Bang)221614563-3124.16 0036.83 3.93
GJ Whittall (Zim)258219673-3528.00 0036.85 4.55
HH Streak (Zim)4083326113-3529.63 0037.09 4.79
ID Austin (Eng)11216632-2522.00 0037.33 3.53
DW Fleming (Aus)5289362143-5725.85 0037.71 4.11
SC Ganguly (Ind)228019563-2732.50 0038.00 5.13
Azhar Mahmood (Pak)5044349133-2426.84 0038.76 4.15
WPUJC Vaas (SL)282423073-4632.85 0040.28 4.89
TM Odoyo (Ken)282523873-5634.00 0040.28 5.06
M Muralitharan (SL)258315863-2526.33 0043.00 3.67
S Elworthy (SAf)4329262102-2026.20 0043.20 3.63
BKV Prasad (Ind)389426695-2729.55 0143.22 4.10
TM Moody (Aus)306522073-2531.42 0043.71 4.31
Enamul Haque (Bang)140111532-4038.33 0046.66 4.92
PV Simmons (WI)234513652-3327.20 0046.80 3.48
WJ Cronje (SAf)192015742-3739.25 0048.00 4.90
Shafiuddin Ahmed (Bang)4802611-2626.00 0048.00 3.25
PR Reiffel (Aus)342323873-5534.00 0048.85 4.17
JH Kallis (SAf)396526083-2632.50 0049.50 3.93
JO Angara (Ken)150115032-5050.00 0050.00 6.00
A Kumble (Ind)404128282-3035.25 0050.50 4.18
NJ Astle (NZ)267120551-1641.00 0053.40 4.60
Manjural Islam (Bang)16249432-3331.33 0054.00 3.48
AR Whittall (Zim)162114332-4147.66 0054.00 5.29
A Flintoff (Eng)10809621-2848.00 0054.00 5.33
Asim Butt (Sco)222614842-2437.00 0055.50 4.00
SM Pollock (SAf)5041128395-3631.44 0156.00 3.36
AB Agarkar (Ind)168016231-3554.00 0056.00 5.78
Hasibul Hossain (Bang)174411132-2637.00 0058.00 3.82
MO Odumbe (Ken)180315432-3951.33 0060.00 5.13
N Chopra (Ind)6023311-3333.00 0060.00 3.30
ST Jayasuriya (SL)185216831-2856.00 0061.66 5.44
M Mbangwa (Zim)13819322-2846.50 0069.00 4.04
GM Hamilton (Sco)214414932-3649.66 0071.33 4.17
DPMD Jayawardene (SL)144013122-5665.50 0072.00 5.45
RDB Croft (Eng)7214511-3245.00 0072.00 3.75
S Lee (Aus)7214911-2549.00 0072.00 4.08
GR Larsen (NZ)456326363-1943.83 0076.00 3.46
JE Brinkley (Sco)168011721-2958.50 0084.00 4.17
PA Strang (Zim)267219632-2265.33 0089.00 4.40
Naimur Rahman (Bang)180212621-563.00 0090.00 4.20
AC Dale (Aus)9035311-1853.00 0090.00 3.53
MG Bevan (Aus)10818111-2681.00 00108.00 4.50
JK Kamande (Ken)10808911-5189.00 00108.00 4.94
AJ Hollioake (Eng)10809011-2190.00 00108.00 5.00
GW Flower (Zim)11408311-3383.00 00114.00 4.36
AG Huckle (Zim)12017811-4378.00 00120.00 3.90
MA Suji (Ken)246319521-2697.50 00123.00 4.75
Shahid Afridi (Pak)132111511-26115.00 00132.00 5.22
DJ Nash (NZ)4861132031-16106.66 00162.00 3.95
KEA Upashantha (SL)168116111-43161.00 00168.00 5.75
ARC Fraser (Eng)180211111-27111.00 00180.00 3.70
AY Karim (Ken)210019911-30199.00 00210.00 5.68
KLT Arthurton (WI)60100     10.00
RL Powell (WI)60160     16.00
DS Lehmann (Aus)120170     8.50
CD McMillan (NZ)120190     9.50
GA Hick (Eng)180190     6.33
Niamur Rashid (Bang)301200     4.00
DR Martyn (Aus)120250     12.50
CE Bulfin (NZ)360310     5.16
M Sheikh (Ken)420350     5.00
AO Suji (Ken)541380     4.22
UDU Chandana (SL)480390     4.87
ME Waugh (Aus)540440     4.88
EA Brandes (Zim)660550     5.00
IM Stanger (Sco)540560     6.22
JC Adams (WI)480570     7.12
N Boje (SAf)480600     7.50
SO Tikolo (Ken)541620     6.88
SR Tendulkar (Ind)540630     7.00
BP Julian (Aus)1022800     4.70
PA de Silva (SL)1020850     5.00