Bowling in ICC Women's World Cup 2021/22 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AE Satterthwaite (NZ)6004833-2516.00 0020.00 4.80
ASS Fletcher (WI)8405243-2913.00 0021.00 3.71
BM Halliday (NZ)2211811-1818.00 0022.00 4.90
P Vastrakar (Ind)2341183104-3418.30 1023.40 4.69
H Kaur (Ind)4804222-4221.00 0024.00 5.25
S Ecclestone (Eng)51312328216-3615.61 0124.42 3.83
CE Dean (Eng)2841198114-2318.00 1025.81 4.18
S Ismail (SAf)3655245143-2717.50 0026.07 4.02
LM Tahuhu (NZ)2623208103-1720.80 0026.20 4.76
HNK Jensen (NZ)106010342-3025.75 0026.50 5.83
AK Gardner (Aus)2724190103-2519.00 0027.20 4.19
JL Jonassen (Aus)3634245133-5718.84 0027.92 4.04
A Wellington (Aus)8415932-3419.66 0028.00 4.21
FL Mackay (NZ)2912195104-3419.50 1029.10 4.02
A Mohammed (WI)178118462-2430.66 0029.66 6.20
FR Davies (Eng)6003622-3618.00 0030.00 3.60
Nida Dar (Pak)3101242104-1024.20 1031.00 4.68
CA Henry (WI)222118573-1926.42 0031.71 5.00
MM Klaas (SAf)288322092-2324.44 0032.00 4.58
Ghulam Fatima (Pak)9608233-5227.33 0032.00 5.12
AM King (Aus)3904294123-5924.50 0032.50 4.52
M Kapp (SAf)3991315125-4526.25 0133.25 4.73
A Khaka (SAf)4035337124-3228.08 1033.58 5.01
S Rana (Ind)3393240104-3024.00 1033.90 4.24
SR Taylor (WI)136012443-2931.00 0034.00 5.47
DJS Dottin (WI)102012332-241.00 0034.00 7.23
EA Perry (Aus)174113753-2227.40 0034.80 4.72
Salma Khatun (Bang)3544224103-2322.40 0035.40 3.79
HM Rowe (NZ)324326995-5529.88 0136.00 4.98
RS Gayakwad (Ind)4028260114-3123.63 1036.54 3.88
Nashra Sandhu (Pak)330222893-4125.33 0036.66 4.14
HK Matthews (WI)3715268104-1526.80 1037.10 4.33
Fahima Khatun (Bang)150111043-3827.50 0037.50 4.40
A Shrubsole (Eng)342126793-4629.66 0038.00 4.68
Meghna Singh (Ind)266622873-2632.57 0038.00 5.14
Ritu Moni (Bang)275419073-3727.14 0039.28 4.14
SS Connell (WI)276123073-3832.85 0039.42 5.00
DR Brown (Aus)240121163-2235.16 0040.00 5.27
JN Goswami (Ind)294521472-1930.57 0042.00 4.36
P Yadav (Ind)4202511-2525.00 0042.00 3.57
AC Kerr (NZ)384328693-5031.77 0042.66 4.46
Jahanara Alam (Bang)258220062-2833.33 0043.00 4.65
Fatima Sana (Pak)302128373-4340.42 0043.14 5.62
Omaima Sohail (Pak)180113242-3933.00 0045.00 4.40
Fariha Trisna (Bang)13819333-3531.00 0046.00 4.04
TM McGrath (Aus)234021252-5142.40 0046.80 5.43
AJ Sutherland (Aus)144011631-2238.66 0048.00 4.83
RA Mair (NZ)4812911-2929.00 0048.00 3.62
NJ Carey (Aus)4803611-3636.00 0048.00 4.50
Rumana Ahmed (Bang)247215852-2931.60 0049.40 3.83
M Schutt (Aus)450532792-4236.33 0050.00 4.36
SC Selman (WI)167013531-1545.00 0055.66 4.85
KL Cross (Eng)408432073-3545.71 0058.28 4.70
HC Knight (Eng)12007221-1336.00 0060.00 3.60
Nahida Akter (Bang)312424652-2349.20 0062.40 4.73
AA Alleyne (WI)126210321-2651.50 0063.00 4.90
JM Kerr (NZ)324522252-3644.40 0064.80 4.11
SFM Devine (NZ)6606011-2760.00 0066.00 5.45
Diana Baig (Pak)228320531-1468.33 0076.00 5.39
Lata Mondal (Bang)7807311-3273.00 0078.00 5.61
Anam Amin (Pak)174313821-4369.00 0087.00 4.75
NR Sciver-Brunt (Eng)362529542-6873.75 0090.50 4.88
KH Sciver-Brunt (Eng)383830443-1776.00 0095.75 4.76
DB Sharma (Ind)204216121-3180.50 00102.00 4.73
CL Tryon (SAf)378231732-44105.66 00126.00 5.03
SE Luus (SAf)180016411-48164.00 00180.00 5.46
Aliya Riaz (Pak)60100     10.00
Aimen Anwar (Pak)180210     7.00
FC Jonas (NZ)360390     6.50
TS Sekhukhune (SAf)420680     9.71
K Ramharack (WI)15031010     4.04