Bowling in ICC Women's Under-19 T20 World Cup 2024/25 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
L Bassingthwaighte (Aus)5412063-73.33 009.00 2.22
HC Francis (NZ)2521031-03.33 008.33 2.40
PS Sisodia (Ind)128058103-75.80 0012.80 2.71
M van Voorst (SAf)60311-33.00 006.00 3.00
A Shukla (Ind)159480144-85.71 1011.35 3.01
L Thilakarathna (SL)8204272-36.00 0011.71 3.07
J Morton (Aus)6613642-109.00 0016.50 3.27
M Madhavan (USA)4222331-17.66 0014.00 3.28
M Tafea (Sam)1801011-1010.00 0018.00 3.33
MR Corteen-Coleman (Eng)9515374-87.57 1013.57 3.34
VN Sharma (Ind)132274175-54.35 017.76 3.36
Jannatul Maoua (Bang)8504963-158.16 0014.16 3.45
GV Trisha (Ind)7204573-66.42 0010.28 3.75
RSH Geeganage (SL)6714221-221.00 0033.50 3.76
HMC Praboda (SL)9025793-56.33 0010.00 3.80
C Bray (Aus)11837573-110.71 0016.85 3.81
M Legodi (SAf)5603664-46.00 109.33 3.85
SE Court (NZ)4823142-57.75 0012.00 3.87
P Methsara (SL)6614352-108.60 0013.20 3.90
EF Deane (WI)2901932-76.33 009.66 3.93
E Larosa (Aus)9016073-78.57 0012.85 4.00
N Nini (SAf)6604463-47.33 0011.00 4.00
A Akhigbe (Nga)120822-84.00 006.00 4.00
Sumaiya Akter (Bang)12080     4.00
H Gill (Aus)126085102-98.50 0012.60 4.04
SM Shakil (Ind)10216942-917.25 0025.50 4.05
R Sharma (Nep)9026131-520.33 0030.00 4.06
K Reyneke (SAf)100269113-26.27 009.09 4.14
K Gurung (Nep)3012111-1121.00 0030.00 4.20
Haniah Ahmer (Pak)2401744-174.25 106.00 4.25
LK Hamilton (Aus)2411722-178.50 0012.00 4.25
T Williamson (Aus)8506172-108.71 0012.14 4.30
Fahomida Choya (Bang)7805611-756.00 0078.00 4.30
KUT Samu (Sam)1801311-1313.00 0018.00 4.33
S Polataivao (Sam)1801311-1313.00 0018.00 4.33
Shahar Bano (Pak)180130     4.33
P Mahato (Nep)8716394-97.00 109.66 4.34
RK Chaudhary (Nep)8015963-59.83 0013.33 4.42
E O'Neill (Eng)4213122-1315.50 0021.00 4.42
U Peace (Nga)5404032-2113.33 0018.00 4.44
VJ Joshitha (Ind)7825862-59.66 0013.00 4.46
S Mahara (Nep)12090     4.50
A Kadayat (Nep)240180     4.50
L Udeh (Nga)4203233-1110.66 0014.00 4.57
RP Singh (USA)4703675-155.14 016.71 4.59
C Prasad (USA)5404232-1214.00 0018.00 4.66
AA Tauwhare (NZ)3602821-614.00 0018.00 4.66
Farjana Easmin (Bang)180140     4.66
Habiba Islam (Bang)7405831-1219.33 0024.66 4.70
A Adekunle (Nga)3602921-1414.50 0018.00 4.83
A Kehinde (Nga)5804711-1647.00 0058.00 4.86
T Johnson (Eng)4803942-79.75 0012.00 4.87
NR Cumberbatch (WI)7105942-1414.75 0017.75 4.98
KC Seemana (Nep)8417062-1611.66 0014.00 5.00
S Naidu (SAf)5424552-09.00 0010.80 5.00
L Piety (Nga)3603042-127.50 009.00 5.00
K Godar (Nep)6050     5.00
T Hardat (WI)240200     5.00
R Jaswal (NZ)8226983-128.62 0010.25 5.04
NM Sheikh (Sco)7206152-1512.20 0014.40 5.08
Quratulain Ahsen (Pak)5404642-1311.50 0013.50 5.11
CC Ainsworth (Aus)9007731-1325.66 0030.00 5.13
Marsya Qistina (Mal)7206243-1815.50 0018.00 5.16
Anisa Akter (Bang)10419194-2510.11 1011.55 5.25
S Ramnath (WI)7206344-615.75 1018.00 5.25
HJ O'Connor (NZ)2402121-1010.50 0012.00 5.25
L Nzuza (SAf)240210     5.25
A van Wyk (SAf)4904344-1710.75 1012.25 5.26
WSG Wijayarathna (SL)4203711-137.00 0042.00 5.28
JKC Claxton (WI)7816931-923.00 0026.00 5.30
Nishita Akter (Bang)9618663-1114.33 0016.00 5.37
P Brett (Eng)9008121-1640.50 0045.00 5.40
S Immadi (USA)5404911-1949.00 0054.00 5.44
A Thalagune (SL)6606062-1610.00 0011.00 5.45
Tayyaba Imdad (Pak)3603311-2133.00 0036.00 5.50
SM Yadav (Ind)240220     5.50
CM Lambert (Eng)290270     5.58
MNDN Dolage (SL)3002832-89.33 0010.00 5.60
JE Jackson (Ire)6025622-628.00 0030.00 5.60
KP Irwin (NZ)3002922-1514.50 0015.00 5.80
KJ McCartney (Ire)6606432-1321.33 0022.00 5.81
M Vinod (Ind)360350     5.83
Suabika Manivannan (Mal)7707511-3375.00 0077.00 5.84
FE Cowling (SAf)5405332-417.66 0018.00 5.88
L McBride (Ire)6406351-612.60 0012.80 5.90
AI Chudasama (USA)4804832-1616.00 0016.00 6.00
FA Sargent (Ire)7807831-726.00 0026.00 6.00
KF McColl (Sco)7007021-1335.00 0035.00 6.00
PV Thanawala (Eng)7817953-1915.80 0015.60 6.07
Nur Dania Syuhada (Mal)6626721-1633.50 0033.00 6.09
GHL Fontenla (Sco)6616711-1667.00 0066.00 6.09
NA Wakelin (NZ)5605763-39.50 009.33 6.10
A Baldie (Sco)7207432-1724.66 0024.00 6.16
Mahnoor Zeb (Pak)3203332-2311.00 0010.66 6.18
V Farane (Sam)3003122-1715.50 0015.00 6.20
NJM Salima (Sam)4204443-2011.00 0010.50 6.28
LM Kotkamp (NZ)4204411-1044.00 0042.00 6.28
OL Lemoe (Sam)5405733-1319.00 0018.00 6.33
A Lambat (NZ)2402633-68.66 008.00 6.50
Memoona Khalid (Pak)1201322-66.50 006.00 6.50
MG Maceira (Sco)7708485-1510.50 019.62 6.54
SG Ross (WI)6607232-2524.00 0022.00 6.54
O Brinsden (Eng)4204622-723.00 0021.00 6.57
NE MacNulty (Ire)4905511-1255.00 0049.00 6.73
A Surenkumar (Eng)2402733-179.00 008.00 6.75
EM McGee (Ire)6006852-1313.60 0012.00 6.80
Siti Nazwah (Mal)5406342-2815.75 0013.50 7.00
IM Vaghela (USA)4204933-1016.33 0014.00 7.00
A Weekes (WI)6070     7.00
Nur Izzatul Syafiqa (Mal)2403022-2615.00 0012.00 7.50
AT Todd (NZ)2403021-1215.00 0012.00 7.50
L Shetty (USA)1201511-1515.00 0012.00 7.50
AF Mapu (Sam)3404411-1644.00 0034.00 7.76
Fatima Khan (Pak)4706132-1920.33 0015.66 7.78
L Neely (Ire)120160     8.00
A Ramtahal (WI)120160     8.00
KM Chandler (NZ)120160     8.00
GJ Thompson (Eng)180260     8.66
A Hunter (Aus)6090     9.00
J Botha (SAf)6090     9.00
Nur Isma (Mal)2403811-2338.00 0024.00 9.50
R Speedy (Sco)120190     9.50
Fatin Faqihah Adani (Mal)601011-1010.00 006.00 10.00
JT Manase (Sam)120250     12.50
P Shah (USA)1202611-2626.00 0012.00 13.00
KK Cassar (WI)801811-1018.00 008.00 13.50
M Parker (Sco)240660     16.50
AS Gilbert (WI)60200     20.00
S Sagalala (Sam)60200     20.00