Bowling in ICC Women's Under-19 T20 World Cup 2022/23 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
ME Clark (Aus)107275123-156.25 008.91 4.20
PG Chopra (Ind)126277114-57.00 1011.45 3.66
HL Baker (Eng)131373103-97.30 0013.10 3.34
Anoosha Nasir (Pak)1201110103-3211.00 0012.00 5.50
GE Scrivens (Eng)12436494-27.11 1013.77 3.09
MS Kashyap (Ind)12019394-1210.33 1013.33 4.65
KJG Fraser (Sco)9209993-2311.00 0010.22 6.45
DWVM Arachchige (SL)120111693-1112.88 0013.33 5.80
EJ Anderson (Eng)7214585-125.62 019.00 3.75
SAE Smale (Eng)10807783-119.62 0013.50 4.27
Marufa Akter (Bang)11909782-1612.12 0014.87 4.89
AS Devi (Ind)132010583-1413.12 0016.50 4.77
K Reyneke (SAf)114010884-1913.50 1014.25 5.68
SU Ginger (Aus)6603973-135.57 009.42 3.54
M Smit (SAf)8425874-118.28 1012.00 4.14
NLKWR Dewi (Ina)7207075-1810.00 0110.28 5.83
S Usabyimana (Rw)6608074-2011.42 109.42 7.27
Rabeya Khan (Bang)11418873-1412.57 0016.28 4.63
EL Hayward (Aus)10519373-2513.28 0015.00 5.31
I Nandakumar (UAE)102014572-2020.71 0014.57 8.52
NA Wakelin (NZ)6604763-147.83 0011.00 4.27
AS Browning (NZ)10425562-129.16 0017.33 3.17
MP Landsman (SAf)5105764-169.50 108.50 6.70
C Moyo (Zim)4806363-1210.50 008.00 7.87
AK Stonehouse (Eng)7806862-911.33 0013.00 5.23
ZA James (WI)7807064-2111.66 1013.00 5.38
TR Sadhu (Ind)10817762-612.83 0018.00 4.27
HT Ishimwe (Rw)10618264-1313.66 1017.66 4.64
Areesha Noor (Pak)108110662-1917.66 0018.00 5.88
S Dharnidharka (UAE)84011662-1819.33 0014.00 8.28
KM Chandler (NZ)4822953-85.80 009.60 3.62
NE Codyre (NZ)6604653-69.20 0013.20 4.18
OG Anderson (NZ)4805252-1410.40 009.60 6.50
LK Hamilton (Aus)7815452-010.80 0015.60 4.15
L Keny (UAE)7206952-1013.80 0014.40 5.75
A Munisar (WI)9818052-3216.00 0019.60 4.89
NK Ariani (Ina)7818153-3016.20 0015.60 6.23
ZM Ishimwe (Rw)8419852-2019.60 0016.80 7.00
SM Yadav (Ind)86010152-120.20 0017.20 7.04
V Mahesh (UAE)102010852-1921.60 0020.40 6.35
S Naidu (SAf)102011252-1122.40 0020.40 6.58
Disha Biswas (Bang)96111652-1323.20 0019.20 7.25
NPVP Arachchige (SL)116112053-2524.00 0023.20 6.20
MJ Tumukunde (Rw)210844-82.00 105.25 2.28
RL MacDonald-Gay (Eng)4813442-18.50 0012.00 4.25
J Botha (SAf)7215142-1312.75 0018.00 4.25
AM Smith (Aus)7815842-1614.50 0019.50 4.46
AI Chudasama (USA)7816042-1515.00 0019.50 4.61
R Irera (Rw)7817343-1718.25 0019.50 5.61
AG Hotton (NZ)11407942-1019.75 0028.50 4.15
MH Illingworth (Aus)9608142-1220.25 0024.00 5.06
S Verma (Ind)10108542-3121.25 0025.25 5.04
NM Sheikh (Sco)9018741-1421.75 0022.50 5.80
B Bhadriraju (USA)7208942-1722.25 0018.00 7.41
FA Sargent (Ire)95011242-928.00 0023.75 7.07
Rida Aslam (Pak)96012342-2630.75 0024.00 7.68
S Paul (USA)6015331-217.66 0020.00 5.30
JP Groves (Eng)6615432-518.00 0022.00 4.90
DFA Joseph (WI)6605533-1418.33 0022.00 5.00
Zaib-un-Nisa (Pak)6615732-2419.00 0022.00 5.18
OL Montgomery (Sco)5406632-2922.00 0018.00 7.33
A Hlubi (SAf)7807232-624.00 0026.00 5.53
K Chigora (Zim)6607932-2126.33 0022.00 7.18
AK Maguire (Ire)7208031-1626.66 0024.00 6.66
Mahnoor Aftab (Pak)6608332-4627.66 0022.00 7.54
G Ishimwe (Rw)8418731-1429.00 0028.00 6.21
KT Ndlovu (Zim)9519433-831.33 0031.66 5.93
ZL Craig (Ire)75110732-435.66 0025.00 8.56
RN Noragal (SL)90011331-1837.66 0030.00 7.53
G Dempsey (Ire)108212231-540.66 0036.00 6.77
DST Perrin (Eng)120522-52.50 006.00 2.50
CC Ainsworth (Aus)120922-94.50 006.00 4.50
RSL Patabendige (SL)2403022-3015.00 0012.00 7.50
T Marumani (Zim)3604221-1221.00 0018.00 7.00
MG Maceira (Sco)3604422-722.00 0018.00 7.33
N Robertson-Jack (Sco)7207022-1235.00 0036.00 5.83
RM McKenna (Aus)5907321-1836.50 0029.50 7.42
KA Knight (NZ)9917921-639.50 0049.50 4.78
D Wulandari (Ina)6608721-2443.50 0033.00 7.90
JAA Glasgow (WI)9009121-1645.50 0045.00 6.06
VDS Edirimuni (SL)7209221-1946.00 0036.00 7.66
O Chare (Zim)9009722-3448.50 0045.00 6.46
Syeda Aroob Shah (Pak)114011821-2259.00 0057.00 6.21
M Gaur (UAE)110113321-1666.50 0055.00 7.25
AA Harrison (Ire)60811-88.00 006.00 8.00
JKC Claxton (WI)1701611-1616.00 0017.00 5.64
HNL Perera (SL)1201711-1717.00 0012.00 8.50
G Uwase (Rw)3601811-318.00 0036.00 3.00
C Bekker (Aus)1202111-2121.00 0012.00 10.50
AB Callender (WI)2402811-2828.00 0024.00 7.00
G Kodali (USA)3603111-1931.00 0036.00 5.16
RM Moncho (SAf)2403311-3333.00 0024.00 8.25
Laiba Nasir (Pak)3003411-1134.00 0030.00 6.80
AS St Jean (WI)2603511-3235.00 0026.00 8.07
SM Shakil (Ind)2404111-2141.00 0024.00 10.25
PR Loggenberg (NZ)4804211-1342.00 0048.00 5.25
Reya Akter (Bang)3004311-943.00 0030.00 8.60
EM McGee (Ire)4804611-1546.00 0048.00 5.75
KR Mitchell (WI)4804811-2248.00 0048.00 6.00
ST Eyyunni (USA)5204811-1948.00 0052.00 5.53
D Meikle (Zim)3604911-1949.00 0036.00 8.16
DMDC Dissanayake (SL)4806311-1663.00 0048.00 7.87
Shorna Akter (Bang)7806511-1165.00 0078.00 5.00
KJ McCartney (Ire)5406711-1467.00 0054.00 7.44
SB Samaroo (WI)5407011-1770.00 0054.00 7.77
RP Singh (USA)5107511-3575.00 0051.00 8.82
NM Suarniasih (Ina)6908011-2280.00 0069.00 6.95
NKD Murtiari (Ina)6008511-4385.00 0060.00 8.50
Dipa Khatun (Bang)11408711-587.00 00114.00 4.57
ON Bell (Sco)96010111-25101.00 0096.00 6.31
G Jyothis (UAE)12080     4.00
SR Thadani (USA)6090     9.00
CR Pavely (Eng)60110     11.00
LM Kotkamp (NZ)181110     3.66
Misty Shaha (Bang)120130     6.50
NL Mthomba (Zim)60130     13.00
NF Holland (Eng)120130     6.50
LM Legodi (SAf)120150     7.50
JS McNally (Ire)180160     5.33
SM Tiwari (Ind)60160     16.00
JE Allen (Aus)180160     5.33
EK Marlow (Eng)241160     4.00
JE Jackson (Ire)120190     9.50
SV Yashasri (Ind)120220     11.00
F Ndlalambi (Zim)180230     7.66
NR Cumberbatch (WI)130250     11.53
N Nini (SAf)60260     26.00
R Mwakayeni (Zim)180270     9.00
Asrafi Yeasmin Arthy (Bang)300290     5.80
A Supriya (UAE)240290     7.25
SR Mendhiya (Ind)300300     6.00
DEM Carter (Sco)180320     10.66
LE Scott (Eng)300330     6.60
B Murekatete (Rw)180330     11.00
NE MacNulty (Ire)180350     11.66
KP Irwin (NZ)600410     4.10
IM Vaghela (USA)340470     8.29
S Uwera (Rw)420540     7.71
PSKK Hewage (SL)420570     8.14
L Qiao (Ina)720860     7.16