Bowling in ICC Women's Twenty20 World Cup 2026 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
EA Perry (Aus)30163042-97.50 007.50 6.00
NR Shree Charani (Ind)12058117144-198.35 108.57 5.85
A Canning (Ire)2482733-279.00 008.00 6.75
Ayesha Zafar (Pak)30182933-139.66 0010.00 5.80
GL Wareham (Aus)100577573-1310.71 0014.28 4.50
Fatima Sana (Pak)10752124113-1211.27 009.72 6.95
Nahida Akter (Bang)80318463-1814.00 0013.33 6.30
M Kapp (SAf)1387111583-2314.37 0017.25 5.00
HK Matthews (WI)13859145103-1514.50 0013.80 6.30
SG Molineux (Aus)14469162112-614.72 0013.09 6.75
AA Alleyne (WI)1095212584-2715.62 1013.62 6.88
S Ecclestone (Eng)16365163103-2216.30 0016.30 6.00
KE Bryce (Sco)1114413282-1316.50 0013.87 7.13
A Munisar (WI)72308652-2817.20 0014.40 7.16
RP Yadav (Ind)3695233-2817.33 0012.00 8.66
FG Kemp (Eng)1023912274-2217.42 1014.57 7.17
CE Dean (Eng)15674188102-1118.80 0015.60 7.23
S Ismail (SAf)1326615382-2819.12 0016.50 6.95
DB Sharma (Ind)1143513475-1019.14 0116.28 7.05
KL Gordon (Sco)1204313473-1619.14 0017.14 6.70
RE Slater (Sco)874010052-2220.00 0017.40 6.89
N Mlaba (SAf)1445714172-2220.14 0020.57 5.87
OP Prendergast (Ire)1205512262-1720.33 0020.00 6.10
Ritu Moni (Bang)1022910252-2920.40 0020.40 6.00
Sadia Iqbal (Pak)1205114372-2620.42 0017.14 7.15
CA de Lange (Neth)1203414472-2720.57 0017.14 7.20
DR Gibson (Eng)782610352-1020.60 0015.60 7.92
S Verma (Ind)983910453-2020.80 0019.60 6.36
KJG Fraser (Sco)1083514873-1921.14 0015.42 8.22
Nashra Sandhu (Pak)1145510852-3321.60 0022.80 5.68
Sanjida Akther (Bang)903611753-2123.40 0018.00 7.80
N Sharma (Ind)49197132-2223.66 0016.33 8.69
CA Henry (WI)48247131-1223.66 0016.00 8.87
KJ Garth (Aus)1386714562-1824.16 0023.00 6.30
AK Maguire (Ire)1144514862-2224.66 0019.00 7.78
A Khaka (SAf)1264517373-1924.71 0018.00 8.23
AM King (Aus)48215022-2625.00 0024.00 6.25
Marufa Akter (Bang)1105512852-3125.60 0022.00 6.98
Tooba Hassan (Pak)72297932-2826.33 0024.00 6.58
AJ Sutherland (Aus)1244615962-1226.50 0020.66 7.69
HWA Landheer (Neth)42175321-1926.50 0021.00 7.57
WK Dilhari (SL)1084013452-2226.80 0021.60 7.44
AC Kerr (NZ)1144213753-1727.40 0022.80 7.21
Rabeya Khan (Bang)96418431-1728.00 0032.00 5.25
JA Maguire (Ire)24102811-2828.00 0024.00 7.00
LK Bell (Eng)1567219972-2828.42 0022.28 7.65
C Murray (Ire)964311442-1328.50 0024.00 7.12
IJR Zwilling (Neth)1154718163-5230.16 0019.16 9.44
NH Patel (NZ)963012142-2330.25 0024.00 7.56
M Ayodhya (SL)1145812342-3430.75 0028.50 6.47
Ramin Shamim (Pak)60189332-3431.00 0020.00 9.30
Renuka Singh (Ind)42206221-2131.00 0021.00 8.85
N de Klerk (SAf)962515652-3531.20 0019.20 9.75
Fariha Trisna (Bang)2493211-3232.00 0024.00 8.00
K Ramharack (WI)822311232-1537.33 0027.33 8.19
ASS Fletcher (WI)1324415442-1638.50 0033.00 7.00
HDJ Siegers (Neth)843311831-2839.33 0028.00 8.42
AMC Jayangani (SL)902111831-1339.33 0030.00 7.86
LCN Smith (Eng)1686019751-2039.40 0033.60 7.03
NND de Silva (SL)36124011-1240.00 0036.00 6.66
AK Gardner (Aus)963212132-1340.33 0032.00 7.56
Tasmia Rubab (Pak)48138121-4040.50 0024.00 10.12
Diana Baig (Pak)1864111-1141.00 0018.00 13.66
LM Tahuhu (NZ)32164111-1941.00 0032.00 7.68
SFM Devine (NZ)63208522-1942.50 0031.50 8.09
AN Kelly (Ire)1023812831-2442.66 0034.00 7.52
BMSM Kumari (SL)963213831-2546.00 0032.00 8.62
DJS Dottin (WI)24104811-2248.00 0024.00 12.00
NM Meepage (SL)903510121-1850.50 0045.00 6.73
CL Tryon (SAf)843110122-1650.50 0042.00 7.21
M Madara (SL)2445111-5151.00 0024.00 12.75
HRA Rainey (Sco)42165811-3058.00 0042.00 8.28
PA Chatterji (Sco)3266011-3560.00 0032.00 11.25
BG Illing (NZ)1025512521-1862.50 0051.00 7.35
JM Kerr (NZ)963112722-1763.50 0048.00 7.93
Q Joseph (WI)42146411-2764.00 0042.00 9.14
LK Hamilton (Aus)84456811-1968.00 0084.00 4.85
MIW van den Raad (Neth)42117311-3773.00 0042.00 10.42
SNL Siegers (Neth)962215821-1779.00 0048.00 9.87
RA Mair (NZ)72258611-3186.00 0072.00 7.16
NJ Carey (Aus)6240     4.00
ZA James (WI)6490     9.00
S Hector (WI)6390     9.00
M Schutt (Aus)128100     5.00
SW Bates (NZ)60100     10.00
Sultana Khatun (Bang)126150     7.50
SR Patil (Ind)199170     5.36
JKC Claxton (WI)61180     18.00
A Tector (Ire)154200     8.00
PK Rawat (Ind)123210     10.50
CG Abel (Sco)122240     12.00
K Kavindi (SL)199260     8.21
DEM Carter (Sco)3014320     6.40
R Rijke (Neth)249340     8.50
A Dalzell (Ire)243370     9.25
LA McBride (Ire)3912490     7.53
A Reddy (Ind)307500     10.00
KM Gaud (Ind)3614520     8.66
FCJ Overdijk (Neth)365590     9.83
GHL Fontenla (Sco)4217670     9.57
I van der Woning (Neth)3615750     12.50