Bowling in ICC Women's Championship 2025/26 to 2029 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
TM McGrath (Aus)6012332-157.66 0020.00 2.30
MM Penfold (NZ)7824453-178.80 0015.60 3.38
AC Kerr (NZ)3082226207-3411.30 1215.40 4.40
A Khaka (SAf)120110796-5611.88 0113.33 5.35
Ritu Moni (Bang)5403633-3612.00 0018.00 4.00
Sobhana Mostary (Bang)1801311-1313.00 0018.00 4.33
NP Shangase (SAf)3003022-3015.00 0015.00 6.00
AK Gardner (Aus)166110773-3415.28 0023.71 3.86
SR Taylor (WI)2903122-3115.50 0014.50 6.41
Umme Hany (Pak)4213522-3517.50 0021.00 5.00
AM King (Aus)156010665-1917.66 0126.00 4.07
I Ranaweera (SL)240316194-4417.88 1026.66 4.02
Nahida Akter (Bang)6003822-3819.00 0030.00 3.80
Tasmia Rubab (Pak)1801911-1919.00 0018.00 6.33
NJ Carey (Aus)5404221-1721.00 0027.00 4.66
SE Luus (SAf)174015173-4221.57 0024.85 5.20
GL Wareham (Aus)13818743-2821.75 0034.50 3.78
LK Hamilton (Aus)2402211-2222.00 0024.00 5.50
M Madara (SL)147111352-3322.60 0029.40 4.61
HK Matthews (WI)3245235103-4023.50 0032.40 4.35
KJ Garth (Aus)9607133-3723.66 0032.00 4.43
RA Mair (NZ)253321695-5024.00 0128.11 5.12
Marufa Akter (Bang)4822411-2424.00 0048.00 3.00
DWVM Arachchige (SL)222314663-4324.33 0037.00 3.94
BMSM Kumari (SL)11417733-3825.66 0038.00 4.05
Sadia Iqbal (Pak)168015763-4126.16 0028.00 5.60
JM Kerr (NZ)273122483-2828.00 0034.12 4.92
K Ramharack (WI)305123283-2629.00 0038.12 4.56
Nashra Sandhu (Pak)140014952-2529.80 0028.00 6.38
C Chatonzwa (Zim)120012042-4830.00 0030.00 6.00
A Munisar (WI)156012242-4530.50 0039.00 4.69
MM Klaas (SAf)4806122-6130.50 0024.00 7.62
TS Sekhukhune (SAf)161118463-5030.66 0026.83 6.85
Rabeya Khan (Bang)5433111-3131.00 0054.00 3.44
ASS Fletcher (WI)312126883-8333.50 0039.00 5.15
NH Patel (NZ)174110231-1634.00 0058.00 3.51
A Dercksen (SAf)144014143-5935.25 0036.00 5.87
K Reyneke (SAf)6607122-5435.50 0033.00 6.45
Fatima Sana (Pak)120114842-2937.00 0030.00 7.40
KA Knight (NZ)102011332-6537.66 0034.00 6.64
BG Illing (NZ)234119553-6039.00 0046.80 5.00
Sultana Khatun (Bang)3604011-4040.00 0036.00 6.66
Ayesha Zafar (Pak)2404111-2941.00 0024.00 10.25
Syeda Aroob Shah (Pak)144012532-4941.66 0048.00 5.20
ANS Hlubi (SAf)168217742-4744.25 0042.00 6.32
WK Dilhari (SL)160014433-4948.00 0053.33 5.40
NM Meepage (SL)8434811-3148.00 0084.00 3.42
P Marange (Zim)108010121-4950.50 0054.00 5.61
N de Klerk (SAf)268031062-3651.66 0044.66 6.94
AMC Jayangani (SL)138010721-2853.50 0069.00 4.65
AA Alleyne (WI)114010721-2953.50 0057.00 5.63
N Mlaba (SAf)335133062-5655.00 0055.83 5.91
DJS Dottin (WI)144016632-5455.33 0048.00 6.91
Diana Baig (Pak)108113021-4865.00 0054.00 7.22
CL Tryon (SAf)216020932-4669.66 0072.00 5.80
AT Mazvishaya (Zim)6007411-2874.00 0060.00 7.40
SW Bates (NZ)6607611-6276.00 0066.00 6.90
A Zimunhu (Zim)8419711-4197.00 0084.00 6.92
T Makusha (Zim)78010611-49106.00 0078.00 8.15
FDM Devonshire (NZ)120100     5.00
N Gwanzura (Zim)80100     7.50
M Schutt (Aus)241150     3.75
Q Joseph (WI)180160     5.33
Shorna Akter (Bang)300210     4.20
JAA Glasgow (WI)180210     7.00
S Hector (WI)420330     4.71
JKC Claxton (WI)240360     9.00
NND de Silva (SL)480370     4.62
B Biza (Zim)420510     7.28
DR Brown (Aus)720630     5.25
L Tshuma (Zim)780820     6.30
N Sibanda (Zim)12011160     5.80
CA Henry (WI)11401170     6.15