Bowling in ICC Women's Championship 2022 to 2025 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SIR Dunkley (Eng)30111-11.00 003.00 2.00
JI Rodrigues (Ind)3101244-33.00 107.75 2.32
S Ismail (SAf)149655115-85.00 0113.54 2.21
Renuka Singh (Ind)2642176154-2811.73 3017.60 4.00
M Gaur (Eng)7405543-2613.75 0018.50 4.45
AK Gardner (Aus)6539418323-2213.06 0020.40 3.84
SG Molineux (Aus)10273353-106.60 0020.40 1.94
SE Luus (SAf)12628263-1613.66 0021.00 3.90
KC Schultz (WI)4205222-5226.00 0021.00 7.42
LL Filer (Eng)173014783-2718.37 0021.62 5.09
AR Ntozakhe (SAf)6605731-719.00 0022.00 5.18
D Hemalatha (Ind)4403122-615.50 0022.00 4.22
KJ Garth (Aus)47417253213-812.04 0022.57 3.20
LK Bell (Eng)5000487214-3323.19 1023.80 5.84
N de Klerk (SAf)6636486274-3218.00 1024.55 4.39
JL Jonassen (Aus)2492188103-3018.80 0024.90 4.53
DP Vaidya (Ind)150010863-3018.00 0025.00 4.32
SC Selman (WI)150111663-2919.33 0025.00 4.64
AM King (Aus)55613366224-2616.63 1025.27 3.94
CE Dean (Eng)6667512265-3119.69 1125.61 4.61
JM Kerr (NZ)5678395214-2318.80 1027.00 4.17
Q Joseph (WI)10808742-3421.75 0027.00 4.83
HK Matthews (WI)6075396223-1718.00 0027.59 3.91
TM McGrath (Aus)262023793-2326.33 0029.11 5.42
K Ramharack (WI)2954206103-2220.60 0029.50 4.18
LM Tahuhu (NZ)5664459194-3124.15 1029.78 4.86
Ghulam Fatima (Pak)5406405185-3422.50 2130.00 4.50
DR Brown (Aus)210316573-3223.57 0030.00 4.71
A Kaur (Ind)12028844-3122.00 1030.00 4.40
Anam Amin (Pak)6014322-4321.50 0030.00 4.30
AK Maguire (Ire)6005822-2429.00 0030.00 5.80
S MacMahon (Ire)6006521-1432.50 0030.00 6.50
HC Knight (Eng)3001911-1919.00 0030.00 3.80
Waheeda Akhtar (Pak)3003411-3434.00 0030.00 6.80
ASS Fletcher (WI)5212369173-3721.70 0030.64 4.24
SFM Devine (NZ)4301334143-2523.85 0030.71 4.66
AA Alleyne (WI)281226392-429.22 0031.22 5.61
AJ Sutherland (Aus)3545283113-625.72 0032.18 4.79
OU Ranasinghe (SL)6471570205-3428.50 0132.35 5.28
AN Davidson-Richards (Eng)9808232-1627.33 0032.66 5.02
KL Cross (Eng)79112573244-2623.87 1032.95 4.34
NR Sciver-Brunt (Eng)3962268123-2122.33 0033.00 4.06
S Ecclestone (Eng)73716433223-919.68 0033.50 3.52
FG Kemp (Eng)102010632-2435.33 0034.00 6.23
CA Henry (WI)4464351133-3727.00 0034.30 4.72
EAJ Richardson (Ire)138015142-4537.75 0034.50 6.56
SS Connell (WI)245220472-1429.14 0035.00 4.99
Salma Khatun (Bang)3502711-2727.00 0035.00 4.62
A Hlubi (SAf)7208222-4141.00 0036.00 6.83
HDRS Silva (SL)7208322-5341.50 0036.00 6.91
Nahida Akter (Bang)80011513223-2423.31 0036.36 3.84
MM Klaas (SAf)5842552164-5634.50 1036.50 5.67
Fatima Sana (Pak)8516769234-2633.43 1037.00 5.42
CS Fraser (WI)222121662-2036.00 0037.00 5.83
SR Taylor (WI)111010732-2935.66 0037.00 5.78
HM Rowe (NZ)5223420143-4230.00 0037.28 4.82
DB Sharma (Ind)4589269123-2522.41 0038.16 3.52
G Dempsey (Ire)232023664-5439.33 1038.66 6.10
Nashra Sandhu (Pak)9728757253-4130.28 0038.88 4.67
Rabeya Khan (Bang)6245408163-2925.50 0039.00 3.92
S Glenn (Eng)275418973-2027.00 0039.28 4.12
E Marx (SAf)240021962-2236.50 0040.00 5.47
SW Bates (NZ)120010932-2436.33 0040.00 5.45
Nida Dar (Pak)9656752244-5231.33 1040.20 4.67
Omaima Sohail (Pak)202021252-3542.40 0040.40 6.29
HNK Jensen (NZ)162113342-2733.25 0040.50 4.92
FR Davies (Eng)8126121-2630.50 0040.50 4.51
GL Wareham (Aus)4925333123-3327.75 0041.00 4.06
Marufa Akter (Bang)4536345114-2931.36 1041.18 4.56
ZA James (WI)12508932-1429.66 0041.66 4.27
H Deol (Ind)8416921-734.50 0042.00 4.92
A Khaka (SAf)68712441163-1527.56 0042.93 3.85
Jahanara Alam (Bang)172015342-3238.25 0043.00 5.33
Sadia Iqbal (Pak)69813379164-1323.68 1043.62 3.25
Umme Hany (Pak)7072539163-2033.68 0044.18 4.57
Ritu Moni (Bang)178117141-2142.75 0044.50 5.76
N Mlaba (SAf)5406392123-3932.66 0045.00 4.35
S Rana (Ind)180312742-4531.75 0045.00 4.23
EA Perry (Aus)180313742-1734.25 0045.00 4.56
H Kaur (Ind)9014621-1323.00 0045.00 3.06
Sultana Khatun (Bang)5526388122-3232.33 0046.00 4.21
Meghna Singh (Ind)276219562-3232.50 0046.00 4.23
WK Dilhari (SL)5702491123-4240.91 0047.50 5.16
RS Gayakwad (Ind)342321673-3630.85 0048.85 3.78
FC Jonas (NZ)6908469142-2233.50 0049.28 4.07
I Ranaweera (SL)6521529134-3940.69 1050.15 4.86
Nishita Akter (Bang)10215521-2627.50 0051.00 3.23
EJ Carson (NZ)312326763-3144.50 0052.00 5.13
M Kapp (SAf)52110325103-1232.50 0052.10 3.74
P Vastrakar (Ind)210018242-2645.50 0052.50 5.20
M Schutt (Aus)4321226582-3533.12 0054.00 3.68
JN Goswami (Ind)16258132-3027.00 0054.00 3.00
S Verma (Ind)5404011-540.00 0054.00 4.44
BMSM Kumari (SL)336031462-6752.33 0056.00 5.60
Aliya Riaz (Pak)288026052-2452.00 0057.60 5.41
Fahima Khatun (Bang)5812457102-1645.70 0058.10 4.71
R Delaney (Ire)120010221-951.00 0060.00 5.10
AMC Jayangani (SL)366134362-2057.16 0061.00 5.62
AC Kerr (NZ)8966636143-4445.42 0064.00 4.25
KDU Prabodhani (SL)257220342-3850.75 0064.25 4.73
AR Capsey (Eng)144210121-1250.50 0072.00 4.20
OP Prendergast (Ire)222119731-1165.66 0074.00 5.32
D Tucker (SAf)299424841-662.00 0074.75 4.97
MM Penfold (NZ)150112222-4361.00 0075.00 4.88
C Murray (Ire)383043053-6086.00 0076.60 6.73
CL Tryon (SAf)231118231-1460.66 0077.00 4.72
Shorna Akter (Bang)155113121-1965.50 0077.50 5.07
BM Halliday (NZ)7807411-1674.00 0078.00 5.69
AN Kelly (Ire)461440252-4080.40 0092.20 5.23
Diana Baig (Pak)580848562-5680.83 0096.66 5.01
KADA Kanchana (SL)100010611-63106.00 00100.00 6.36
Tooba Hassan (Pak)204019322-4896.50 00102.00 5.67
WGAKK Kulasuriya (SL)324427831-1392.66 00108.00 5.14
JA Maguire (Ire)222118621-2593.00 00111.00 5.02
Kainat Imtiaz (Pak)120011411-34114.00 00120.00 5.70
A Canning (Ire)145011111-33111.00 00145.00 4.59
Sobhana Mostary (Bang)3020     4.00
SK Forbes (Ire)6060     6.00
BM Anusha (Ind)60110     11.00
Lata Mondal (Bang)60120     12.00
TS Sekhukhune (SAf)180120     4.00
A Dalzell (Ire)240150     3.75
HIH Karunaratne (SL)60150     15.00
Ayesha Zafar (Pak)240180     4.50
NP Shangase (SAf)240200     5.00
Rumana Ahmed (Bang)180230     7.66
SN Lakshitha (SL)240240     6.00
EL Lamb (Eng)360240     4.00
SIP Fernando (SL)420280     4.00
IECM Wong (Eng)300350     7.00
NND de Silva (SL)420370     5.28
Bismah Maroof (Pak)660530     4.81
SS Grimmond (WI)540610     6.77
K Kavindi (SL)580790     8.17
L Paul (Ire)11401510     7.94
LK Delany (Ire)28202380     5.06