Bowling in ICC Men's T20 World Cup 2022/23 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
GJ Maxwell (Aus)1981932-146.33 006.33 6.00
Naveen-ul-Haq (Afg)24112133-217.00 008.00 5.25
AA Nortje (SAf)1055894114-108.54 209.54 5.37
BD Glover (Neth)53296073-98.57 007.57 6.79
JO Holder (WI)62274953-129.80 0012.40 4.74
Afif Hossain (Bang)611111-1111.00 006.00 11.00
SM Curran (Eng)13666148135-1011.38 0110.46 6.52
Zahoor Khan (UAE)72395752-2011.40 0014.40 4.75
MA Wood (Eng)844310893-2612.00 009.33 7.71
Basil Hameed (UAE)30153732-1712.33 0010.00 7.40
BFW de Leede (Neth)13250169133-1913.00 0010.15 7.68
PWH de Silva (SL)18674199153-813.26 0012.40 6.41
PVD Chameera (SL)47225443-1513.50 0011.75 6.89
DM de Silva (SL)73208362-2413.83 0012.16 6.82
AS Joseph (WI)72348364-1613.83 1012.00 6.91
CJ Jordan (Eng)48177053-4314.00 009.60 8.75
MRJ Watt (Sco)72357053-1214.00 0014.40 5.83
T Shamsi (SAf)48205643-2014.00 0012.00 7.00
Nasum Ahmed (Bang)24131411-1414.00 0024.00 3.50
Shaheen Shah Afridi (Pak)15170155114-2214.09 1013.72 6.15
MJ Santner (NZ)1204912993-3114.33 0013.33 6.45
Shadab Khan (Pak)15659165113-2215.00 0014.18 6.34
KP Meiyappan (UAE)72317553-1915.00 0014.40 6.25
BM Scholtz (Nam)72316142-1815.25 0018.00 5.08
Mohammad Wasim (Pak)1024212484-2415.50 1012.75 7.29
Arshdeep Singh (Ind)12055156103-3215.60 0012.00 7.80
Sikandar Raza (Zim)14446156103-1915.60 0014.40 6.50
A Zampa (Aus)72248052-1916.00 0014.40 6.66
B Shikongo (Nam)3084832-2216.00 0010.00 9.60
Waseem Muhammad (UAE)1231611-1616.00 0012.00 8.00
TG Southee (NZ)1045211473-616.28 0014.85 6.57
Taskin Ahmed (Bang)1086413184-2516.37 1013.50 7.27
LT Ngidi (SAf)783011674-2916.57 1011.14 8.92
B Muzarabani (Zim)15671199123-2316.58 0013.00 7.65
MA Leask (Sco)60176742-1516.75 0015.00 6.70
JB Little (Ire)16268189113-2217.18 0014.72 7.00
PA van Meekeren (Neth)18685198113-2918.00 0016.90 6.38
HH Pandya (Ind)1084214683-3018.25 0013.50 8.11
TA Boult (NZ)1205614884-1318.50 1015.00 7.40
BA Stokes (Eng)984211162-1918.50 0016.33 6.79
Aayan Afzal Khan (UAE)48203821-1519.00 0024.00 4.75
Rashid Khan (Afg)72297742-3119.25 0018.00 6.41
WD Parnell (SAf)964810253-1520.40 0019.20 6.37
BTJ Wheal (Sco)72338342-3220.75 0018.00 6.91
AK Markram (SAf)1842111-1621.00 0018.00 7.00
IS Sodhi (NZ)1164313062-2121.66 0019.33 6.72
D Wiese (Nam)63296532-1621.66 0021.00 6.19
CBRLS Kumara (SL)1216015372-2421.85 0017.28 7.58
R Ngarava (Zim)1688919792-1821.88 0018.66 7.03
Mujeeb Zadran (Afg)72278842-2422.00 0018.00 7.33
SC Williams (Zim)1083311152-922.20 0021.60 6.16
Haris Rauf (Pak)1566917882-2322.25 0019.50 6.84
Hasan Mahmud (Bang)964213463-4722.33 0016.00 8.37
Mohammad Nawaz (Pak)54176732-4222.33 0018.00 7.44
MM Theekshana (SL)1817120292-1522.44 0020.11 6.69
LH Ferguson (NZ)1144315973-2222.71 0016.28 8.36
Junaid Siddique (UAE)72269543-2423.75 0018.00 7.91
Mohammed Shami (Ind)1206014362-1423.83 0020.00 7.15
FJ Klaassen (Neth)1809319182-1323.87 0022.50 6.36
JN Frylinck (Nam)66247232-2624.00 0022.00 6.54
A Lakra (UAE)1852411-2424.00 0018.00 8.00
MD Shanaka (SL)1982411-724.00 0019.00 7.57
JR Hazlewood (Aus)904212452-3324.80 0018.00 8.26
PM Liyanagamage (SL)60257532-3725.00 0020.00 7.50
Fazal Haque (Afg)69397532-2925.00 0023.00 6.52
Ebadat Hossain (Bang)1972511-2525.00 0019.00 7.89
AC Agar (Aus)2482511-2525.00 0024.00 6.25
R Ashwin (Ind)1144115563-2225.83 0019.00 8.15
Simranjit Singh (Ire)54147832-3126.00 0018.00 8.66
JJ Smit (Nam)66277932-2426.33 0022.00 7.18
Shakib Al Hasan (Bang)1142716762-3327.83 0019.00 8.78
Iftikhar Ahmed (Pak)2392811-1528.00 0023.00 7.30
BN Evans (Zim)42145722-2528.50 0021.00 8.14
Bhuvneshwar Kumar (Ind)1126911542-928.75 0028.00 6.16
Soumya Sarkar (Bang)1852911-2929.00 0018.00 9.66
LM Jongwe (Zim)3065921-1029.50 0015.00 11.80
KA Maharaj (SAf)72248932-2729.66 0024.00 7.41
GJ Delany (Ire)1415318563-1630.83 0023.50 7.87
CAK Rajitha (SL)66319432-2331.33 0022.00 8.54
LS Livingstone (Eng)72199633-1732.00 0024.00 8.00
JH Davey (Sco)60219632-1632.00 0020.00 9.60
Mosaddek Hossain (Bang)42166422-3432.00 0021.00 9.14
Shariz Ahmad (Neth)2473211-2732.00 0024.00 8.00
KBU Fernando (SL)53236521-2732.50 0026.50 7.35
MA Starc (Aus)722910232-4334.00 0024.00 8.50
TJG Pringle (Neth)1023810231-1034.00 0034.00 6.00
CR Woakes (Eng)1204517252-3334.40 0024.00 8.60
AU Rashid (Eng)1444514742-2236.75 0036.00 6.12
C Campher (Ire)48177422-937.00 0024.00 9.25
CN Ackermann (Neth)42163711-1737.00 0042.00 5.28
Mustafizur Rahman (Bang)1204911232-1537.33 0040.00 5.60
RE van der Merwe (Neth)66237521-637.50 0033.00 6.81
AR Patel (Ind)802911532-1838.33 0026.66 8.62
TL Chatara (Zim)1385815542-1438.75 0034.50 6.73
SM Sharif (Sco)54147821-2339.00 0027.00 8.66
LV van Beek (Neth)983212532-1741.66 0032.66 7.65
OF Smith (WI)54188521-3142.50 0027.00 9.44
PJ Cummins (Aus)964613232-2844.00 0032.00 8.25
BJ McCarthy (Ire)1504622753-2945.40 0030.00 9.08
Mohammad Nabi (Afg)3694611-1646.00 0036.00 7.66
AJ Hosein (WI)72259421-2547.00 0036.00 7.83
ECDP Karunaratne (SL)1083614431-2048.00 0036.00 8.00
Fareed Ahmad (Afg)2454811-2348.00 0024.00 12.00
KW Richardson (Aus)2444811-4848.00 0024.00 12.00
MR Adair (Ire)1445221242-3953.00 0036.00 8.83
Naseem Shah (Pak)1567416231-1154.00 0052.00 6.23
FP Hand (Ire)30105411-1754.00 0030.00 10.80
GH Dockrell (Ire)48155611-556.00 0048.00 7.00
T van der Gugten (Neth)3676011-3160.00 0036.00 10.00
OC McCoy (WI)57267111-1971.00 0057.00 7.47
K Rabada (SAf)963815121-2475.50 0048.00 9.43
MP Stoinis (Aus)5488711-687.00 0054.00 9.66
JN Loftie-Eaton (Nam)6280     8.00
KIC Asalanka (SL)6180     8.00
Ahmed Raza (UAE)6190     9.00
MM Ali (Eng)12490     4.50
CS MacLeod (Sco)60110     11.00
WP Masakadza (Zim)125120     6.00
CD Green (Aus)127130     6.50
MR Marsh (Aus)61140     14.00
CN Greaves (Sco)121180     9.00
Kashif Daud (UAE)121190     9.50
MG Erasmus (Nam)249210     5.25
RC Trumpelmann (Nam)2410220     5.50
Zawar Farid (UAE)172240     8.47
WN Madhevere (Zim)181250     8.33
Azmatullah Omarzai (Afg)194280     8.84
Mehedi Hasan (Bang)184320     10.66
KR Mayers (WI)188410     13.66
Gulbadeen Naib (Afg)247430     10.75
RP Burl (Zim)306480     9.60
Shoriful Islam (Bang)247570     14.25