Bowling in ICC KnockOut 2000/01 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SC Ganguly (Ind)60511-55.00 006.00 5.00
AA Donald (SAf)10825942-2514.75 0027.00 3.27
S Lee (Aus)6003122-3115.50 0030.00 3.10
PJ Wiseman (NZ)7406444-4516.00 1018.50 5.18
Azhar Mahmood (Pak)120011774-6516.71 1017.14 5.85
MO Odumbe (Ken)2401811-1818.00 0024.00 4.50
GP Wickramasinghe (SL)3603722-3718.50 0018.00 6.16
HK Olonga (Zim)5405833-5819.33 0018.00 6.44
B Lee (Aus)6003922-3919.50 0030.00 3.90
JN Gillespie (Aus)4803922-3919.50 0024.00 4.87
DP Viljoen (Zim)6004022-4020.00 0030.00 4.00
SB O'Connor (NZ)128010355-4620.60 0125.60 4.82
BKV Prasad (Ind)196017183-2721.37 0024.50 5.23
ST Jayasuriya (SL)7814622-3023.00 0039.00 3.53
M Dillon (WI)6024622-4623.00 0030.00 4.60
SM Pollock (SAf)11537033-2723.33 0038.33 3.65
Saqlain Mushtaq (Pak)10807032-3023.33 0036.00 3.88
Z Khan (Ind)192016973-4824.14 0027.42 5.28
JH Kallis (SAf)10809742-2624.25 0027.00 5.38
A Kumble (Ind)216214762-2224.50 0036.00 4.08
DNT Zoysa (SL)8407833-3426.00 0028.00 5.57
NJ Astle (NZ)162113552-3927.00 0032.40 5.00
NAM McLean (WI)6005622-5628.00 0030.00 5.60
SR Waugh (Aus)2402811-2828.00 0024.00 7.00
C White (Eng)10908532-4528.33 0036.33 4.67
Wasim Akram (Pak)10628733-4029.00 0035.33 4.92
MA Ealham (Eng)12018933-4829.66 0040.00 4.45
SR Tendulkar (Ind)168112642-3231.50 0042.00 4.50
RR Singh (Ind)4803711-2637.00 0048.00 4.62
AR Caddick (Eng)10227522-3537.50 0051.00 4.41
PA Strang (Zim)4204011-4040.00 0042.00 5.71
AB Agarkar (Ind)190316442-4041.00 0047.50 5.17
Mohammad Rafique (Bang)6014311-4343.00 0060.00 4.30
SB Styris (NZ)12019422-5347.00 0060.00 4.70
RP Arnold (SL)6404811-2948.00 0064.00 4.50
N Boje (SAf)4205011-2450.00 0042.00 7.14
GI Allott (NZ)168015631-4552.00 0056.00 5.57
CZ Harris (NZ)132010521-3652.50 0066.00 4.77
IJ Harvey (Aus)5415411-5454.00 0054.00 6.00
KCB Jeremy (WI)4805411-5454.00 0048.00 6.75
AO Suji (Ken)6005611-5656.00 0060.00 5.60
Hasibul Hossain (Bang)6006011-6060.00 0060.00 6.00
L Klusener (SAf)6606211-2962.00 0066.00 5.63
Yuvraj Singh (Ind)10826311-1563.00 00108.00 3.50
Abdul Razzaq (Pak)12017111-3071.00 00120.00 3.55
D Gough (Eng)11438111-4381.00 00114.00 4.26
RD Shah (Ken)120100     5.00
SO Tikolo (Ken)120130     6.50
TM Odoyo (Ken)361180     3.00
AP Grayson (Eng)300200     4.00
AJ Hall (SAf)180230     7.66
GW Flower (Zim)240230     5.75
MW Alleyne (Eng)180260     8.66
M Sheikh (Ken)240270     6.75
MN Samuels (WI)360300     5.00
MA Suji (Ken)602300     3.00
UDU Chandana (SL)501340     4.08
LN Onyango (Ken)270340     7.55
GA Hick (Eng)420350     5.00
MV Nagamootoo (WI)360380     6.33
Naimur Rahman (Bang)360400     6.66
Mushfiqur Rahman (Bang)470430     5.48
ML Nkala (Zim)601440     4.40
Enamul Haque (Bang)600460     4.60
CL Cairns (NZ)662460     4.18
HH Streak (Zim)601480     4.80
M Muralitharan (SL)1205480     2.40
LR Williams (WI)600590     5.90
GD McGrath (Aus)540610     6.77
WPUJC Vaas (SL)1081780     4.33
Arshad Khan (Pak)1141900     4.73
R Telemachus (SAf)10821070     5.94