Bowling in ICC Champions Trophy 2002/03 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DM Benkenstein (SAf)231533-51.66 007.66 1.30
M Muralitharan (SL)151270104-157.00 1015.10 2.78
Mohammad Ashraful (Bang)3012633-268.66 0010.00 5.20
JL Ontong (SAf)6013033-3010.00 0020.00 3.00
HDPK Dharmasena (SL)11444442-1411.00 0028.50 2.31
DL Vettori (NZ)8123532-1011.66 0027.00 2.59
GD McGrath (Aus)15059585-3711.87 0118.75 3.80
SR Watson (Aus)5012622-713.00 0025.00 3.12
DT Hondo (Zim)90110784-4513.37 2011.25 7.13
SE Bond (NZ)9008464-2114.00 1015.00 5.60
CRD Fernando (SL)11206443-3016.00 0028.00 3.42
PA de Silva (SL)6021611-1616.00 0060.00 1.60
SM Pollock (SAf)15038753-4317.40 0030.00 3.48
M Dillon (WI)120310564-6017.50 1020.00 5.25
RC Irani (Eng)9007144-3717.75 1022.50 4.73
JN Snape (Eng)3601811-1818.00 0036.00 3.00
Mohammad Sami (Pak)6011811-1818.00 0060.00 1.80
PT Collins (WI)10945633-1818.66 0036.33 3.08
Shahid Afridi (Pak)10335733-1819.00 0034.33 3.32
JN Gillespie (Aus)15037743-2019.25 0037.50 3.08
B Lee (Aus)120110053-3820.00 0024.00 5.00
SK Warne (Aus)12246031-220.00 0040.66 2.95
KD Mills (NZ)8406232-1320.66 0028.00 4.42
AA Donald (SAf)9608542-4121.25 0024.00 5.31
CL Hooper (WI)8416833-4222.66 0028.00 4.85
JDP Oram (NZ)9619242-3223.00 0024.00 5.75
JF Kloppenburg (Neth)1202311-2323.00 0012.00 11.50
WPUJC Vaas (SL)17299341-1123.25 0043.00 3.24
PW Gunaratne (SL)10219742-1924.25 0025.50 5.70
M Ntini (SAf)9027432-3724.66 0030.00 4.93
Z Khan (Ind)288719984-4524.87 1036.00 4.14
JK Kamande (Ken)1202511-2525.00 0012.00 12.50
Waqar Younis (Pak)7235122-1425.50 0036.00 4.25
ST Jayasuriya (SL)3602611-1126.00 0036.00 4.33
MJ Hoggard (Eng)12017933-2526.33 0040.00 3.95
CH Gayle (WI)7205922-3829.50 0036.00 4.91
Harbhajan Singh (Ind)300118463-2730.66 0050.00 3.68
AC Dawson (SAf)9036321-1231.50 0045.00 4.20
Manjural Islam (Bang)8416522-3032.50 0042.00 4.64
GW Flower (Zim)7206622-5133.00 0036.00 5.50
N Boje (SAf)4203411-3434.00 0042.00 4.85
SO Tikolo (Ken)102110332-4934.33 0034.00 6.05
Mohammad Rafique (Bang)9007121-3235.50 0045.00 4.73
JH Kallis (SAf)138210832-4136.00 0046.00 4.69
AB Agarkar (Ind)6617321-3636.50 0033.00 6.63
RP Lefebvre (Neth)8407322-5936.50 0042.00 5.21
MO Odumbe (Ken)12017321-2136.50 0060.00 3.65
Khaled Mahmud (Bang)8407522-4137.50 0042.00 5.35
V Sehwag (Ind)168011333-2537.66 0056.00 4.03
Abdul Razzaq (Pak)6003911-2539.00 0060.00 3.90
SR Tendulkar (Ind)162015842-4139.50 0040.50 5.85
VD Grandia (Neth)3004011-4040.00 0030.00 8.00
Adeel Raja (Neth)7418122-5040.50 0037.00 6.56
Wasim Akram (Pak)4804211-4242.00 0048.00 5.25
MV Nagamootoo (WI)10208822-4744.00 0051.00 5.17
HH Streak (Zim)10209822-5049.00 0051.00 5.76
A Kumble (Ind)234120042-5850.00 0058.50 5.12
Shoaib Malik (Pak)7815011-2650.00 0078.00 3.84
Shoaib Akhtar (Pak)9635011-1450.00 0096.00 3.12
DR Tuffey (NZ)3615511-5555.00 0036.00 9.16
Yuvraj Singh (Ind)5405911-1859.00 0054.00 6.55
SM Ervine (Zim)4806011-6060.00 0048.00 7.50
A Nehra (Ind)153012722-4963.50 0076.50 4.98
CO Obuya (Ken)120013422-7767.00 0060.00 6.70
VC Drakes (WI)10217411-3674.00 00102.00 4.35
ID Blackwell (Eng)7207511-4675.00 0072.00 6.25
L Klusener (SAf)12619211-4092.00 00126.00 4.38
TM Odoyo (Ken)96010511-63105.00 0096.00 6.56
GC Smith (SAf)6030     3.00
Mazharul Haque (Bang)4040     6.00
Alok Kapali (Bang)120120     6.00
LP van Troost (Neth)300260     5.20
Tapash Baisya (Bang)300270     5.40
AF Giles (Eng)240310     7.75
AO Suji (Ken)480350     4.37
CZ Harris (NZ)300380     7.60
SC Ganguly (Ind)270380     8.44
Fahim Muntasir (Bang)600400     4.00
Talha Jubair (Bang)300460     9.20
RJ Peterson (SAf)600470     4.70
DS Lehmann (Aus)780470     3.61
DA Marillier (Zim)540490     5.44
M Mbangwa (Zim)600520     5.20
JJ Esmeijer (Neth)420540     7.71
J Srinath (Ind)480550     6.87
TBM de Leede (Neth)600560     5.60
UDU Chandana (SL)840590     4.21
RW Price (Zim)840650     4.64
E Schiferli (Neth)660660     6.00
DG Cork (Eng)810820     6.07
GJ Whittall (Zim)900830     5.53
MA Suji (Ken)1021910     5.35
AR Caddick (Eng)1020960     5.64