Bowling in Hong Kong International Cricket Sixes 2006/07 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DK Morrison (NZ)1202633-108.66 004.00 13.00
WS Jayantha (SL)1903431-411.33 006.33 10.73
SC Joseph (WI)3206553-713.00 006.40 12.18
N Boje (SAf)3206952-1213.80 006.40 12.93
Riaz Afridi (Pak)3205232-1617.33 0010.66 9.75
GH Bodi (SAf)2605532-1118.33 008.66 12.69
RS Sodhi (Ind)3207941-719.75 008.00 14.81
JA Morkel (SAf)2006032-1520.00 006.66 18.00
L Ronchi (Aus)2404021-1320.00 0012.00 10.00
CM Spearman (NZ)1504221-1321.00 007.50 16.80
DL Maddy (Eng)3006531-921.66 0010.00 13.00
MG Gale (Aus)2406631-522.00 008.00 16.50
LHD Dilhara (SL)2407232-624.00 008.00 18.00
EA Crandon (WI)3209841-1224.50 008.00 18.37
Irfan Ahmed (HK)3007532-725.00 0010.00 15.00
MD Fuzes (HK)3007932-1026.33 0010.00 15.80
Imran Nazir (Pak)3208031-426.66 0010.66 15.00
RG Petrie (NZ)2405722-1028.50 0012.00 14.25
I Khan (SAf)2608731-1629.00 008.66 20.07
JW Hastings (Aus)2406122-430.50 0012.00 15.25
DC Bandy (Aus)2206121-1030.50 0011.00 16.63
TL Tsolekile (SAf)1203211-632.00 0012.00 16.00
SB Joshi (Ind)32010031-833.33 0010.66 18.75
D Gough (Eng)3007721-738.50 0015.00 15.40
KS Lokuarachchi (SL)2408021-1040.00 0012.00 20.00
SB Bangar (Ind)3208321-1441.50 0016.00 15.56
Nadeem Ahmed (HK)1804911-349.00 0018.00 16.33
Yasir Arafat (Pak)3205211-852.00 0032.00 9.75
WMG Ramyakumara (SL)1805511-1955.00 0018.00 18.33
K Ali (Eng)1805611-1856.00 0018.00 18.66
G Chapple (Eng)1806111-1661.00 0018.00 20.33
RR Singh (Ind)2006211-2862.00 0020.00 18.60
Munir Dar (HK)3006411-864.00 0030.00 12.80
TT Bresnan (Eng)2407111-1071.00 0024.00 17.75
T Henderson (SAf)3708111-1981.00 0037.00 13.13
MN Samuels (WI)3208611-2086.00 0032.00 16.12
Najeeb Aamer (HK)3009211-792.00 0030.00 18.40
K Weeraratne (SL)2409311-3093.00 0024.00 23.25
DG Cork (Eng)3009411-1494.00 0030.00 18.80
N Deonarine (WI)2609811-2798.00 0026.00 22.61
DJG Sammy (WI)32010611-16106.00 0032.00 19.87
RS Gavaskar (Ind)60130     13.00
TA Willett (WI)60160     16.00
TJ Nielsen (Aus)60190     19.00
MK Gajanayake (SL)60290     29.00
HH Kanitkar (Ind)60300     30.00
Amjid Mahmood (HK)120310     15.50
GP Sulzberger (NZ)240580     14.50
CP Simpson (Aus)180580     19.33
SW Brown (NZ)180590     19.66
S Wilkins (NZ)180700     23.33
Tahir Mughal (Pak)320810     15.18
N Chopra (Ind)320830     15.56
Naved Latif (Pak)320960     18.00