Bowling in Glenview International Trophy 2001/02 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NR Parlane (Nor)2101222-126.00 0010.50 3.42
GW Aldridge (BP)4811544-153.75 1012.00 1.87
MN Hart (BP)2801122-115.50 0014.00 2.35
GD Irwin (Ham,ND)7243553-97.00 0014.40 2.91
RP Bradbury (ND)3003522-3517.50 0015.00 7.00
CE Stanway (Nor)5402733-279.00 0018.00 3.00
M Bell (TV)5923233-3210.66 0019.66 3.25
OA Roper (TV)6012633-268.66 0020.00 2.60
L Philips (Mid)150117773-6325.28 0021.42 7.08
LJ Hammond (BP)4822122-2110.50 0024.00 2.62
RED Ferdinands (Mid)12629554-2219.00 1025.20 4.52
JAF Yovich (Nor)10716443-4216.00 0026.75 3.58
J Earle (TV)5423222-3216.00 0027.00 3.55
BP Martin (Ham)138410152-1120.20 0027.60 4.39
MG Orchard (Ham)11426743-3616.75 0028.50 3.52
JM Hunt (CM)11409643-3624.00 0028.50 5.05
WC Garnett (Nor)6004122-1720.50 0030.00 4.10
HD Barton (PB)6024322-2821.50 0030.00 4.30
D Richardson (ND)3011411-1414.00 0030.00 2.80
A Meacham (Mid)138111842-4429.50 0034.50 5.13
H Douglas (Mid)3603011-1930.00 0036.00 5.00
TJ McDonald (CM)150014842-3037.00 0037.50 5.92
SL Andrews (Ham)15129642-1924.00 0037.75 3.81
AC Picard (CM)12029832-6132.66 0040.00 4.90
WW Barton (PB)8407922-2939.50 0042.00 5.64
BJ Winslade (Ham)9644721-1723.50 0048.00 2.93
CA Bray (Nor)9615222-2126.00 0048.00 3.25
DRT Pinny (Nor)9617822-3339.00 0048.00 4.87
CP Frazer (PB)9608421-3142.00 0048.00 5.25
KE Philson (TV)4804311-4343.00 0048.00 5.37
D Gray (PB)102012021-3960.00 0051.00 7.05
NRJ Aldridge (BP)5415611-5656.00 0054.00 6.22
SB Doull (Ham)12035721-1428.50 0060.00 2.85
SP Naden (PB)12017022-3235.00 0060.00 3.50
JG Hatwell (Ham)12038222-2541.00 0060.00 4.10
RA Morley (PB)120010922-5354.50 0060.00 5.45
T Sutton (Nor)6003711-3737.00 0060.00 3.70
TJ Hartland (CM)150110921-3654.50 0075.00 4.36
LV Parsons (Mid)156211221-3556.00 0078.00 4.30
JAH Marshall (Nor)7807611-6376.00 0078.00 5.84
IG Butler (CM)162112721-2663.50 0081.00 4.70
MRC Patten (CM)150114011-78140.00 00150.00 5.60
CR Toombs (ND)001933-196.33 00? 0.00
GSC Hodgson (ND)001122-115.50 00? 0.00
RK Krishnan (Mid)3050     10.00
SB Styris (TV)361190     3.16
CJA Wilson (BP)120200     10.00
D Butterworth (ND)180240     8.00
M Allen (ND)421320     4.57
P Goodwin (Mid)481330     4.12
MP Sweetman (BP)360370     6.16
GE Bradburn (TV)420430     6.14
M Harding (CM)540770     8.55
R Fuard (Mid)18011200     4.00