Bowling in Gillette Cup (Australia) 1974/75 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DK Lillee (WA)17626363-2210.50 0029.33 2.14
EJ Chatfield (NZ)10404653-59.20 0020.80 2.65
RO Collinge (NZ)12115254-2010.40 1024.20 2.57
FM Francke (Qld)10817253-2614.40 0021.60 4.00
DJ Baker (WA)12836344-3515.75 1032.00 2.95
AHR Dell (Qld)11226444-3116.00 1028.00 3.42
GR Whitney (Tas)12808443-4421.00 0032.00 3.93
JD Higgs (Vic)6423733-3712.33 0021.33 3.46
BE Congdon (NZ)10414632-1915.33 0034.66 2.65
KD Walters (NSW)6414833-4816.00 0021.33 4.50
IJ Brayshaw (WA)12827032-3623.33 0042.66 3.28
KG Cunningham (SAus)6411822-189.00 0032.00 1.68
RJ Bright (Vic)6403522-3517.50 0032.00 3.28
DJ Colley (NSW)6403822-3819.00 0032.00 3.56
B Yardley (WA)6414022-4020.00 0032.00 3.75
KB Badcock (Tas)12824721-1423.50 0064.00 2.20
AA Mallett (SAus)6405122-5125.50 0032.00 4.78
GS Chappell (Qld)7815122-3625.50 0039.00 3.92
J Simmons (Tas)10405921-2829.50 0052.00 3.40
GD Watson (WA)8006222-4731.00 0040.00 4.65
DR Hadlee (NZ)12816422-4332.00 0064.00 3.00
G Dymock (Qld)8806822-3834.00 0044.00 4.63
SR Bernard (NSW)6412111-2121.00 0064.00 1.96
HJ Howarth (NZ)6412411-2424.00 0064.00 2.25
AJ Sieler (Vic)4802511-2525.00 0048.00 3.12
MHN Walker (Vic)6402611-2626.00 0064.00 2.43
AL Thomson (Vic)6414211-4242.00 0064.00 3.93
LJF Appleton (Tas)6404511-4545.00 0064.00 4.21
IM Chappell (SAus)2000     0.00
RS Langer (WA)8040     3.00
GP Howarth (NZ)8090     6.75
GN Yallop (Vic)160130     4.87
MF Malone (WA)320170     3.18
JR Barnes (SAus)402200     3.00
PH Carlson (Qld)400200     3.00
AT Sincock (SAus)401230     3.45
PC Warren (Tas)501230     2.76
TJ Jenner (SAus)160250     9.37
GJ Cosier (SAus)480290     3.62
KJ O'Keeffe (NSW)641300     2.81
Sadiq Mohammad (Tas)561410     4.39
GE Mansfield (Tas)802520     3.90
GJ Gilmour (NSW)640630     5.90
TM Alderman (WA)1602830     3.11
JR Thomson (Qld)1120850     4.55