Bowling in CricInfo Women's World Cup 2000/01 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
J Broadbent (Aus)242311-33.00 0024.00 0.75
HM Watson (NZ)13636283-147.75 0017.00 2.73
ZJ Goss (Aus)18366674-109.42 1026.14 2.16
LP Lewis (SAf)9714954-209.80 1019.40 3.03
KJ Roy (Ind)6032122-2110.50 0030.00 2.10
KM Keenan (NZ)41418128123-1610.66 0034.50 1.85
ET McDonald (NZ)9623232-1710.66 0032.00 2.00
CL Mason (Aus)41718183173-2010.76 0024.52 2.63
CE Taylor (Eng)38418152144-2510.85 1027.42 2.37
AJ Fahey (Aus)2706153133-1111.76 0020.76 3.40
KM Leng (Eng)5423833-1612.66 0018.00 4.22
J Hayes (Aus)186146952-1613.80 0037.20 2.22
TA McGregor (Aus)37816156104-1815.60 1037.80 2.47
LC Broadfoot (Aus)3001611-1616.00 0030.00 3.20
N Ndzundzu (SAf)15685232-1617.33 0052.00 2.00
KA Ramel (NZ)32710175102-1217.50 0032.70 3.21
HA Davies (SAf)184410962-018.16 0030.66 3.55
CJ Connor (Eng)307916082-120.00 0038.37 3.12
T van der Gun (Neth)6606033-1820.00 0022.00 5.45
KKJ Indika (SL)220610253-1420.40 0044.00 2.78
HM Tiffen (NZ)3691317382-1421.62 0046.12 2.81
SS Viljoen (SAf)9026633-2722.00 0030.00 4.40
R Shastri (Ind)3628222103-2522.20 0036.20 3.67
LC Pearson (Eng)3841517982-1422.37 0048.00 2.79
CFF Oudolf (Neth)186316373-3123.28 0026.57 5.25
H Strydom (SAf)9817133-3323.66 0032.66 4.34
RJ Pullar (NZ)426819582-2424.37 0053.25 2.74
SV Collyer (Eng)336819985-3224.87 0142.00 3.55
P Rau (Ind)3301117873-1225.42 0047.14 3.23
CA Campbell (NZ)4141417972-1725.57 0059.14 2.59
CL Fitzpatrick (Aus)50815287113-2226.09 0046.18 3.38
CR Seneviratne (SL)4148261104-2326.10 1041.40 3.78
S Harikrishna (Ind)3301713152-1026.20 0066.00 2.38
S Singh (Ind)186810542-2726.25 0046.50 3.38
SARC Silva (SL)3651118573-2426.42 0052.14 3.04
SA Young (Ire)237316262-2827.00 0039.50 4.10
CM Nicholson (NZ)3161013852-1527.60 0063.20 2.62
R Margrate (Ind)2351311242-1528.00 0058.75 2.85
MA Reynard (Eng)282618063-2730.00 0047.00 3.82
KL Rolton (Aus)282812442-4131.00 0070.50 2.63
CA Salomons (Neth)229216651-1133.20 0045.80 4.34
KN Young (Ire)146310431-1534.66 0048.66 4.27
S Kottman (Neth)216314642-3836.50 0054.00 4.05
K Price (SAf)3721318952-2037.80 0074.40 3.04
C O'Neill (Ire)336918953-3337.80 0067.20 3.37
Y van der Merwe (SAf)300722863-2538.00 0050.00 4.56
ML de Boer (Neth)279519052-2938.00 0055.80 4.08
CJ Metcalfe (Ire)3603811-1938.00 0036.00 6.33
DM Marathe (Ind)330619152-2938.20 0066.00 3.47
NL David (Ind)3381220852-2841.60 0067.60 3.69
D Holden (Eng)210412532-4841.66 0070.00 3.57
ADH Abeysinghe (SL)222317242-1743.00 0055.50 4.64
AL Hodgkinson (SAf)10214511-1845.00 00102.00 2.64
CE Eksteen (SAf)318822952-2845.80 0063.60 4.32
IW Jharap (Neth)6204611-246.00 0062.00 4.45
IMHC Joyce (Ire)240614732-1549.00 0080.00 3.67
WHD Fernando (SL)156110422-1552.00 0078.00 4.00
OJ Magno (Aus)330517731-1259.00 00110.00 3.21
BM McDonald (Ire)327919231-2264.00 00109.00 3.52
AAD Indralatha (SL)177412822-4564.00 0088.50 4.33
MA Köster (Neth)10827211-872.00 00108.00 4.00
SD van Zyl (SAf)233716821-1384.00 00116.50 4.32
KR Perera (SL)9008511-5285.00 0090.00 5.66
ME Grealey (Ire)230513711-33137.00 00230.00 3.57
MEC de Fouw (Neth)222616911-19169.00 00222.00 4.56
LJ Harper (Eng)605100     1.00
K Dhokarikar (Ind)240120     3.00
DA Hockley (NZ)363140     2.33
MD Raj (Ind)424160     2.28
NJ Shaw (Eng)301210     4.20
DJ Reid (SAf)360410     6.83
GCP Sugathadasa (SL)601410     4.10
KDC Lakmali (SL)601440     4.40
AD Janakanthymala (SL)1261930     4.42
S Sivanantham (SL)1201970     4.85
EI Reynolds (Neth)21661630     4.52