Bowling in Commonwealth Games 2022 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
Renuka Singh (Ind)11464104114-109.45 2010.36 5.47
TM McGrath (Aus)84359783-1312.12 0010.50 6.92
M Schutt (Aus)1085410883-2013.50 0013.50 6.00
S Rana (Ind)84388772-1512.42 0012.00 6.21
HNK Jensen (NZ)1126210073-514.28 0016.00 5.35
JL Jonassen (Aus)1055011774-2216.71 1015.00 6.68
I Ranaweera (SL)60277263-2912.00 0010.00 7.20
SFM Devine (NZ)81428963-3714.83 0013.50 6.59
FG Kemp (Eng)78369262-1415.33 0013.00 7.07
AK Gardner (Aus)90506353-1612.60 0018.00 4.20
KH Sciver-Brunt (Eng)96558152-416.20 0019.20 5.06
S Ecclestone (Eng)1024710753-2521.40 0020.40 6.29
AM King (Aus)1083911954-823.80 1021.60 6.61
AC Kerr (NZ)1204912652-2725.20 0024.00 6.30
OU Ranasinghe (SL)60196642-2016.50 0015.00 6.60
IECM Wong (Eng)71377842-1019.50 0017.75 6.59
DB Sharma (Ind)102439542-2423.75 0025.50 5.58
RP Yadav (Ind)963710642-1826.50 0024.00 6.62
DR Brown (Aus)1025911341-1928.25 0025.50 6.64
HM Rowe (NZ)30183431-711.33 0010.00 6.80
N de Klerk (SAf)36214133-713.66 0012.00 6.83
N Mlaba (SAf)67335931-419.66 0022.33 5.28
S Ismail (SAf)72426832-2722.66 0024.00 5.66
FC Jonas (NZ)72326932-2223.00 0024.00 5.75
NR Sciver-Brunt (Eng)78418031-826.66 0026.00 6.15
LM Tahuhu (NZ)84489133-2030.33 0028.00 6.50
Fatima Sana (Pak)642410332-4134.33 0021.33 9.65
Meghna Singh (Ind)783710431-1234.66 0026.00 8.00
S Glenn (Eng)1084111332-1337.66 0036.00 6.27
MM Klaas (SAf)1813722-73.50 009.00 2.33
SJ Bruce (Bar)30193421-717.00 0015.00 6.80
EJ Carson (NZ)30134022-3020.00 0015.00 8.00
HK Matthews (Bar)60285121-1325.50 0030.00 5.10
RA Mair (NZ)1251311-1313.00 0012.00 6.50
Sadia Iqbal (Pak)2432811-2828.00 0024.00 7.00
S Verma (Ind)30103411-834.00 0030.00 6.80
WK Dilhari (SL)36123411-2134.00 0036.00 5.66
H Kaur (Ind)30153411-734.00 0030.00 6.80
CL Tryon (SAf)48224411-144.00 0048.00 5.50
Diana Baig (Pak)48324411-1444.00 0048.00 5.50
SC Selman (Bar)49274511-2045.00 0049.00 5.51
Tooba Hassan (Pak)36164911-1849.00 0036.00 8.16
AE Bosch (SAf)48176411-2764.00 0048.00 8.00
Omaima Sohail (Pak)54226411-2064.00 0054.00 7.11
DJS Dottin (Bar)36136511-2565.00 0036.00 10.83
SS Connell (Bar)60376911-2869.00 0060.00 6.90
AA Alleyne (Bar)48167411-2974.00 0048.00 9.25
KGM Shehani (SL)1040     24.00
BM Halliday (NZ)6360     6.00
WGAKK Kulasuriya (SL)63100     10.00
KO Elliott (Bar)61110     11.00
D Tucker (SAf)60110     11.00
RS Gayakwad (Ind)124240     12.00
Nida Dar (Pak)249250     6.25
KADA Kanchana (SL)248250     6.25
AR Capsey (Eng)187270     9.00
AMC Jayangani (SL)319350     6.77
Aimen Anwar (Pak)246370     9.25
P Vastrakar (Ind)3615390     6.50
Anam Amin (Pak)3618500     8.33
BMSM Kumari (SL)4219580     8.28
A Khaka (SAf)4815770     9.62