Bowling in Chapple Cup 2008/09 (Ordered by Wickets)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
K Noema-Barnett (HB)12039485-5111.75 0115.00 4.70
BM Wheeler (Mar)222118084-1122.50 1027.75 4.86
AG Binnie (Nel)120010274-4114.57 1017.14 5.10
CJ Cornelius (Mar)204018374-7326.14 1029.14 5.38
NR d'Auvergne (Mar)204211063-2918.33 0034.00 3.23
B Edwards (Wair)180115153-4930.20 0036.00 5.03
D van Deventer (Wair)9606943-4417.25 0024.00 4.31
JA Watkins (Tar)12058143-5520.25 0030.00 4.05
DK Ingham (Wair)120112542-4331.25 0030.00 6.25
LA Rukuwai (HB)5002133-217.00 0016.66 2.52
MJ Wales (Tar)3012333-237.66 0010.00 4.60
LD Johnston (Tar)3712633-268.66 0012.33 4.21
BJ Diamanti (Mar)9633633-2012.00 0032.00 2.25
MJE Calkin (HB)6004033-4013.33 0020.00 4.00
ARN Mason (Tar)12055132-2317.00 0040.00 2.55
RJ Schaw (HB)10816732-3322.33 0036.00 3.72
BE Hefford (Mar)11218632-4628.66 0037.33 4.60
SHA Rance (Wair)148213532-3145.00 0049.33 5.47
JSF Poole (Mar)1801222-126.00 009.00 4.00
RR Sherlock (Nel)5423022-3015.00 0027.00 3.33
NS Todd (Nel)5413521-617.50 0027.00 3.88
DR Bolstad (Tar)6033822-3819.00 0030.00 3.80
DR Cederman (Nel)12017321-3536.50 0060.00 3.65
DS Rae (Nel)12057821-3739.00 0060.00 3.90
PJ Bracewell (Wair)13849021-3245.00 0069.00 3.91
SA Davidson (Tar)20211-22.00 002.00 6.00
TC Beaumont (Nel)4803811-3838.00 0048.00 4.75
TI Lythe (HB)4214311-4343.00 0042.00 6.14
WA Cornelius (Mar)9034811-1748.00 0090.00 3.20
DAJ Bracewell (HB)4805111-5151.00 0048.00 6.37
RPA James (Wair)6015511-4155.00 0060.00 5.50
BOJ Price (Wair)5406911-6169.00 0054.00 7.66
JW Dombroski (Tar)7207911-4579.00 0072.00 6.58
JHS Smith (HB)120100     5.00
AM Dodd (HB)240150     3.75
RA McLeod (Tar)120210     10.50
BSM McLennan (HB)240260     6.50
EJ Bolstad (Tar)180270     9.00
NM Allen (Mar)600430     4.30
EP Thompson (HB)420500     7.14
JN Kuru (HB)541510     5.66
JCM Lamb (Mar)540630     7.00
PF Younghusband (Nel)781680     5.23
DA Buchanan (Wair)781770     5.92
GJT Hegglun (Mar)1141790     4.15