Bowling in Buchi Babu Invitation Tournament 2009/10 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Rameez Khan (MP)1601144-112.75 104.00 4.12
RV Dhruve (Sau)11144566-457.50 0118.50 2.43
P Pratap Singh (MP)204106886-108.50 0125.50 2.00
SA Quadri (Hyd)7812733-279.00 0026.00 2.07
AK Thakur (HP)546911-99.00 0054.00 1.00
MY Vahora (Bar)2818124126-4910.33 0223.41 2.64
S Suresh Kumar (Dist)42117169166-3510.56 1226.31 2.40
TS Nethula (NZA)6324444-4411.00 1015.75 4.19
BJ Arnel (NZA)4802222-2211.00 0024.00 2.75
AM Gupta (Bar)6022322-1411.50 0030.00 2.30
KB Arun Karthik (Dist)5422421-1112.00 0027.00 2.66
AA Verma (Karn)14455242-3413.00 0036.00 2.16
P Satish (TN)4831311-813.00 0048.00 1.62
R Ashwin (TN)6314033-4013.33 0021.00 3.80
C Ganapathy (TN)10234132-1313.66 0034.00 2.41
M Suresh Babu (Pres)2701010476-5414.85 0138.57 2.31
SE Bond (NZA)12674733-2615.66 0042.00 2.23
M Rangarajan (TN)7833222-3216.00 0039.00 2.46
PK Rao (MP)6633222-3216.00 0033.00 2.90
A Mithun (Karn)2881011373-2916.14 0041.14 2.35
R Naresh (Pres)20669863-5216.33 0034.33 2.85
P Dogra (HP)1201711-417.00 0012.00 8.50
VM Parmar (Bar)14446944-6917.25 1036.00 2.87
Iqbal Abdulla (Mum)263613986-5317.37 0132.87 3.17
A Rajan (MP)258138853-4217.60 0051.60 2.04
NJ Behera (Or)8815333-4317.66 0029.33 3.61
RL Jangid (Vid)3451312474-4517.71 1049.28 2.15
G Shankar Rao (And)50422203116-6618.45 0145.81 2.41
KS Williamson (NZA)7203822-3819.00 0036.00 3.16
KR Makwana (Sau)315715485-7919.25 0139.37 2.93
JS Saxena (MP)9624021-320.00 0048.00 2.50
KP Appanna (Karn)4281118494-4520.44 2047.55 2.57
AA Wakhare (Vid)318914574-7720.71 1045.42 2.73
MK Sivakumar (Dist)210510452-1520.80 0042.00 2.97
RK Mohanty (Or)282616985-6121.12 0135.25 3.59
RA Jadeja (Sau)4081317583-4721.87 0051.00 2.57
V Bhatia (HP)17486633-5922.00 0058.00 2.27
SN Raju (Karn)3612211-2222.00 0036.00 3.66
JN Shah (Sau)3602211-2222.00 0036.00 3.66
AN Ahmed (As)3511118185-4522.62 0143.87 3.09
Shoaib Ahmed (Hyd)16296833-3622.66 0054.00 2.51
J Kaushik (TN)12036933-3323.00 0040.00 3.45
R Dhawan (HP)14939443-4623.50 0037.25 3.78
S Aravind (Karn)256911852-4223.60 0051.20 2.76
Asif Ali (MP)16247133-7123.66 0054.00 2.62
RA Shaikh (Mum)18679743-4924.25 0046.50 3.12
SK Jena (Or)7834922-4424.50 0039.00 3.76
PL Das (As)330619883-4424.75 0041.25 3.60
RG Sharma (Mum)3212511-2525.00 0032.00 4.68
R Jesuraj (Dist)4141917874-5625.42 1059.14 2.57
RS Shah (TN)4832611-2626.00 0048.00 3.25
AM Nayar (Mum)15038432-4228.00 0050.00 3.36
AC Jadhav (MP)10205621-2028.00 0051.00 3.29
L Balaji (TN)6622811-2828.00 0066.00 2.54
P Amarnath (Pres)272914253-4628.40 0054.40 3.13
KM Gandhi (Pres)9015822-929.00 0045.00 3.86
C Suresh (Dist)3241115052-2730.00 0064.80 2.77
Sangram Singh (HP)4813011-730.00 0048.00 3.75
SK Pitre (MP)186312343-4430.75 0046.50 3.96
K Sriram (Dist)18696222-331.00 0093.00 2.00
TG Southee (NZA)6623211-3232.00 0066.00 2.90
M Prabhu (Pres)388622774-8732.42 1055.42 3.51
UB Patel (Bar)299913644-6234.00 1074.75 2.72
PP Ojha (Hyd)7082730895-6734.22 0178.66 2.61
UB Patel (Karn)282713843-5134.50 0070.50 2.93
SR Nair (Ker)5403511-2735.00 0054.00 3.88
VG Sharma (Hyd)264618254-9336.40 1052.80 4.13
T Atchuti Rao (And)174711131-1537.00 0058.00 3.82
AG Konwar (As)5081030383-5837.87 0063.50 3.57
KR Sreejith (Ker)306719153-6438.20 0061.20 3.74
Murtuza Hussain (Mum)222611732-3839.00 0074.00 3.16
S Malhotra (HP)6023911-2439.00 0060.00 3.90
GVS Prasad (And)396623763-6439.50 0066.00 3.59
DS Goswami (As)264716242-6340.50 0066.00 3.68
AJ Shinde (Hyd)213412232-4440.66 0071.00 3.43
RV Gomez (Ker)9644211-942.00 0096.00 2.62
T Yohannan (Ker)11354311-2543.00 00113.00 2.28
P Parameswaran (Ker)12628922-2744.50 0063.00 4.23
Abdul Khader (Hyd)174514233-3347.33 0058.00 4.89
NL McCullum (NZA)186314333-3847.66 0062.00 4.61
K Bharat Reddy (And)204410222-3151.00 00102.00 3.00
AB Agarkar (Mum)168210321-5151.50 0084.00 3.67
AJ Redmond (NZA)5405211-5252.00 0054.00 5.77
PD Vijaykumar (And)2041111022-4755.00 00102.00 3.23
KJ Rakesh (Ker)198312421-4762.00 0099.00 3.75
BN Jadeja (Sau)10826611-4466.00 00108.00 3.66
BC Mohanty (Or)216213621-5168.00 00108.00 3.77
AS Bedi (HP)10247311-5473.00 00102.00 4.29
KD Mills (NZA)12027911-4079.00 00120.00 3.95
P Aziz (As)11417911-4679.00 00114.00 4.15
SD Vora (Bar)14478111-4481.00 00144.00 3.37
SM Maniar (Sau)17458911-4789.00 00174.00 3.06
MK Joshi (Vid)18039811-4298.00 00180.00 3.26
BB Baruah (As)180412411-80124.00 00180.00 4.13
VS Yeligati (Mum)183313111-65131.00 00183.00 4.29
ME Sanuth (Ker)132013411-49134.00 00132.00 6.09
Dhiraj Kumar (Or)258215811-76158.00 00258.00 3.67
Swapnil Singh (Bar)306519611-72196.00 00306.00 3.84
TT Baik (Dist)6020     2.00
S Verma (HP)6030     3.00
SA Roy (As)3040     8.00
TL Suman (Hyd)8040     3.00
A Srikkanth (TN)6050     5.00
A Rana (HP)5050     6.00
SK Sarma (Ker)6060     6.00
Tarjinder Singh (As)6090     9.00
NT Broom (NZA)241100     2.50
AV Ubarhande (Vid)301130     2.60
D Sharma (As)120140     7.00
UA Birla (MP)120150     7.50
R Prasanna (TN)240150     3.75
U Manukrishnan (Ker)311180     3.48
AS Karambelkar (Bar)785200     1.53
Gagandeep Singh (Bar)544230     2.55
JA Odedra (Sau)300230     4.60
MS Akhil (Ker)240240     6.00
RM Fernandez (Ker)420250     3.57
P Rohan Prem (Ker)581320     3.31
P Dharma Kumar (Pres)544330     3.66
C Raghu (Karn)420350     5.00
VM Raghav (Pres)541350     3.88
RR Raje (Mum)600380     3.80
V Arun Kumar (TN)481390     4.87
STR Binny (Karn)845410     2.92
BJ Diamanti (NZA)721420     3.50
RR Powar (Mum)842430     3.07
XT Sargunam (Dist)781440     3.38
AG Jungade (Vid)851470     3.31
PC Patel (Or)961560     3.50
GK Sharma (As)960570     3.56
V Sivaramakrishnan (Pres)902570     3.80
SR Singh (Vid)1143590     3.10
A Aggarwal (HP)1084670     3.72
AD Yadav (Hyd)1683770     2.75
J Mehta (HP)1203790     3.95
BL Panda (Or)962850     5.31
D Sivakumar (And)1385860     3.73
R Aushik Srinivas (Dist)1987920     2.78
ND Doshi (Sau)18611150     3.70