Bowling in Brian Dunning Cup 2023/24 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
CE Baldry (BP)12035486-216.75 0115.00 2.70
HJ Crowe (WV)8409654-4419.20 1016.80 6.85
RK Gulati (CM)156410353-3920.60 0031.20 3.96
CI McKegg (WV)120011853-6223.60 0024.00 5.90
JW Clare (WV)144015552-6631.00 0028.80 6.45
NA Condon (Nor)6004244-2610.50 1015.00 4.20
TJ Mitchell (Ham)7814243-1610.50 0019.50 3.23
CB Rowell (Ham)10837043-2717.50 0027.00 3.88
B Vyver (BP)9009043-4922.50 0022.50 6.00
CM Jerram (CM)108010342-4425.75 0027.00 5.72
E Gegg (Nor)3611233-124.00 0012.00 2.00
LG Jones (Nor)9015933-2819.66 0030.00 3.93
TJ MacRury (BP)8307233-2724.00 0027.66 5.20
BR Hawkes (CM)114011933-4339.66 0038.00 6.26
A McLean (Ham)4212122-2110.50 0021.00 3.00
NJ Parkes (Nor)4822622-2613.00 0024.00 3.25
JH Brown (Ham)3313222-3216.00 0016.50 5.81
JM Earle (BP)7224222-1921.00 0036.00 3.50
SS Johnston (CM)5414422-4422.00 0027.00 4.88
F McGregor-Sumpter (CM)5404722-4723.50 0027.00 5.22
JD van den Heuvel (WV)6015522-5527.50 0030.00 5.50
LE Beaven (Nor)6005622-5628.00 0030.00 5.60
SK Patel (CM)6005822-5829.00 0030.00 5.80
NW Farrell (Ham)9017521-3337.50 0045.00 5.00
J Morey (WV)7229021-4445.00 0036.00 7.50
EN Price (WV)12009021-3845.00 0060.00 4.50
RZG Somani (CM)104010921-4454.50 0052.00 6.28
J Griffiths (BP)120511-55.00 0012.00 2.50
LC Williamson (CM)240711-77.00 0024.00 1.75
EW Schreuder (Ham)301911-99.00 0030.00 1.80
D Kearsley (WV)1201911-1919.00 0012.00 9.50
HSW Burns (BP)3202111-2121.00 0032.00 3.93
SR Devireddy (Ham)1802411-2424.00 0018.00 8.00
FL Walker (Ham)4503911-3939.00 0045.00 5.20
DG Kingham (CM)6004911-4949.00 0060.00 4.90
LDJ James (Nor)4805011-5050.00 0048.00 6.25
BD Bell (WV)6005111-5151.00 0060.00 5.10
KF Nelson (Nor)8415511-2455.00 0084.00 3.92
KRS Price (WV)6006811-2268.00 0060.00 6.80
CJ Boswell-Smith (Nor)8407111-4971.00 0084.00 5.07
JC Collins (Ham)120100     5.00
LW Collett (BP)300110     2.20
M Lanting (Ham)191130     4.10
FJ Williams (CM)240140     3.50
LJ Marconi (CM)60190     19.00
SA Sweeney (Nor)120230     11.50
OD Curtis (BP)360310     5.16
Satvir Singh (Ham)390360     5.53
AS Goodare (CM)480370     4.62
CH Harper (WV)360420     7.00
LPR Hayman (WV)420420     6.00
RPO Drysdale (BP)480500     6.25
JJ Naylor (CM)600660     6.60
JJ Gordon (WV)901810     5.40