Bowling in Brian Dunning Cup 2016/17 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
TM Lortan (Nor)120911-99.00 0012.00 4.50
BG Randell (Nor)1220106104-1910.60 1012.20 5.21
AJ Blackett (BP)11309696-3510.66 0112.55 5.09
JJA Halliday (CM)1201211-1212.00 0012.00 6.00
S Virk (Nor)10816252-2512.40 0021.60 3.44
MR Dodunski (Ham)126010083-1712.50 0015.75 4.76
I Singh (BP)2902722-1113.50 0014.50 5.58
OMR Pringle (CM)13209673-3813.71 0018.85 4.36
S Hyndman (Nor)6605842-1114.50 0016.50 5.27
MQ Schofield (CM)11408862-1714.66 0019.00 4.63
AR Vodnala (CM)13227552-2615.00 0026.40 3.40
DE Joll (PB)1903322-1816.50 009.50 10.42
G Singh (Ham)9008452-3716.80 0018.00 5.60
AJ Clare (PB)144212363-2820.50 0024.00 5.12
JG Walker (Ham)114010452-1720.80 0022.80 5.47
VE Davies (CM)11608542-1021.25 0029.00 4.39
SS Johnston (CM)10218843-1222.00 0025.50 5.17
SD Cooper (WV)9608841-1722.00 0024.00 5.50
MS Wallbank (Ham)7816632-1222.00 0026.00 5.07
HR Cooper (Nor)132011452-2722.80 0026.40 5.18
S Wilkie (CM)9019242-1523.00 0022.50 6.13
C Johnson (Nor)8419242-2623.00 0021.00 6.57
G Singh (BP)7807031-1323.33 0026.00 5.38
C Little (Nor)2402411-624.00 0024.00 6.00
N Goldthorp (WV)10217533-2625.00 0034.00 4.41
BR Hampton (BP)11418032-3126.66 0038.00 4.21
SP Devoy (Ham)3603311-1333.00 0036.00 5.50
G Singh (PB)6016922-3034.50 0030.00 6.90
JM Gibson (WV)138011233-4837.33 0046.00 4.86
MJ Perry (CM)5424211-2142.00 0054.00 4.66
FL Walker (Ham)114012933-3143.00 0038.00 6.78
SR Morbey (WV)120113231-2444.00 0040.00 6.60
RIJ Tallott (PB)7208822-4144.00 0036.00 7.33
RPO Drysdale (BP)10219022-1745.00 0051.00 5.29
KBB Watson (Nor)10219122-4445.50 0051.00 5.35
AR Gooding (BP)9609622-3548.00 0048.00 6.00
SB Davey (BP)150310822-2654.00 0075.00 4.32
JC Malpas (WV)132011321-1556.50 0066.00 5.13
L Yugaraja (Ham)6607111-1671.00 0066.00 6.45
B Gilroy (BP)7207511-2975.00 0072.00 6.25
DA Thompson (PB)90110611-39106.00 0090.00 7.06
BW Higgens (WV)138013511-48135.00 00138.00 5.86
J McNeill (Ham)12090     4.50
L Dale (Ham)120170     8.50
TJ MacRury (BP)180170     5.66
CJ Swanson (WV)120180     9.00
NF Kelly (CM)240260     6.50
BA Rhodes (CM)360330     5.50
I Singh Nahal (BP)300420     8.40
DW Gibbs (PB)540690     7.66
SMK Tallott (PB)300710     14.20
J Davies (PB)420770     11.00
ML Turner (PB)1083810     4.50