Bowling in Brian Dunning Cup 2011/12 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
IJT Burrows (CM)1801022-105.00 009.00 3.33
LW Martin (Ham)2601733-175.66 008.66 3.92
MR Dodunski (Ham)8442743-206.75 0021.00 1.92
TA Boult (BP)5403444-348.50 1013.50 3.77
BJ Arnel (CM)12026063-2910.00 0020.00 3.00
ML Taylor (Nor)1983131115-3611.90 0118.00 3.96
TC Goodin (BP)14329783-812.12 0017.87 4.06
RM Palacio (WV)7217665-2412.66 0112.00 6.33
JJ Boult (BP)1803139104-2313.90 1025.71 3.76
TN Clout (PB)4212922-2914.50 0021.00 4.14
MR Jefferson (PB)169411884-3114.75 1021.12 4.18
VP Blanchard (CM)12108052-416.00 0024.20 3.96
JPT Donnelly (BP)12617042-1717.50 0031.50 3.33
JD Baker (Ham)222512673-1518.00 0031.71 3.40
TA Herman (Nor)5405533-5518.33 0018.00 6.11
DJ Hill (BP)1202111-1421.00 0012.00 10.50
JD Higgins (WV)7206532-2121.66 0024.00 5.41
AP Devcich (Ham)11608944-4222.25 1029.00 4.60
BC Hiini (CM)270620394-1622.55 1030.00 4.51
CJ Hewitt (WV)223020496-4322.66 0124.77 5.48
GR Botha (CM)144311552-2423.00 0028.80 4.79
CJ Page (Nor)4204622-4623.00 0021.00 6.57
A Verma (Ham)12617132-3123.66 0042.00 3.38
JG Walker (Ham)12027332-4824.33 0040.00 3.65
A Singh (BP)78010343-3325.75 0078.00 5.38
CW Andrews (Nor)11418132-6127.00 0038.00 4.26
RJ Genge (PB)3602711-2727.00 0036.00 4.50
JAH Marshall (Nor)6012711-2727.00 0060.00 2.70
H Evans (PB)144111242-3028.00 0036.00 4.66
KA Forde (Nor)8925621-2428.00 0044.50 3.77
BE Scott (Ham)9609032-2930.00 0032.00 5.62
BR Hampton (BP)11329132-1430.33 0037.66 4.83
RB Fitz-John (Ham)7816522-3432.50 0039.00 5.00
DJ Mitchell (WV)221216552-5133.00 0044.20 4.47
NF Kelly (CM)150010832-1936.00 0050.00 4.32
CJS Price (WV)12117722-2838.50 0060.50 3.81
BN Wilcock (Ham)9608622-5343.00 0048.00 5.37
AC Herwels (CM)186117342-5243.25 0046.50 5.58
JS Child (Nor)11449122-2345.50 0057.00 4.78
AR Vodnala (CM)5405111-5151.00 0054.00 5.66
BM Christensen (BP)7825111-2051.00 0078.00 3.92
ML Thomas (PB)168211422-2857.00 0084.00 4.07
SZ Guthrie (CM)210412521-2262.50 00105.00 3.57
R Smith (Nor)180213021-3565.00 0090.00 4.33
KA Vincent (WV)9606711-4867.00 0096.00 4.18
LV Parsons (WV)222415621-3278.00 00111.00 4.21
ML Turner (PB)136210711-45107.00 00136.00 4.72
AW Mathieson (Ham)156411011-20110.00 00156.00 4.23
DL Swan (BP)18040     1.33
CJ Coffey (Nor)240100     2.50
AM Dodd (Ham)180110     3.66
JD Bates (PB)180150     5.00
KG Bettley (Ham)180170     5.66
IS Broderick (PB)120170     8.50
SD Cooper (WV)300180     3.60
AD Desai (Ham)180200     6.66
RPO Drysdale (BP)420230     3.28
AD Lunn (WV)240250     6.25
BR Williams (BP)180280     9.33
MD Stachurski (WV)240290     7.25
BJ Simpson (CM)300360     7.20
A Hoogstraten (BP)240370     9.25
HR Cooper (Nor)360490     8.16
MJ Santner (Ham)720510     4.25
JD Hickey (CM)900540     3.60
AJ Tiddy (WV)781740     5.69
DW Gibbs (PB)540780     8.66
JAF Yovich (Nor)720890     7.41
BK Perrett (PB)900980     6.53