Bowling in Brian Dunning Cup 2009/10 (Ordered by StrikeRate)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BR Williams (BP)1802433-248.00 006.00 8.00
TT Davis (BP)2165150145-3110.71 0215.42 4.16
RJ Darkins (Nor)7835155-3110.20 0115.60 3.92
SM Rae (BP)12516474-279.14 1017.85 3.07
JM Phillips (Nor)9615453-2710.80 0019.20 3.37
JD Baker (Ham)12034863-148.00 0020.00 2.40
A Verma (Ham)6022333-237.66 0020.00 2.30
SZ Guthrie (CM)15055875-188.28 0121.42 2.32
RB Fitz-John (WV)193217793-2719.66 0021.44 5.50
AC Herwels (CM)158212873-2418.28 0022.57 4.86
KG Bettley (Ham)204117995-4419.88 0122.66 5.26
AJ McLean (WV)2317185103-2718.50 0023.10 4.80
M Cook (PB)4804522-4522.50 0024.00 5.62
MJ Singh (CM)2401711-1717.00 0024.00 4.25
KS Williamson (BP)2402111-2121.00 0024.00 5.25
BS Wilson (Nor)2402311-2323.00 0024.00 5.75
JS Child (Nor)15287464-1512.33 1025.33 2.92
Tauseef Satti (Nor)13027453-3114.80 0026.00 3.41
JR Trembath (BP)13029152-1618.20 0026.00 4.20
MRC Patten (Ham)8455133-2717.00 0028.00 3.64
LW Martin (Ham)5605222-3226.00 0028.00 5.57
LV Parsons (WV)209412973-4218.42 0029.85 3.70
JW Kay (Nor)12016343-1515.75 0030.00 3.15
RI Kaufman (Nor)6043222-3216.00 0030.00 3.20
TC Goodin (BP)6013322-3316.50 0030.00 3.30
JJ Boult (BP)6094122-4120.50 0030.00 4.10
E McKillop (WV)3003011-3030.00 0030.00 6.00
BP Martin (Ham)273716494-3218.22 1030.33 3.60
ID Loffler (PB)12337043-3717.50 0030.75 3.41
TR Anderson (Nor)15519453-2818.80 0031.00 3.63
J Phillips (Nor)15686653-1913.20 0031.20 2.53
CO Christophers (PB)13207542-3218.75 0033.00 3.40
BR Read (CM)166214552-3529.00 0033.20 5.24
JD Hickey (CM)108010032-3133.33 0036.00 5.55
CJA Wilson (BP)3612011-2020.00 0036.00 3.33
CJ Hewitt (WV)3612611-2626.00 0036.00 4.33
AP Devcich (Ham)3603111-3131.00 0036.00 5.16
JA Martin (CM)198215254-4530.40 1039.60 4.60
AR Flegg (WV)206220653-5641.20 0041.20 6.00
VP Blanchard (CM)4202311-2323.00 0042.00 3.28
TM Clarke (CM)4202711-2727.00 0042.00 3.85
BM Christensen (BP)4203211-1232.00 0042.00 4.57
M Rowland (PB)4802411-2424.00 0048.00 3.00
JA Wilkinson (CM)15046233-1720.66 0050.00 2.48
A Crawford (PB)5314011-4040.00 0053.00 4.52
JAF Yovich (Nor)6001911-1919.00 0060.00 1.90
SB Davey (PB)6014411-4444.00 0060.00 4.40
CV English (Ham)12435221-1126.00 0062.00 2.51
MR Dodunski (Ham)6607411-2974.00 0066.00 6.72
JG Walker (Ham)15049021-845.00 0075.00 3.60
KA Vincent (WV)16849321-1846.50 0084.00 3.32
AT Gibbs (BP)16859421-847.00 0084.00 3.35
JW Holden (PB)9016711-2667.00 0090.00 4.46
EMR Jefferd (PB)9009811-4298.00 0090.00 6.53
AW Mathieson (Ham)10855811-2658.00 00108.00 3.22
H Evans (PB)12036011-2660.00 00120.00 3.00
DJ Hill (BP)12636811-2568.00 00126.00 3.23
JD Bates (PB)12060     3.00
DL Swan (BP)18160     2.00
MP Sweetman (CM)42390     1.28
Z Doyle (PB)240200     5.00
T Satti (Nor)602220     2.20
CM Weight (Ham)300300     6.00
SJM McLeod (Ham)600310     3.10
BR Hampton (BP)360310     5.16
BD Speake (WV)300430     8.60
AK Niterl (CM)540430     4.77
SC Kuggeleijn (Ham)300520     10.40
MD McCann (PB)880820     5.59