Bowling in Brian Dunning Cup 2006/07 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SJM McLeod (Ham)002577-253.57 01? 0.00
A Robson (Ham)002144-215.25 10? 0.00
TA Boult (BP)001833-186.00 00? 0.00
B Jowsey (Ham)002844-287.00 10? 0.00
JW Holden (PB)1801722-178.50 009.00 5.66
A Hoogstraten (BP)007885-319.75 01? 0.00
GE Bradburn (WV)6012422-2412.00 0030.00 2.40
LW Martin (Ham)004233-4214.00 00? 0.00
DR Goodwin (Nor)004233-4214.00 00? 0.00
TG Southee (Nor)003022-3015.00 00? 0.00
CW Andrews (PB)6033222-3216.00 0030.00 3.20
ID Loffler (PB)5404933-4916.33 0018.00 5.44
JM Phillips (Nor)005633-5618.66 00? 0.00
A Voschezang (WV)3602511-2525.00 0036.00 4.16
M Kunarasabi (PB)4823011-3030.00 0048.00 3.75
MP Sweetman (BP)006322-6331.50 00? 0.00
MR Jefferson (PB)6003811-3838.00 0060.00 3.80
LV Parsons (WV)6014111-4141.00 0060.00 4.10
G Billington (WV)6050     5.00
MG McAdam (WV)300110     2.20
NJ Shoston (WV)120110     5.50
NJ Earl (WV)120190     9.50
GWC Stewart (WV)240250     6.25
TRS Britton (WV)602300     3.00
CO Christophers (PB)600360     3.60