Bowling in Blind Cricket World Championships 1998/99 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BN Mahesh (Ind)181811-88.00 0018.00 2.66
P Ravenarki (Aus)2401611-1616.00 0024.00 4.00
B Damor (Ind)2889168103-1216.80 0028.80 3.50
S Carpenter (Eng)12608242-2220.50 0031.50 3.90
Rajesh Singh (Ind)3002111-2121.00 0030.00 4.20
S Guard (Ind)14429043-4122.50 0036.00 3.75
Sultan Shah (Pak)4815322-5326.50 0024.00 6.62
DRG Goodman (Aus)174216862-3128.00 0029.00 5.79
H Swanepool (Eng)4812911-2929.00 0048.00 3.62
P McKenna (Aus)186215952-1131.80 0037.20 5.12
V Patel (Ind)2403311-3333.00 0024.00 8.25
P Donovan (Aus)174213941-1134.75 0043.50 4.79
A Hart (Aus)3303611-3136.00 0033.00 6.54
D Chauhan (Ind)3003711-2237.00 0030.00 7.40
Mohammad Ahmed (Pak)126111333-2137.66 0042.00 5.38
S Sahani (Ind)270220153-2240.20 0054.00 4.46
K Kumara Armugam (SL)4814211-4242.00 0048.00 5.25
G O'Neill (Eng)2404411-4444.00 0024.00 11.00
V Bhatt (Ind)6604411-2344.00 0066.00 4.00
K Murray (NZ)201124051-1848.00 0040.20 7.16
R Karan Sharma (Ind)9609621-1948.00 0048.00 6.00
J Griffith (NZ)4205011-5050.00 0042.00 7.14
C Tauhore (NZ)288025253-5950.40 0057.60 5.25
D Samuels (Eng)252225852-3151.60 0050.40 6.14
J Dunn (NZ)192015631-3152.00 0064.00 4.87
S Field (SAf)174016432-4654.66 0058.00 5.65
G Williamson (NZ)198222142-4555.25 0049.50 6.69
Abdur Razzaq (Pak)330133362-1655.50 0055.00 6.05
Saqub Sumra Habib (Pak)84011421-4857.00 0042.00 8.14
G Guildford (Aus)5406111-3761.00 0054.00 6.77
A Weerawardana (SL)108112321-4661.50 0054.00 6.83
D Coetzee (SAf)310231852-3263.60 0062.00 6.15
B Samantha (SL)186219532-5765.00 0062.00 6.29
B Talbot (Aus)150114922-4674.50 0075.00 5.96
G Stichcombe (Aus)7208811-1388.00 0072.00 7.33
Zareen Khan (Pak)121020221-31101.00 0060.50 10.01
T Eagers (Aus)210320321-23101.50 00105.00 5.80
J Schreudder (SAf)96010711-51107.00 0096.00 6.68
J Griffiths (NZ)205122622-38113.00 00102.50 6.61
BR Talbot (Aus)96011611-79116.00 0096.00 7.25
A Weerawardena (SL)68011711-59117.00 0068.00 10.32
M Northwood (Eng)170023621-45118.00 0085.00 8.32
PJAR Robinson (Aus)253025321-21126.50 00126.50 6.00
A Manders (SAf)66013211-59132.00 0066.00 12.00
H Swanepaul (Eng)90113911-49139.00 0090.00 9.26
Amir Ishfaq (Pak)258029121-26145.50 00129.00 6.76
J Schreuder (SAf)276039121-65195.50 00138.00 8.50
G Griffiths (Eng)150120211-68202.00 00150.00 8.08
Noor Qurash (Pak)216120311-54203.00 00216.00 5.63
J Koen (SAf)216021311-27213.00 00216.00 5.91
R Kumar Singh (Ind)255024111-38241.00 00255.00 5.67
S Gaur (Ind)12110     0.50
D Anchors (Eng)2030     9.00
G Stinchcombe (Aus)12050     2.50
M Zannis (Aus)6060     6.00
S Ruri (NZ)6070     7.00
Muhammad Ashraf Bhatti (Pak)60110     11.00
Chandrashekhar (Ind)361120     2.00
C Suriyarachchi (SL)60120     12.00
Arshed Mehmood (Pak)60130     13.00
C Suriyaarachchi (SL)120130     6.50
K Samarsinghe (SL)120140     7.00
D Buddika (SL)180150     5.00
P Carmichael (Eng)60170     17.00
C Kumara (SL)70180     15.42
Zulfiqar Ahmed (Pak)120190     9.50
D Anker (Eng)60190     19.00
C Kumara Suriyaarachchi (SL)120190     9.50
V Jayawardana (SL)180200     6.66
A Fisher (Eng)170220     7.76
K Samarasinghe (SL)120240     12.00
S Kumara (SL)120250     12.50
KL Cyril Kumara (SL)180280     9.33
J Coetzee (SAf)240290     7.25
G Griffith (Eng)240300     7.50
B Wilson (NZ)360340     5.66
A Horvath (NZ)180350     11.66
K Samarasinghe (SL)240350     8.75
N Indika (SL)120370     18.50
V Jayawardane (SL)240370     9.25
A Sharma (Ind)703380     3.25
D Clemens (Aus)300390     7.80
J McCaskill (NZ)360400     6.66
Saqib Habib (Pak)480440     5.50
S Buddhika (SL)350450     7.71
JJ Kotze (SAf)480470     5.87
A Kalyana Kumara (SL)480520     6.50
B Damour (Ind)480600     7.50
Nirmal Kumar (Ind)600600     6.00
S Gourd (Ind)480610     7.62
D Wells (NZ)360660     11.00
R Sharma (Ind)540660     7.33
A Weerawardhane (SL)480690     8.62
J Kotyze (SAf)540720     8.00
H Swanepaul (Eng)1101860     4.69
M Linke (Aus)841930     6.64
H Wagner (SAf)4801030     12.87
C Kumara (SL)7201150     9.58
Saqub Habib Sumra (Pak)5401180     13.11
D O'Connor (Eng)8301260     9.10
Javed Khan (Pak)8401370     9.78
AK Kumara (SL)15611370     5.26
D Buddhika (SL)13201450     6.59
U Priyantha (SL)11401790     9.42
D Manders (SAf)13201900     8.63
Syed Sultan Shah (Pak)32404400     8.14