Bowling in Blind Cricket T20 World Cup 2016/17 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Sana Khan (Pak)602022-2010.00 003.00 20.00
Md Hossen (Bang)601411-1414.00 006.00 14.00
M van der Linde (SAf)2206022-1330.00 0011.00 16.36
I Jafar (Ind)6007842-1919.50 0015.00 7.80
D Malik (Ind)6008442-2021.00 0015.00 8.40
Sunil (Ind)106112473-3017.71 0015.14 7.01
S Bidla (SAf)4809132-3430.33 0016.00 11.37
KS Duwal (Nep)3507521-537.50 0017.50 12.85
S R (Ind)1801911-1919.00 0018.00 6.33
Amir Ishfaq (Pak)1802611-1326.00 0018.00 8.66
Badar Munir (Pak)150117482-1821.75 0018.75 6.96
B Chaulagain (Nep)1903011-1430.00 0019.00 9.47
AK Reddy (Ind)173119092-1121.11 0019.22 6.58
AJ Hattingh (SAf)78014342-3835.75 0019.50 11.00
D Venkateswara Rao (Ind)6006531-1221.66 0020.00 6.50
JE Millward (Eng)6008332-4627.66 0020.00 8.30
MJ Igbal (Ind)6009532-3331.66 0020.00 9.50
PS Kumara (SL)126022262-4337.00 0021.00 10.57
M Haskett (Aus)6607832-1926.00 0022.00 7.09
R Moxly (Aus)180027583-2834.37 0022.50 9.16
S Golkar (Ind)4508821-644.00 0022.50 11.73
DN Mathugama (SL)72014631-948.66 0024.00 12.16
GB Mundakar (Ind)4813522-1417.50 0024.00 4.37
Muhammad Ayyaz (Pak)2402311-1223.00 0024.00 5.75
K Patel (Ind)174025572-2936.42 0024.85 8.79
Riasat Khan (Pak)102111141-1527.75 0025.50 6.52
Md Faisal (Bang)186033672-1848.00 0026.57 10.83
Mohammed Jamil (Pak)5407222-1136.00 0027.00 8.00
DMH Mudiyansekage (SL)195023972-1834.14 0027.85 7.35
GM Singh (WI)168035363-3958.83 0028.00 12.60
Anees Javed (Pak)8408232-1527.33 0028.00 5.85
L Heaven (Aus)147026851-1753.60 0029.40 10.93
DW Malinga (SAf)150028252-5056.40 0030.00 11.28
S Sampath (SL)120015542-2538.75 0030.00 7.75
J Hollingsworth (Eng)90016132-1553.66 0030.00 10.73
Tanzjlur Rahman (Bang)60010022-3750.00 0030.00 10.00
Mohammad Rashid (Bang)60010321-2051.50 0030.00 10.30
M Murugn (SL)3005511-1755.00 0030.00 11.00
L Myles (WI)91018731-462.33 0030.33 12.32
Muhammad Saleem (Pak)126016343-2740.75 0031.50 7.76
Israr Hassan (Pak)138019142-2147.75 0034.50 8.30
A Cummins (WI)144036341-1490.75 0036.00 15.12
MVLL Ralalage (SL)3603911-1439.00 0036.00 6.50
L Sugg (Eng)228039662-2866.00 0038.00 10.42
PB Badaila (Nep)120021132-4370.33 0040.00 10.55
Abdullah Zobir (Bang)162027041-967.50 0040.50 10.00
B Bhidla (SAf)124025731-2085.66 0041.33 12.43
HT Masha (SAf)84015022-2575.00 0042.00 10.71
D Ravindra (SL)186025641-1464.00 0046.50 8.25
D Pritchard (Aus)96015321-2276.50 0048.00 9.56
Mohsin Khan (Pak)4804311-743.00 0048.00 5.37
CK Suriyaarachchi (SL)4806611-966.00 0048.00 8.25
M Dean (Eng)48011911-19119.00 0048.00 14.87
IJ Hattingh (SAf)5009111-3591.00 0050.00 10.92
USK Gamage (SL)152019532-2065.00 0050.66 7.69
VJ Roles (Aus)162033031-28110.00 0054.00 12.22
R Panwar (Ind)108015422-2977.00 0054.00 8.55
G Stewart (WI)108019121-3195.50 0054.00 10.61
Sajid Nawaz (Pak)180027331-2891.00 0060.00 9.10
Md Rashid (Bang)120021321-18106.50 0060.00 10.65
E Hossell (Eng)186031031-37103.33 0062.00 10.00
Mohammed Akram (Pak)130019721-2398.50 0065.00 9.09
TL Classen (SAf)65011311-17113.00 0065.00 10.43
C Graham (WI)132024321-10121.50 0066.00 11.04
Prem Kumar (Ind)6609711-1497.00 0066.00 8.81
Golu Kumar (Ind)138021521-18107.50 0069.00 9.34
ST Magar (Nep)138024121-17120.50 0069.00 10.47
B Rana (Nep)138025221-28126.00 0069.00 10.95
Mohammad Zafar (Pak)144020522-17102.50 0072.00 8.54
E Mathabo (SAf)72013511-53135.00 0072.00 11.25
D Dunn (NZ)146038122-68190.50 0073.00 15.65
SS Chhetri (Nep)154027422-32137.00 0077.00 10.67
MLK McCaskill (NZ)156035121-12175.50 0078.00 13.50
RB Baniya (Nep)78014311-25143.00 0078.00 11.00
KA Douglas (WI)162027321-26136.50 0081.00 10.11
Arif Ullah (Bang)162028921-43144.50 0081.00 10.70
AA James (WI)84015511-33155.00 0084.00 11.07
SR Magar (Nep)180030622-26153.00 0090.00 10.20
RW Hossell (Eng)90016611-35166.00 0090.00 11.06
BD Wilson (NZ)96023611-36236.00 0096.00 14.75
P Blueitt (Eng)102021211-34212.00 00102.00 12.47
Md Rabbi (Bang)114024511-42245.00 00114.00 12.89
S Palmer (Aus)132024911-32249.00 00132.00 11.31
DJR Saxberg (Aus)138030811-61308.00 00138.00 13.39
D Rao Tompaki (Ind)6020     2.00
Nazrul Islam (Bang)6040     4.00
C Deshapriya (SL)6080     8.00
M Farhan (Ind)12090     4.50
KU Sanjiva (SL)60110     11.00
M Turnham (Eng)60130     13.00
NACB Maiga (Aus)120140     7.00
Muhammad Ejaz (Pak)60160     16.00
GC Williamson (NZ)60180     18.00
RKJ Arachchige (SL)120220     11.00
B Brider (Aus)120220     11.00
RE Manning (WI)180260     8.66
KOT Haji (SL)180270     9.00
Md Joy (Bang)240280     7.00
MG Khatri (Eng)240280     7.00
KJD Ward-Ryan (WI)120280     14.00
DD Paudel (Nep)180350     11.66
M Faisal (Ind)300360     7.20
RJ Gilmore (NZ)120360     18.00
Md Malek (Bang)180380     12.66
Tanjilur (Bang)240400     10.00
RIMTR Smith (NZ)120400     20.00
Rabbi (Bang)120440     22.00
KNN Mabela (SAf)240460     11.50
B Chaulagain (Nep)240480     12.00
R Karunathilaka (SL)360490     8.16
KSKT Dura (SL)240510     12.75
DV Rao (Ind)420510     7.28
MB Cole (WI)120530     26.50
K Herath (SL)360530     8.83
Mohammed Malek (Bang)240630     15.75
A Beig (Ind)300630     12.60
Arif (Bang)420670     9.57
MA Marsh (NZ)320820     15.37
S Majhi (Ind)420840     12.00
Mati Ullah (Pak)7201000     8.33
B Fellows (NZ)4801130     14.12
JH Dunn (NZ)5401330     14.77
J Gurung (Nep)5401350     15.00
LO Phillips (WI)8201960     14.34
B Spencer (Aus)10402050     11.82
A Afshari (Eng)11402100     11.05
J Schroeder (SAf)15002940     11.76
P Shankar (NZ)11303030     16.08
SJ Donnelly (NZ)10803060     17.00
N Foy (Eng)19804520     13.69