a17675 o2436 ct63 |
|
Venue | Punjab Cricket Association Stadium, Mohali on 25th October 2006 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | New Zealand won by 51 runs |
Points | New Zealand 2; Pakistan 0 |
Umpires | MR Benson (England), RE Koertzen (South Africa) |
TV umpire | BF Bowden (New Zealand) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | SA Bucknor (West Indies) |
Player of the Match | SP Fleming |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Vincent | b Umar Gul | 3 | 8 | 5 | - | - | 6 | 37.50 |
*SP Fleming | c and b Shoaib Malik | 80 | 105 | 165 | 8 | 1 | 65 | 76.19 |
NJ Astle | c Younis Khan b Naved-ul-Hasan | 15 | 17 | 24 | 3 | - | 12 | 88.24 |
PG Fulton | lbw b Iftikhar Anjum | 7 | 14 | 33 | 1 | - | 10 | 50.00 |
SB Styris | c Iftikhar Anjum b Umar Gul | 86 | 113 | 143 | 10 | - | 69 | 76.11 |
JDP Oram | c Umar Gul b Abdul Razzaq | 31 | 26 | 28 | 4 | 1 | 12 | 119.23 |
+BB McCullum | c Shoaib Malik b Abdul Razzaq | 27 | 13 | 26 | 3 | 1 | 1 | 207.69 |
JEC Franklin | not out | 9 | 5 | 12 | 1 | - | 0 | 180.00 |
DL Vettori | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
KD Mills | did not bat | |||||||
SE Bond | did not bat | |||||||
Extras | (8 lb, 1 nb, 7 w) | 16 | ||||||
Total | (7 wickets, innings closed, 225 minutes, 50 overs) | 274 | ||||||
Fall of wickets: | ||||||||
1-3 (Vincent, 1.2 ov), 2-23 (Astle, 6.6 ov), 3-60 (Fulton, 14.1 ov), 4-168 (Fleming, 37.1 ov), 5-220 (Oram, 45.2 ov), 6-254 (Styris, 48.2 ov), 7-270 (McCullum, 49.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Naved-ul-Hasan | 8 | 0 | 44 | 1 | 1 | 1 | 29 | 5 | 1 | 48.00 | 5.50 |
Umar Gul | 9 | 1 | 47 | 2 | 3 | - | 34 | 7 | - | 27.00 | 5.22 |
Iftikhar Anjum | 8 | 2 | 41 | 1 | - | - | 33 | 4 | 1 | 48.00 | 5.12 |
Abdul Razzaq | 10 | 1 | 60 | 2 | 1 | - | 34 | 9 | - | 30.00 | 6.00 |
Shahid Afridi | 10 | 0 | 49 | 0 | - | - | 28 | 4 | - | - | 4.90 |
Shoaib Malik | 5 | 0 | 25 | 1 | 2 | - | 16 | 1 | 1 | 30.00 | 5.00 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Mohammad Hafeez | c McCullum b Oram | 43 | 46 | 61 | 8 | - | 29 | 93.48 |
Imran Farhat | c Mills b Bond | 6 | 11 | 18 | 1 | - | 8 | 54.55 |
*Younis Khan | c Vincent b Mills | 2 | 12 | 42 | - | - | 10 | 16.67 |
Mohammad Yousuf | c Fleming b Bond | 71 | 92 | 124 | 9 | - | 50 | 77.17 |
Shahid Afridi | c Bond b Oram | 4 | 6 | 18 | - | - | 4 | 66.67 |
Shoaib Malik | c Astle b Vettori | 52 | 70 | 112 | 4 | - | 36 | 74.29 |
Abdul Razzaq | c Franklin b Bond | 6 | 15 | 19 | - | - | 10 | 40.00 |
+Kamran Akmal | c Fleming b Mills | 16 | 14 | 30 | 1 | - | 3 | 114.29 |
Naved-ul-Hasan | c McCullum b Franklin | 1 | 5 | 5 | - | - | 4 | 20.00 |
Umar Gul | run out (sub [LRPL Taylor]) | 8 | 12 | 14 | - | - | 5 | 66.67 |
Iftikhar Anjum | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (5 lb, 4 nb, 5 w) | 14 | ||||||
Total | (all out, 221 minutes, 46.3 overs) | 223 | ||||||
Fall of wickets: | ||||||||
1-22 (Imran Farhat, 3.6 ov), 2-45 (Younis Khan, 8.4 ov), 3-65 (Mohammad Hafeez, 12.4 ov), 4-83 (Shahid Afridi, 16.1 ov), 5-177 (Mohammad Yousuf, 36.3 ov), 6-195 (Abdul Razzaq, 40.6 ov), 7-202 (Shoaib Malik, 41.6 ov), 8-205 (Naved-ul-Hasan, 43.1 ov), 9-223 (Umar Gul, 46.2 ov), 10-223 (Kamran Akmal, 46.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 7.3 | 1 | 38 | 2 | - | 2 | 27 | 5 | - | 22.50 | 5.07 |
Bond | 10 | 0 | 45 | 3 | 3 | 1 | 40 | 6 | - | 20.00 | 4.50 |
Franklin | 9 | 0 | 47 | 1 | 2 | 1 | 30 | 6 | - | 54.00 | 5.22 |
Oram | 8 | 1 | 25 | 2 | - | - | 33 | 3 | - | 24.00 | 3.12 |
Vettori | 10 | 0 | 52 | 1 | - | - | 23 | 3 | - | 60.00 | 5.20 |
Astle | 2 | 0 | 11 | 0 | - | - | 3 | - | - | - | 5.50 |