f9045 | |
Venue | Carisbrook, Dunedin on 6th, 7th, 9th March 1914 (3-day match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Australia won by 7 wickets |
Umpires | WRJ Croxford, West |
Close of play day 1 | New Zealand (1) 218/9 (Wilson 4*, Bennett 1*) |
Close of play day 2 | New Zealand (2) 44/0 (Whitta 39*, Condliffe 3*) |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
HB Whitta | c Macgregor b Armstrong | 12 | |||||
RG Hickmott | c Cody b Armstrong | 26 | |||||
BJ Tuckwell | b Armstrong | 50 | |||||
E Horspool | c Cody b Crawford | 20 | |||||
*D Reese | b Crawford | 4 | |||||
WR Patrick | b Crawford | 38 | |||||
DM Sandman | c Armstrong b Noble | 20 | |||||
+JW Condliffe | lbw b Armstrong | 25 | |||||
CW Robinson | b Armstrong | 5 | |||||
GCL Wilson | not out | 8 | |||||
JH Bennett | c Macgregor b Noble | 7 | |||||
Extras | (6 b, 2 lb, 5 nb) | 13 | |||||
Total | (all out, 69.5 overs) | 228 | |||||
Fall of wickets: | |||||||
1-18 (Whitta), 2-50 (Hickmott), 3-111 (Tuckwell), 4-120 (Reese), 5-126 (Horspool), 6-157 (Sandman), 7-205 (Patrick), 8-209 (Condliffe), 9-214 (Robinson), 10-228 (Bennett, 69.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Crawford | 24 | 7 | 64 | 3 | - | - | |
Armstrong | 25 | 4 | 80 | 5 | - | 4 | |
Collins | 4 | 0 | 17 | 0 | - | - | |
Cody | 3 | 1 | 9 | 0 | - | - | |
Mailey | 1 | 0 | 12 | 0 | - | - | |
Noble | 10.5 | 2 | 29 | 2 | - | 1 | |
McKenzie | 2 | 1 | 4 | 0 | - | - | |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
CE Dolling | lbw b Bennett | 6 | |||||
+W Macgregor | b Bennett | 1 | |||||
HL Collins | b Bennett | 3 | |||||
AA Mailey | b Sandman | 6 | |||||
*MA Noble | c and b Sandman | 12 | |||||
WW Armstrong | b Bennett | 96 | |||||
VT Trumper | c Bennett b Sandman | 72 | |||||
JN Crawford | b Bennett | 53 | |||||
LA Cody | b Sandman | 11 | |||||
EL Waddy | b Patrick | 59 | |||||
C McKenzie | not out | 24 | |||||
Extras | (10 b, 1 lb) | 11 | |||||
Total | (all out, 81 overs) | 354 | |||||
Fall of wickets: | |||||||
1-10 (Macgregor), 2-13 (Dolling), 3-14 (Collins), 4-32 (Mailey), 5-33 (Noble), 6-177 (Trumper), 7-252 (Crawford), 8-261 (Armstrong), 9-283 (Cody), 10-354 (Waddy, 81 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sandman | 26 | 1 | 109 | 4 | - | - | |
Bennett | 33 | 6 | 127 | 5 | - | - | |
Robinson | 10 | 2 | 41 | 0 | - | - | |
Wilson | 8 | 0 | 39 | 0 | - | - | |
Patrick | 4 | 0 | 27 | 1 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
HB Whitta | lbw b Noble | 53 | |||||
+JW Condliffe | b Mailey | 23 | |||||
BJ Tuckwell | b Mailey | 2 | |||||
RG Hickmott | c Noble b Mailey | 7 | |||||
E Horspool | c Macgregor b Noble | 1 | |||||
DM Sandman | c Armstrong b Mailey | 30 | |||||
*D Reese | st Macgregor b Mailey | 0 | |||||
WR Patrick | c Armstrong b Mailey | 66 | |||||
CW Robinson | run out | 6 | |||||
GCL Wilson | c Noble b Mailey | 10 | |||||
JH Bennett | not out | 4 | |||||
Extras | (2 b, 4 lb, 1 nb) | 7 | |||||
Total | (all out, 52.4 overs) | 209 | |||||
Fall of wickets: | |||||||
1-80 (Whitta), 2-82 (Condliffe), 3-85 (Tuckwell), 4-92 (Hickmott), 5-92 (Horspool), 6-93 (Reese), 7-165 (Sandman), 8-173 (Robinson), 9-196 (Wilson), 10-209 (Patrick, 52.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Crawford | 9 | 2 | 18 | 0 | - | 1 | |
Armstrong | 15 | 2 | 77 | 0 | - | - | |
Noble | 12 | 3 | 42 | 2 | - | - | |
Mailey | 16.4 | 2 | 65 | 7 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
CE Dolling | b Robinson | 2 | |||||
HL Collins | c Whitta b Robinson | 0 | |||||
EL Waddy | not out | 46 | |||||
C McKenzie | c Condliffe b Bennett | 10 | |||||
LA Cody | not out | 24 | |||||
+W Macgregor | did not bat | ||||||
AA Mailey | did not bat | ||||||
*MA Noble | did not bat | ||||||
WW Armstrong | did not bat | ||||||
VT Trumper | did not bat | ||||||
JN Crawford | did not bat | ||||||
Extras | (1 b, 1 nb) | 2 | |||||
Total | (3 wickets, 24.5 overs) | 84 | |||||
Fall of wickets: | |||||||
1-2 (Collins), 2-5 (Dolling), 3-31 (McKenzie) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bennett | 12.5 | 2 | 37 | 1 | - | 1 | |
Robinson | 10 | 1 | 34 | 2 | - | - | |
Sandman | 2 | 0 | 11 | 0 | - | - | |