a18180 o2571 wc293 |
|
Venue | Queen's Park (New), St George's on 14th April 2007 (50-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | New Zealand won by 5 wickets |
Points | New Zealand 2; South Africa 0 |
Umpires | MR Benson (England), DJ Harper (Australia) |
TV umpire | BR Doctrove |
Referee | BC Broad (England) |
Reserve Umpire | Asad Rauf (Pakistan) |
Player of the Match | CD McMillan |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*GC Smith | c Oram b Bond | 1 | 12 | 7 | - | - | 11 | 8.33 |
AB de Villiers | lbw b Franklin | 0 | 6 | 10 | - | - | 6 | 0.00 |
JH Kallis | c Bond b Vettori | 22 | 54 | 77 | 1 | 1 | 41 | 40.74 |
HH Gibbs | b McMillan | 60 | 100 | 139 | 2 | 1 | 56 | 60.00 |
AG Prince | c Patel b McMillan | 37 | 57 | 73 | 2 | - | 31 | 64.91 |
+MV Boucher | c Fulton b McMillan | 16 | 21 | 21 | 1 | - | 10 | 76.19 |
SM Pollock | not out | 21 | 26 | 38 | - | 1 | 14 | 80.77 |
AJ Hall | c Oram b Bond | 17 | 17 | 25 | 1 | - | 7 | 100.00 |
RJ Peterson | not out | 8 | 8 | 6 | 1 | - | 4 | 100.00 |
A Nel | did not bat | |||||||
M Ntini | did not bat | |||||||
Extras | (3 lb, 1 nb, 7 w) | 11 | ||||||
Total | (7 wickets, innings closed, 205 minutes, 50 overs) | 193 | ||||||
Fall of wickets: | ||||||||
1-3 (Smith, 1.5 ov), 2-3 (de Villiers, 2.6 ov), 3-52 (Kallis, 19.5 ov), 4-128 (Gibbs, 36.6 ov), 5-143 (Prince, 40.5 ov), 6-149 (Boucher, 42.2 ov), 7-181 (Hall, 47.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Franklin | 7 | 2 | 16 | 1 | 1 | - | 30 | - | - | 42.00 | 2.29 |
Bond | 10 | 1 | 26 | 2 | 1 | 1 | 47 | 3 | - | 30.00 | 2.60 |
Oram | 5 | 2 | 23 | 0 | - | - | 20 | 1 | 2 | - | 4.60 |
Patel | 10 | 1 | 36 | 0 | - | - | 34 | - | 1 | - | 3.60 |
Vettori | 10 | 0 | 50 | 1 | 1 | - | 29 | 3 | - | 60.00 | 5.00 |
Styris | 3 | 0 | 16 | 0 | 2 | - | 6 | - | - | - | 5.33 |
McMillan | 5 | 0 | 23 | 3 | - | - | 13 | 1 | - | 10.00 | 4.60 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PG Fulton | c Hall b Ntini | 16 | 32 | 30 | 3 | - | 26 | 50.00 |
*SP Fleming | c Boucher b Pollock | 50 | 84 | 133 | 6 | - | 56 | 59.52 |
LRPL Taylor | lbw b Nel | 10 | 17 | 22 | 1 | - | 12 | 58.82 |
SB Styris | c Gibbs b Peterson | 56 | 84 | 141 | 4 | - | 46 | 66.67 |
CD McMillan | not out | 38 | 55 | 84 | 2 | 1 | 31 | 69.09 |
JDP Oram | b Nel | 10 | 18 | 22 | 1 | - | 13 | 55.56 |
+BB McCullum | not out | 4 | 1 | 1 | 1 | - | 0 | 400.00 |
DL Vettori | did not bat | |||||||
JEC Franklin | did not bat | |||||||
SE Bond | did not bat | |||||||
JS Patel | did not bat | |||||||
Extras | (3 lb, 1 nb, 8 w) | 12 | ||||||
Total | (5 wickets, 217 minutes, 48.2 overs) | 196 | ||||||
Fall of wickets: | ||||||||
1-25 (Fulton, 7.2 ov), 2-42 (Taylor, 12.2 ov), 3-120 (Fleming, 30.1 ov), 4-176 (Styris, 43.4 ov), 5-192 (Oram, 48.1 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Pollock | 10 | 0 | 30 | 1 | 2 | - | 38 | 1 | - | 60.00 | 3.00 |
Ntini | 10 | 0 | 42 | 1 | 1 | - | 41 | 6 | - | 60.00 | 4.20 |
Nel | 9.2 | 0 | 33 | 2 | 1 | 1 | 38 | 2 | - | 28.00 | 3.54 |
Hall | 8 | 0 | 32 | 0 | 2 | - | 32 | 4 | - | - | 4.00 |
Kallis | 4 | 0 | 17 | 0 | - | - | 14 | 2 | - | - | 4.25 |
Peterson | 7 | 0 | 39 | 1 | 2 | - | 21 | 3 | 1 | 42.00 | 5.57 |