misc604153 | |
Venue | King Edward Park, Hawera on 7th, 8th February 1981 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (Taranaki won on first innings) |
Close of play day 1 | No play |
Horowhenua first innings | Runs | Balls | Mins | 4s | 6s | ||
P Murphy | c Sail b Robertson | 9 | |||||
JE Burnell | c Kirk b Robertson | 11 | |||||
CJ Buckingham | c Richards b Robertson | 12 | |||||
CK Lawton | c Lewington b Kirk | 53 | 6 | - | |||
GB de Castro | lbw b Jordan | 9 | |||||
RW Trask | c Lewington b Jordan | 0 | |||||
JJ McArdle | c Jordan b Lewington | 5 | |||||
PN Hudson | lbw b Kirk | 9 | |||||
D Hadfield | lbw b Robertson | 0 | |||||
M Lawton | c West b Lewington | 3 | |||||
*DG Tyler | not out | 0 | |||||
Extras | 14 | ||||||
Total | (all out, 34.2 overs) | 125 | |||||
Fall of wickets: | |||||||
1-22, 2-38, 3-38, 4-64, 5-64, 6-77, 7-114, 8-117, 9-125, 10-125 (34.2 ov) |
Taranaki bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Robertson | 9 | 1 | 33 | 4 | - | - | |
Muggeridge | 7 | 1 | 25 | 0 | - | - | |
Lewington | 8 | 3 | 28 | 2 | - | - | |
Jordan | 6 | 1 | 18 | 2 | - | - | |
Kirk | 4.2 | 0 | 7 | 2 | - | - | |
Taranaki first innings | Runs | Balls | Mins | 4s | 6s | ||
AE Sail | lbw b Buckingham | 25 | |||||
JF Goodin | c Hudson b Buckingham | 1 | |||||
RL West | c Burnell b Buckingham | 0 | |||||
P Walsh | b Buckingham | 5 | |||||
BC Richards | c Hadfield b Hudson | 8 | |||||
+PM Blackbourn | c CK Lawton b Tyler | 32 | 4 | - | |||
GK Robertson | b Tyler | 38 | 3 | - | |||
*AB Jordan | not out | 9 | |||||
PJ Lewington | not out | 6 | |||||
CM Kirk | did not bat | ||||||
CJ Muggeridge | did not bat | ||||||
Extras | 4 | ||||||
Total | (7 wickets, 45 overs) | 128 | |||||
Fall of wickets: | |||||||
1-7 (Goodin), 2-7 (West), 3-23 (Walsh), 4-37, 5-45, 6-104, 7-121 |
Horowhenua bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Buckingham | 16 | 3 | 57 | 4 | - | - | |
Hudson | 15 | 3 | 32 | 1 | - | - | |
Hadfield | 6 | 2 | 14 | 0 | - | - | |
Tyler | 7 | 2 | 18 | 2 | - | - | |
de Castro | 1 | 0 | 3 | 0 | - | - | |