misc604084 | |
Venue | Cook's Gardens, Wanganui on 2nd November 1980 (60-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Rangitikei won by 1 wicket |
Wanganui innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MA McKinley | c Thomas b Brenstrum | 21 | 3 | - | |||
S Wason | lbw b Murray | 25 | 4 | - | |||
H Craig | c James b Stevens | 38 | 4 | - | |||
*CMH Atkinson | c James b Stevens | 44 | 5 | 1 | |||
SF Robinson | lbw b Stevens | 0 | 1 | 1 | - | - | 0.00 |
CRW Dickel | c and b Cready | 44 | 6 | - | |||
GK Mahoney | not out | 28 | 2 | 1 | |||
AJ Duncan | not out | 4 | - | ||||
G Wason | did not bat | ||||||
JD McGregor | did not bat | ||||||
CJ Watt | did not bat | ||||||
Extras | 14 | ||||||
Total | (6 wickets, innings closed, 60 overs) | 218 | |||||
Fall of wickets: | |||||||
1-41 (McKinley), 2-49 (S Wason), 3-107 (Atkinson), 4-107 (Robinson), 5-177 (Dickel), 6-189 (Craig) |
Rangitikei bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Barnett | 12 | 7 | 9 | 0 | - | - | - | 0.75 |
Cready | 12 | 3 | 57 | 1 | - | - | 72.00 | 4.75 |
Brenstrum | 12 | 5 | 26 | 1 | - | - | 72.00 | 2.17 |
Murray | 12 | 5 | 30 | 1 | - | - | 72.00 | 2.50 |
Stevens | 9 | 1 | 53 | 3 | - | - | 18.00 | 5.89 |
Fowles | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
Rangitikei innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Lewis | c Atkinson b Watt | 3 | - | - | |||
+GS James | lbw b Dickel | 29 | 3 | - | |||
GE Thomas | lbw b Dickel | 35 | 3 | - | |||
MP Bergen | c Duncan b Dickel | 60 | 8 | 2 | |||
M McLean | b Robinson | 4 | |||||
CR Fowles | run out | 8 | |||||
MJ Brenstrum | c McGregor b Watt | 40 | 5 | - | |||
*BF Murray | c and b Watt | 13 | |||||
HI Barnett | not out | 10 | |||||
P Cready | c S Wason b Atkinson | 6 | |||||
C Stevens | not out | 0 | |||||
Extras | 11 | ||||||
Total | (9 wickets, 58.1 overs) | 219 | |||||
Fall of wickets: | |||||||
1-7 (Lewis), 2-48 (James), 3-122 (Bergen), 4-131 (Thomas), 5-139 (McLean), 6-153 (Fowles), 7-203 (Brenstrum), 8-203 (Murray), 9-216 (Cready) |
Wanganui bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McGregor | 12 | 4 | 29 | 0 | - | - | - | 2.42 |
Watt | 11.1 | 2 | 41 | 3 | - | - | 22.33 | 3.67 |
Dickel | 12 | 1 | 62 | 3 | - | - | 24.00 | 5.17 |
Robinson | 12 | 4 | 25 | 1 | - | - | 72.00 | 2.08 |
Atkinson | 11 | 0 | 53 | 1 | - | - | 66.00 | 4.82 |