misc603872 | |
Venue | Ashburton Domain, Ashburton on 6th January 1978 (45-over match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Victoria Schools won by 92 runs |
Victoria Schools innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJ Brodie | run out | 30 | 4 | - | |||
W Roberts | b Hooper | 25 | 1 | - | |||
PA Newton | b Grover | 2 | - | - | |||
G Smith | retired not out | 45 | 5 | 1 | |||
R Pereira | c Burton b Hooper | 67 | 9 | - | |||
A Gleeson | run out | 8 | 1 | - | |||
Sheppard | not out | 19 | 2 | - | |||
B Tate | run out | 10 | 1 | - | |||
RW Watts | did not bat | ||||||
Burns | did not bat | ||||||
S Davis | did not bat | ||||||
Extras | (1 b, 3 lb, 2 nb) | 6 | |||||
Total | (6 wickets, innings closed, 45 overs) | 212 | |||||
Fall of wickets: | |||||||
1-47 (Brodie), 2-55 (Newton), 3-65 (Roberts), 4-176 (Pereira), 5-182 (Gleeson), 6-212 (45 ov) |
Ashburton County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Drennan | 9 | 1 | 47 | 0 | - | 1 | - | 5.22 |
Holmes | 14 | 2 | 61 | 0 | - | - | - | 4.36 |
Hooper | 12 | 4 | 35 | 2 | - | - | 48.00 | 2.92 |
Grover | 8 | 0 | 30 | 1 | - | - | 64.00 | 3.75 |
Isherwood | 2 | 0 | 33 | 0 | - | 1 | - | 16.50 |
Ashburton County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DJ Isherwood | b Watts | 2 | - | - | |||
P Thomas | lbw b Watts | 28 | 3 | - | |||
PJ Burton | b Watts | 6 | - | - | |||
WJ Argyle | b Burns | 2 | - | - | |||
MA Hansen | c [unknown] b Gleeson | 15 | 1 | - | |||
M Ward | c [unknown] b Watts | 9 | - | - | |||
MR Holmes | c [unknown] b Tate | 46 | 7 | 2 | |||
RJR Grover | c and b Tate | 0 | - | - | |||
MJ Hooper | not out | 3 | - | - | |||
RW Drennan | c [unknown] b Gleeson | 0 | - | - | |||
+RD Smith | b Tate | 0 | - | - | |||
Extras | (2 b, 4 lb, 2 nb, 1 w) | 9 | |||||
Total | (all out, 32.2 overs) | 120 | |||||
Fall of wickets: | |||||||
1-6 (Isherwood), 2-24 (Burton), 3-33 (Argyle), 4-39 (Thomas), 5-51 (Ward), 6-110 (Holmes), 7-110 (Grover), 8-117 (Hansen), 9-120 (Drennan), 10-120 (Smith, 32.2 ov) |
Victoria Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Watts | 9 | 2 | 22 | 4 | - | - | 18.00 | 2.44 |
Burns | 5 | 0 | 20 | 1 | - | - | 40.00 | 4.00 |
Davis | 6 | 1 | 23 | 0 | - | 1 | - | 3.83 |
Tate | 7.2 | 3 | 36 | 3 | - | - | 19.33 | 4.97 |
Gleeson | 5 | 2 | 10 | 2 | 1 | - | 20.00 | 2.00 |